West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 2 October 2013


Buggy Stock A Main, Leg 2, Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 8:56 PM 2/10/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jarrod Smith 0 0 WCMRC 9/ 5m 7.259s 33.792 33.952| 38.196| 33.861 0.12| 0.10| 0.07 Fastest Time of Day 1st
2nd 5 Gabriel Mikhail 0 0 WCMRC 9/ 5m17.887s 34.091 35.029| 39.408| 34.283 1.08| 0.67| 0.46 Personal Best 2nd
3rd 7 Kevin Duffy 0 0 Carine 9/ 5m28.357s 34.264 36.102| 40.615| 34.999 1.76| 1.01| 0.65 Personal Best 3rd
4th 2 Christopher Mitchell 0 0 WCMRC 9/ 5m33.433s 33.513 36.822| 41.425| 34.583 2.82| 2.12| 1.65 4th
5th 4 Grahame Gauder 0 0 WCMRC 9/ 5m37.964s 35.003 37.218| 41.870| 35.631 2.45| 1.42| 0.79 5th
6th 3 Neil Pearson 0 0 WCMRC 8/ 5m 5.946s 35.202 37.915| 43.331| 36.582 2.08| 1.61| 1.46 6th
7th 6 Dan Anderson 0 0 WCMRC 8/ 5m18.634s 35.546 39.425| 45.057| 37.746 3.04| 1.99| 1.74 7th
8th 9 Marty Martin 0 0 RRC 8/ 5m23.565s 37.668 39.989| 45.701| 38.721 2.53| 0.89| 0.83 8th
8 Daniel Carry 0 0 Wcmrc 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 7 Car 2 Car 4 Car 3 Car 6 Car 9
0 1) 1.689 3) 2.619 7) 3.435 2) 2.027 5) 2.999 4) 2.623 6) 3.229 8) 3.653
1 1) 33.792 2) 37.518 3) 37.727 5) 42.441 6) 43.007 4) 39.522 7) 45.777 8) 46.301
2 1) 33.855 2) 34.215 3) 35.402 5) 33.513 6) 35.794 4) 35.202 7) 35.546 8) 39.796
3 1) 33.900 2) 34.210 3) 34.378 5) 37.918 6) 36.724 4) 36.094 7) 39.524 8) 39.254
4 1) 33.850 2) 34.445 3) 35.407 4) 34.663 6) 35.003 5) 38.372 7) 35.654 8) 37.668
5 1) 34.154 2) 34.091 3) 34.264 4) 34.958 5) 35.108 6) 41.697 7) 41.370 8) 40.207
6 1) 34.132 2) 34.712 3) 35.767 4) 34.420 5) 35.873 6) 37.567 7) 39.388 8) 37.890
7 1) 33.912 2) 36.067 3) 36.166 4) 39.982 5) 37.384 6) 35.678 7) 38.862 8) 39.117
8 1) 33.957 2) 34.454 3) 35.545 4) 35.363 5) 36.379 6) 39.191 7) 39.284 8) 39.679
9 1) 34.018 2) 35.556 3) 40.266 4) 38.148 5) 39.693

Bold
=Best Lap (excluding first lap)
*
=force started