West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 2 October 2013


Buggy Stock A Main, Leg 3, Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 9:36 PM 2/10/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jarrod Smith 0 0 WCMRC 9/ 5m13.299s 33.775 34.614| 38.940| 34.095 0.62| 0.59| 0.52 1st
2nd 2 Christopher Mitchell 0 0 WCMRC 9/ 5m31.052s 34.678 36.560| 41.130| 35.368 1.80| 0.95| 0.69 2nd
3rd 4 Grahame Gauder 0 0 WCMRC 9/ 5m37.582s 36.133 37.223| 41.875| 36.597 0.78| 0.62| 0.57 3rd
4th 3 Neil Pearson 0 0 WCMRC 8/ 5m 3.650s 34.625 37.679| 43.062| 36.137 2.32| 1.59| 1.37 4th
5th 7 Kevin Duffy 0 0 Carine 8/ 5m 5.295s 34.974 37.778| 43.175| 36.521 1.79| 1.62| 1.27 5th
6th 6 Dan Anderson 0 0 WCMRC 8/ 5m12.891s 35.761 38.748| 44.284| 37.369 2.28| 1.42| 1.07 6th
7th 9 Marty Martin 0 0 RRC 8/ 5m25.117s 37.107 40.188| 45.929| 38.595 2.50| 1.74| 1.34 7th
8th 5 Gabriel Mikhail 0 0 WCMRC 7/ 4m46.830s 34.945 37.190| 43.388| 35.919 2.31| 1.79| 1.26 Did not Finish 8th
8 Daniel Carry 0 0 Wcmrc 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car 7 Car 6 Car 9 Car 5
0 1) 1.773 2) 2.008 4) 2.575 3) 2.216 6) 3.069 5) 2.900 7) 3.611 8) 26.500
1 1) 34.409 2) 35.685 3) 36.473 5) 42.408 4) 37.391 7) 43.637 6) 42.438 8) 35.267
2 1) 33.775 3) 40.958 2) 38.672 5) 35.644 4) 39.159 7) 36.795 6) 37.107 8) 38.399
3 1) 33.995 2) 35.279 3) 37.000 4) 39.010 5) 40.316 6) 38.952 7) 40.859 8) 39.576
4 1) 34.326 2) 35.397 3) 36.624 4) 37.411 5) 37.331 6) 40.554 7) 39.321 8) 35.707
5 1) 33.973 2) 36.499 3) 36.133 5) 39.327 4) 36.520 6) 35.761 7) 39.651 8) 35.280
6 1) 35.406 2) 37.869 3) 37.882 5) 34.625 4) 34.974 6) 38.449 7) 45.232 8) 41.156
7 1) 35.399 2) 34.678 3) 37.781 4) 36.524 5) 40.145 6) 38.133 7) 37.305 8) 34.945
8 1) 34.865 2) 35.801 3) 36.756 4) 36.485 5) 36.390 6) 37.710 7) 39.593
9 1) 35.378 2) 36.878 3) 37.686

Bold
=Best Lap (excluding first lap)
*
=force started