West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 3 April 2013



Fastest Times of Day

Buggy Mod
Name Status Fastest Lap
Mark Hawkins 27.18
Ken Isbister 28.488
Darryl Hawkins 28.499
Matthew Green 28.871
Frank Simon 29.356
Shortcourse
Name Status Fastest Lap
Allan Hale 28.015
Einar Haugen 30.398
Eirik Haugen 30.452
Stoney 31.052
Darren Collins 31.166
Simon Longhurst 31.248
ALAN EDWARDS 32.222
NEIL GRAYSON 32.457
Steven McKenna 32.644
4wd Buggy Stock
Name Status Fastest Lap
Gabriel Mikhail 27.336
Dan Anderson 28.049
Nopporn Aranyanak 28.336
Andrew Hearn 32.43
Buggy Mod (5 min's)
Name Status Best Lap/Times
Mark Hawkins 11/5m14.107s
Ken Isbister 11/5m23.125s
Matthew Green 10/5m9.120s
Darryl Hawkins 10/5m19.850s
Frank Simon 10/5m28.826s
Shortcourse (5 min's)
Name Status Best Lap/Times
Allan Hale 10/5m4.102s
Stoney 9/5m1.515s
Darren Collins 9/5m7.108s
Eirik Haugen 9/5m8.231s
NEIL GRAYSON 9/5m23.289s
Einar Haugen 9/5m23.718s
ALAN EDWARDS 9/5m27.847s
Simon Longhurst 9/5m31.913s
Steven McKenna 8/5m0.614s
4wd Buggy Stock (5 min's)
Name Status Best Lap/Times
Dan Anderson 11/5m21.188s
Gabriel Mikhail 11/5m24.364s
Nopporn Aranyanak 10/5m3.420s
Andrew Hearn 9/5m15.077s

Results of All Rounds
Buggy Mod
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Mark Hawkins (TQ) 11/5m14.107s 11/5m19.438s 11/5m25.550s(1) 11/5m27.312s(1) 10/5m10.968s(2) 4
2nd Matthew Green (Q3) 10/5m14.897s 10/5m11.399s 10/5m13.551s(3) 10/5m23.392s(3) 10/5m9.120s(1) 7
3rd Ken Isbister (Q2) 11/5m26.449s 11/5m23.125s 10/5m5.484s(2) 10/5m17.976s(2) 10/5m15.793s(3) 7
4th Darryl Hawkins (Q5) 0/0m0.000s 9/4m49.449s 10/5m19.850s(4) 10/5m23.933s(4) 10/5m24.509s(4) 12
5th Frank Simon (Q4) 10/5m28.826s 9/5m1.390s 9/5m4.534s(5) 10/5m29.964s(5) 9/5m1.838s(5) 15
6th David Wilson (Q6) 0/0m0.000s 0/0m0.000s 0/0m0.000s(6) 0/0m0.000s(6) 0/0m0.000s(6) 18
*result dropped
Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Darren Collins (Q3) 9/5m9.598s 9/5m7.108s 9/5m11.106s(2) 9/5m20.968s(3) 8/5m2.637s(3) 8
2nd Allan Hale (TQ) 10/5m6.250s 0/0m0.000s 10/5m13.182s(1) 10/5m4.102s(1) 8/5m33.926s(7) 9
3rd Stoney (Q2) 9/5m1.515s 9/5m6.983s 9/5m20.647s(3) 9/5m12.849s(2) 3/2m6.490s(8) 13
4th Einar Haugen (Q9) 8/5m22.617s 8/5m23.083s 9/5m38.385s(4) 8/5m39.232s(9) 9/5m23.718s(1) 14
5th NEIL GRAYSON (Q5) 9/5m36.631s 9/5m23.289s 8/5m8.088s(5) 8/5m4.485s(5) 8/5m6.061s(4) 14
6th Steven McKenna (Q8) 8/5m2.967s 8/5m0.616s 8/5m21.343s(7) 8/5m18.683s(7) 8/5m0.614s(2) 16
7th ALAN EDWARDS (Q6) 9/5m27.847s 8/5m6.515s 8/5m19.542s(6) 8/5m6.976s(6) 8/5m11.591s(5) 17
8th Eirik Haugen (Q4) 3/1m41.533s 9/5m8.231s 7/5m0.513s(9) 9/5m36.675s(4) 8/5m23.758s(6) 19
9th Simon Longhurst (Q7) 8/5m0.667s 9/5m31.913s 8/5m22.078s(8) 8/5m23.943s(8) 0/0m0.000s(10) 26
10th Paul Richardson (Q10) 0/0m0.000s 0/0m0.000s 0/0m0.000s(10) 0/0m0.000s(10) 0/0m0.000s(10) 30
*result dropped
4wd Buggy Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Gabriel Mikhail (Q3) 10/5m12.253s 10/5m5.986s 11/5m24.364s(1) 10/5m11.706s(1) 10/5m13.396s(1) 3
2nd Nopporn Aranyanak (Q2) 10/5m6.743s 10/5m3.420s 10/5m24.781s(3) 10/5m18.038s(2) 10/5m24.041s(2) 7
3rd Dan Anderson (TQ) 11/5m28.601s 11/5m21.188s 10/5m2.669s(2) 0/0m9.643s(5) 0/0m0.000s(5) 12
4th Andrew Hearn (Q4) 8/5m1.989s 9/5m15.077s 9/5m30.117s(4) 8/5m27.033s(3) 0/0m0.000s(5) 12
5th Tim Kenny (Q5) 0/0m0.000s 0/0m0.000s 0/0m0.000s(5) 0/0m0.000s(5) 0/0m0.000s(5) 15
*result dropped