West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 3 April 2013


Shortcourse Main, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 8:07 PM 3/04/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Allan Hale 0 0 WCMRC 10/ 5m13.182s 28.015 29.465| 29.465| 28.641 0.98| 0.90| 0.78 1st
2nd 3 Darren Collins 0 0 9/ 5m11.106s 31.166 33.596| 33.596| 32.439 1.83| 1.05| 0.92 2nd
3rd 2 Stoney 0 0 wcmrc 9/ 5m20.647s 31.052 34.703| 34.703| 32.242 3.36| 2.85| 2.02 3rd
4th 9 Einar Haugen 0 0 9/ 5m38.385s 30.398 35.779| 35.779| 32.384 4.13| 3.72| 3.22 4th
5th 5 NEIL GRAYSON 0 0 WCMRC 8/ 5m 8.088s 33.376 36.916| 36.916| 35.085 3.83| 1.10| 0.95 5th
6th 6 ALAN EDWARDS 0 0 WCMRC 8/ 5m19.542s 33.919 38.605| 38.605| 36.475 3.49| 3.20| 2.66 6th
7th 8 Steven McKenna 0 0 Wcmrc 8/ 5m21.343s 33.360 38.543| 38.543| 36.047 3.97| 3.29| 1.94 7th
8th 7 Simon Longhurst 0 0 8/ 5m22.078s 32.592 38.516| 38.516| 36.972 2.88| 2.54| 2.36 8th
9th 4 Eirik Haugen 0 0 7/ 5m 0.513s 30.452 41.224| 41.224| 33.945 16.34| 2.28| 1.90 9th
10 Paul Richardson 0 0 WCMRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 9 Car 5 Car 6 Car 8 Car 7 Car 4
0 9) 18.523 2) 8.735 1) 8.320 8) 16.370 5) 12.753 3) 10.695 6) 12.993 7) 13.950 4) 11.944
1 6) 30.886 2) 31.885 1) 31.052 5) 31.995 9) 46.681 3) 35.460 8) 44.353 7) 42.791 4) 36.074
2 3) 30.770 2) 33.768 1) 33.565 4) 34.740 8) 33.376 5) 38.826 7) 33.360 9) 37.226 6) 37.922
3 2) 28.742 1) 33.438 3) 37.488 4) 31.027 7) 35.822 6) 40.011 9) 45.163 8) 39.088 5) 33.868
4 1) 28.224 2) 31.166 3) 31.179 4) 30.398 6) 37.135 7) 43.339 8) 36.020 9) 39.157 5) 30.452
5 1) 29.369 2) 32.780 3) 33.478 4) 37.536 6) 36.063 7) 34.159 8) 38.385 9) 41.110 5) 34.963
6 1) 28.015 2) 34.616 3) 32.121 5) 40.755 7) 35.367 6) 33.919 8) 34.736 9) 32.592 4) 34.369
7 1) 30.590 2) 33.842 3) 39.640 4) 41.975 5) 36.090 6) 42.953 8) 37.734 7) 36.801 9) 80.921
8 1) 29.055 2) 37.946 3) 33.382 4) 33.760 5) 34.801 6) 40.180 7) 38.599 8) 39.363
9 1) 29.172 2) 32.930 3) 40.422 4) 39.829
10 1) 29.836

Bold
=Best Lap (excluding first lap)
*
=force started