West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Qualifying List
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 3 May 2013


2wd Shortcourse
(calculated for Qualifier: 1)


Pos Name MbrNo Status Ranking Best Rnd 1 Rnd 2
1 Jamie Anderson 0 0 11/ 11/ * 9/
6m27.885s 6m27.885s 5m 1.673s
2 Eirik Haugen 0 0 10/ 10/ * 9/
6m 1.668s 6m 1.668s 5m19.550s
3 Einar Haugen 0 0 10/ 10/ * 9/
Losi Xxx Abc 6m 8.700s 6m 8.700s 5m14.419s
4 Gennaro Caputi 0 0 10/ 10/ * 0/
Kyosho SCR 6m19.120s 6m19.120s 0m 0.000s
5 Bob Green 0 0 10/ 10/ * 8/
6m27.459s 6m27.459s 5m 2.509s
6 Kevin Sarney 0 0 9/ 9/ * 7/
6m 8.122s 6m 8.122s 4m57.750s
7 Riley Papalia 0 0 8/ 0/ 8/ *
SC10 Team Associated 5m16.702s 0m 0.000s 5m16.702s
8 Stephen Neaves 0 0 8/ 0/ 8/ *
5m39.818s 0m 0.000s 5m39.818s
9 Trent Siviour 0 0 0/ 0/ * 0/ *
Blitz 0m 0.000s 0m 0.000s 0m 0.000s
10 Rod Siviour 0 0 0/ 0/ * 0/ *
Blitz 0m 0.000s 0m 0.000s 0m 0.000s
11 Cody Ireland 0 0 0/ 0/ * 0/ *
XXXSCT PGT 0m 0.000s 0m 0.000s 0m 0.000s
12 Gabe Beck 0 0 0/ 0/ * 0/ *
0m 0.000s 0m 0.000s 0m 0.000s


*Racer's best result
** Sort penalty applied (1 lap)