West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 3 May 2013


4wd Buggy Stock Main, Race 7


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 9:37 PM 3/05/2013




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Jarrod Smith AKA / Ryper 0 0 WCMRC 10/ 5m10.848s 29.502 30.211| 30.211| 29.738 0.66| 0.53| 0.26 1st
2nd 5 Jack Farrell 0 0 Wcmrc 10/ 5m14.701s 29.079 30.480| 30.480| 29.790 1.13| 0.54| 0.44 2nd
3rd 2 Doug Thomson ZX-5FS 0 0 WCMRC 10/ 5m23.004s 29.946 30.932| 30.932| 30.224 0.97| 0.65| 0.44 3rd
4th 4 Gabriel Mikhail 0 0 WCMRC 10/ 5m23.770s 29.893 31.419| 31.419| 30.185 1.52| 1.21| 0.79 4th
5th 6 Garry Van Tienen B44.1 0 0 WCMRC 9/ 5m 5.767s 31.453 32.656| 32.656| 32.072 0.99| 0.51| 0.43 5th
6th 8 Grahame Gauder 0 0 WCMRC 9/ 5m 6.206s 31.250 32.595| 32.595| 31.970 0.90| 0.67| 0.51 6th
7th 10 Nopporn Aranyanak Kyosho ZX-5 FS2 0 0 WCMRC 9/ 5m19.498s 31.182 33.738| 33.738| 32.080 3.01| 1.09| 0.88 7th
8th 9 Stoney 0 0 Wcmrc 9/ 5m27.429s 31.222 34.894| 34.894| 32.002 4.83| 2.03| 1.38 8th
9th 11 Attila Kaplan 0 0 9/ 5m29.206s 32.124 34.991| 34.991| 33.088 2.43| 2.09| 1.45 Personal Best 9th
10th 1 Dan Anderson Yokomo, AKA 0 0 WCMRC 8/ 5m 3.603s 31.305 35.775| 35.775| 33.816 2.93| 2.76| 2.47 10th
11th 7 Dane Taylor B44.2 0 0 WCMRC 8/ 5m 5.456s 31.636 36.418| 36.418| 33.954 4.13| 2.70| 2.45 11th
12th 12 David Kaplan 0 0 8/ 5m13.250s 31.744 37.327| 37.327| 35.322 3.49| 2.87| 2.73 12th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 5 Car 2 Car 4 Car 6 Car 8 Car 10 Car 9 Car 11 Car 1
0 1) 8.731 3) 9.893 7) 13.678 2) 9.573 4) 11.860 5) 12.847 11) 15.856 6) 13.378 9) 14.281 12) 17.397
1 1) 30.064 3) 31.124 6) 32.102 2) 30.333 4) 32.357 7) 33.621 8) 34.630 5) 32.010 9) 38.683 10) 35.821
2 1) 29.502 3) 33.502 6) 33.179 2) 31.243 4) 31.453 5) 31.992 7) 31.346 11) 47.432 8) 34.946 10) 39.037
3 1) 31.375 3) 29.079 5) 30.756 2) 30.065 4) 32.770 6) 34.412 7) 32.623 10) 31.697 8) 33.397 9) 31.305
4 1) 31.530 3) 29.951 4) 30.950 2) 30.151 5) 32.491 6) 32.325 7) 31.182 9) 33.004 8) 33.414 11) 39.435
5 1) 29.955 2) 30.349 4) 30.261 3) 34.384 5) 31.748 6) 31.250 7) 32.882 9) 32.080 8) 32.687 11) 35.267
6 1) 29.754 2) 30.250 4) 30.237 3) 31.627 5) 32.384 6) 32.653 7) 32.668 9) 33.516 8) 32.124 10) 31.902
7 1) 29.598 2) 30.497 3) 29.948 4) 33.806 5) 35.099 6) 31.775 7) 41.738 9) 37.486 8) 33.819 10) 34.785
8 1) 29.884 2) 29.649 3) 30.730 4) 32.208 5) 33.187 6) 32.820 7) 33.990 9) 31.222 8) 36.826 10) 38.654
9 1) 30.091 2) 30.024 3) 31.217 4) 30.487 5) 32.418 6) 32.511 7) 32.583 8) 35.604 9) 39.029
10 1) 30.364 2) 30.383 3) 29.946 4) 29.893
Pos 11th 12th 13th 14th 15th
Lap Car 7 Car 12
0 8) 14.107 10) 14.631
1 12) 45.055 11) 39.816
2 12) 35.514 9) 37.056
3 11) 32.019 12) 38.949
4 10) 33.191 12) 38.704
5 10) 37.411 12) 32.927
6 12) 37.732 11) 31.744
7 11) 31.636 12) 36.182
8 11) 38.791 12) 43.241
9

Bold
=Best Lap (excluding first lap)
*
=force started