West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.20 © 1987-2012 Alycat Software www.alycat.com
Friday, 4 January 2013



Fastest Times of Day

Novice
Name Status Fastest Lap
Jarrod Smith 29.626
Darryl Hawkins 29.877
Lorraine Ashby 31.027
Ethan Randolph 31.883
Bart Czerwiec 32.31
Robert Clarke 32.709
Jeremy Randolph 33.277
Steven Sutherland 33.542
Ryan Crawford 34.066
David Cartledge 34.15
Leon Ong 34.836
Steve McKenna 40.81
Buggy Stock
Name Status Fastest Lap
Doug Thomson 27.648
Cody Ireland 28.139
Anthony Bean 29.065
Dan Anderson 29.27
Renee Alsop 29.466
Rex 29.736
Garry Van Tienen 30.928
Stuart Banks 33.823
John Mitchell 34.024
4wd Buggy Mod
Name Status Fastest Lap
Harry Tay 25.959
Michael McDonnell 25.963
Darren Johnston 25.993
Simon Banks 26.054
Brent Thomas 26.084
Kyle Francis 26.389
Fabio Silvi 26.545
Tod Trower 26.854
David Wilson 26.857
Joel Back 27.126
Alex Yapp 27.544
Glen Flewers 27.619
Malcolm Yeardley 27.757
Murray Kifer 28.789
2wd Shortcourse
Name Status Fastest Lap
Kyle Francis 29.237
Tom Whitfield 29.243
Damon Venafro 29.788
Jamie Anderson 30.485
Matthew Green 30.552
Cody Ireland 31.071
James Horwood 32.045
Peter Nanos 32.269
Trent Siviour 32.434
Mark MacIntyre 32.698
Gavin Carlini 32.74
Rod Siviour 32.857
Kevin Sarney 33.596
Stephen Neaves 36.063
2wd Buggy Mod
Name Status Fastest Lap
Jon Dobra 28.706
David Wilson 28.742
Mark Hawkins 29.016
Alastair Beck 29.602
David Kilroy 29.61
Matthew Green 30.01
Harry Tay 30.289
Glen Flewers 30.948
Renee Alsop 31.112
Fabio Silvi 31.144
Brayden Johnston 31.554
Dan Anderson 32.556
Tim Kenny 32.712
4wd Shortcourse
Name Status Fastest Lap
Jon Dobra 27.377
Tom Whitfield 27.777
Malcolm Yeardley 28.959
Tim Kenny 29.355
Murray Kifer 29.394
Lee Skipworth 29.667
Russell Drayton 29.968
Francis Stone 31.099
Truck
Name Status Fastest Lap
David Kilroy 29.27
Heath Johnson 29.287
Lee Skipworth 31.259
Nopporn Aranyanak 32.34
Paul Richardson 35.674
Andrew Hearn 39.478
Novice (5 min's)
Name Status Best Lap/Times
Jarrod Smith 10/5m23.214s
Lorraine Ashby 9/5m11.888s
Ethan Randolph 9/5m17.404s
Steven Sutherland 9/5m29.798s
Jeremy Randolph 9/5m34.482s
Darryl Hawkins 8/5m3.687s
Bart Czerwiec 8/5m6.023s
Robert Clarke 8/5m12.211s
Ryan Crawford 8/5m16.613s
David Cartledge 8/5m24.883s
Leon Ong 8/5m25.484s
Steve McKenna 7/5m14.041s
Buggy Stock (5 min's)
Name Status Best Lap/Times
Doug Thomson 11/5m22.342s
Anthony Bean 10/5m2.181s
Cody Ireland 10/5m12.465s
Garry Van Tienen 10/5m17.310s
Rex 10/5m17.756s
Renee Alsop 10/5m21.230s
Dan Anderson 10/5m28.043s
John Mitchell 8/5m7.254s
Stuart Banks 8/5m11.662s
4wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Michael McDonnell 12/5m22.765s
Darren Johnston 12/5m23.883s
Brent Thomas 11/5m10.785s
Joel Back 11/5m11.179s
Kyle Francis 11/5m17.828s
Tod Trower 11/5m19.458s
Simon Banks 11/5m19.825s
Glen Flewers 11/5m25.778s
David Wilson 11/5m27.421s
Fabio Silvi 11/5m31.706s
Alex Yapp 10/5m0.483s
Malcolm Yeardley 10/5m2.110s
Murray Kifer 10/5m15.621s
Harry Tay 9/5m3.533s
2wd Shortcourse (5 min's)
Name Status Best Lap/Times
Tom Whitfield 10/5m5.263s
Kyle Francis 10/5m7.679s
Matthew Green 10/5m28.549s
Jamie Anderson 9/4m57.959s
Cody Ireland 9/5m0.644s
Damon Venafro 9/5m9.183s
James Horwood 9/5m16.283s
Peter Nanos 9/5m17.535s
Trent Siviour 9/5m18.631s
Gavin Carlini 9/5m20.004s
Mark MacIntyre 9/5m24.306s
Rod Siviour 8/5m4.260s
Kevin Sarney 8/5m9.869s
Stephen Neaves 8/5m27.422s
2wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Mark Hawkins 11/5m32.603s
Jon Dobra 10/5m1.043s
David Wilson 10/5m10.924s
David Kilroy 10/5m13.453s
Harry Tay 10/5m18.528s
Matthew Green 10/5m26.423s
Alastair Beck 9/5m10.550s
Glen Flewers 9/5m16.213s
Brayden Johnston 9/5m25.648s
Renee Alsop 9/5m33.135s
Tim Kenny 8/5m0.605s
Dan Anderson 8/5m8.614s
Fabio Silvi 7/4m22.590s
4wd Shortcourse (5 min's)
Name Status Best Lap/Times
Tom Whitfield 11/5m15.232s
Jon Dobra 11/5m20.623s
Murray Kifer 10/5m3.569s
Malcolm Yeardley 10/5m15.034s
Tim Kenny 10/5m20.833s
Lee Skipworth 10/5m28.094s
Russell Drayton 9/5m3.196s
Francis Stone 9/5m12.337s
Truck (5 min's)
Name Status Best Lap/Times
Heath Johnson 10/5m13.111s
David Kilroy 10/5m15.558s
Lee Skipworth 9/5m11.529s
Nopporn Aranyanak 9/5m26.013s
Paul Richardson 8/5m5.327s
Andrew Hearn 7/5m13.485s

Results of All Rounds
Novice
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Ethan Randolph (Q6) 8/5m9.422s 8/5m12.152s 9/5m25.333s(15) 9/5m17.404s(14) 29
2nd Lorraine Ashby (Q2) 9/5m11.888s 9/5m24.145s 9/5m39.053s(13) 8/5m4.398s(13) 26
3rd Darryl Hawkins (Q12) DNS 0/0m0.000s 8/5m3.687s(12) 8/5m13.242s(11) 23
4th Steven Sutherland (Q3) 9/5m29.798s 8/5m5.930s 9/5m35.934s(14) 8/5m33.374s(7) 21
5th Jeremy Randolph (Q4) 9/5m35.489s 9/5m34.482s 8/5m17.442s(9) 8/5m10.671s(12) 21
6th Jarrod Smith (TQ) 9/5m6.457s 10/5m23.214s 4/2m20.378s(5) 9/5m6.326s(15) 20
7th Bart Czerwiec (Q5) 8/5m6.023s 8/5m11.881s 8/5m16.029s(11) 8/5m31.192s(8) 19
8th Robert Clarke (Q7) 8/5m29.179s 8/5m12.211s 8/5m17.981s(8) 8/5m22.462s(10) 18
9th Ryan Crawford (Q9) 7/5m4.280s 7/5m6.572s 8/5m16.613s(10) 7/5m3.222s(6) 16
10th David Cartledge (Q10) 7/5m9.208s 7/5m38.050s 7/5m14.063s(6) 8/5m24.883s(9) 15
11th Leon Ong (Q8) 8/5m25.484s 8/5m33.050s 8/5m32.351s(7) 7/5m22.123s(5) 12
DNS Steve McKenna (Q11) 0/0m0.000s 7/5m14.041s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
Buggy Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Doug Thomson (TQ) 11/5m26.423s 11/5m22.342s 11/5m25.217s(15) 11/5m26.160s(15) 30
2nd Cody Ireland (Q5) 9/5m6.153s 10/5m18.858s 10/5m12.465s(14) 10/5m16.877s(14) 28
3rd Dan Anderson (Q6) 7/5m3.638s 10/5m31.841s 10/5m28.043s(13) 9/5m2.770s(12) 25
4th Rex (Q4) 9/5m5.235s 10/5m17.756s 9/5m3.373s(12) 9/5m17.870s(10) 22
5th Garry Van Tienen (Q3) 10/5m17.310s 0/0m0.000s 9/5m16.903s(11) 9/5m4.457s(11) 22
6th Anthony Bean (Q2) 9/5m2.161s 10/5m2.181s 8/4m22.311s(10) 4/2m33.404s(7) 17
7th John Mitchell (Q9) 3/4m16.280s 8/5m13.777s 8/5m17.968s(8) 8/5m7.254s(9) 17
8th Stuart Banks (Q8) 5/5m32.283s 8/5m11.662s 8/5m12.343s(9) 8/5m30.529s(8) 17
9th Renee Alsop (Q7) 9/5m13.351s 9/5m9.988s 0/0m0.000s(0) 10/5m21.230s(13) 13
DNS Johnnyboy (Q10) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
4wd Buggy Mod
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Darren Johnston (Q2) 12/5m23.883s 11/5m1.010s 11/5m5.263s(15) 11/5m21.012s(14) 29
2nd Michael McDonnell (TQ) 12/5m23.381s 12/5m22.765s 11/5m14.786s(14) 11/5m5.725s(15) 29
3rd Brent Thomas (Q3) 11/5m10.785s 8/5m21.863s 11/5m16.908s(13) 11/5m23.990s(13) 26
4th Joel Back (Q4) 11/5m14.895s 11/5m11.179s 10/5m6.353s(10) 11/5m27.090s(12) 22
5th Kyle Francis (Q10) 11/5m40.097s 10/5m0.029s 11/5m17.828s(12) 10/5m4.562s(9) 21
6th David Wilson (Q8) 11/5m27.421s 10/5m4.480s 10/5m6.996s(9) 11/5m32.470s(11) 20
7th Glen Flewers (Q7) 11/5m25.778s 11/5m33.481s 11/5m26.318s(11) 10/5m10.695s(8) 19
8th Fabio Silvi (Q9) 10/5m9.706s 11/5m31.706s 10/5m19.211s(8) 10/5m15.146s(6) 14
9th Alex Yapp (Q11) 10/5m0.483s 0/0m0.000s 10/5m21.873s(7) 10/5m13.166s(7) 14
10th Tod Trower (Q5) 11/5m19.458s 11/5m23.137s 1/0m47.610s(2) 10/5m4.066s(10) 12
11th Malcolm Yeardley (Q12) 10/5m2.110s 10/5m20.876s 10/5m28.377s(5) 6/3m32.639s(4) 9
12th Harry Tay (Q14) 9/5m5.773s 9/5m3.533s 9/5m4.472s(3) 9/5m25.985s(5) 8
13th Simon Banks (Q6) 0/0m0.000s 11/5m19.825s 10/5m23.076s(6) 0/0m0.000s(0) 6
14th Murray Kifer (Q13) 9/5m2.165s 10/5m15.621s 10/5m30.061s(4) 0/0m18.436s(2) 6
*result dropped
4wd Buggy Mod DNQ
Pos Name Qual Rnd 1 Main Leg 2 Combined
1st Darryl Hawkins ??? 0/0m18.436s(2) ???
*result dropped
2wd Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Kyle Francis (Q2) 10/5m8.421s 10/5m7.679s 10/5m16.057s(15) 10/5m18.602s(15) 30
2nd Tom Whitfield (TQ) 10/5m5.263s 10/5m27.810s 10/5m21.981s(14) 10/5m20.178s(14) 28
3rd Matthew Green (Q3) 10/5m34.538s 10/5m33.112s 10/5m28.549s(13) 9/5m0.015s(13) 26
4th Jamie Anderson (Q4) 9/4m57.959s 9/5m1.484s 9/5m4.885s(12) 9/5m7.679s(12) 24
5th Damon Venafro (Q11) 0/0m0.000s 9/5m28.989s 9/5m9.183s(11) 9/5m24.010s(10) 21
6th James Horwood (Q6) 9/5m16.283s 9/5m25.900s 9/5m31.691s(9) 9/5m22.428s(11) 20
7th Peter Nanos (Q7) 9/5m17.535s 8/5m7.729s 9/5m29.322s(10) 8/5m14.419s(7) 17
8th Trent Siviour (Q8) 9/5m30.126s 9/5m18.631s 8/5m7.978s(8) 8/5m3.384s(9) 17
9th Rod Siviour (Q12) 8/5m4.260s 8/5m23.887s 8/5m24.844s(6) 8/5m11.248s(8) 14
10th Kevin Sarney (Q13) 7/4m22.665s 8/5m15.015s 8/5m9.869s(7) 8/5m32.625s(5) 12
11th Mark MacIntyre (Q10) 0/0m0.000s 9/5m24.306s 1/1m4.531s(3) 8/5m26.617s(6) 9
12th Gavin Carlini (Q9) 9/5m31.669s 9/5m20.004s 8/5m33.376s(4) 7/5m0.990s(4) 8
13th Stephen Neaves (Q14) 2/1m17.132s 3/2m8.455s 8/5m27.422s(5) 0/0m0.000s(0) 5
DNS Cody Ireland (Q5) 9/5m0.644s 9/5m17.744s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Jordan Cartledge (Q15) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
2wd Buggy Mod
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Mark Hawkins (TQ) 11/5m32.603s 10/5m14.221s 10/5m13.020s(15) 10/5m15.464s(15) 30
2nd Jon Dobra (Q2) 0/0m0.000s 10/5m1.043s 9/4m57.296s(13) 10/5m16.692s(14) 27
3rd David Wilson (Q3) 10/5m13.823s 10/5m10.924s 10/5m27.006s(14) 10/5m19.436s(13) 27
4th David Kilroy (Q4) 10/5m18.966s 10/5m13.453s 9/5m3.090s(12) 10/5m27.569s(12) 24
5th Matthew Green (Q6) 10/5m32.350s 10/5m26.423s 9/5m21.925s(10) 9/5m8.164s(11) 21
6th Alastair Beck (Q7) 9/5m10.550s 9/5m14.774s 9/5m20.669s(11) 8/5m30.413s(6) 17
7th Brayden Johnston (Q9) 9/5m25.648s 9/5m30.313s 8/5m11.453s(8) 9/5m26.135s(9) 17
8th Tim Kenny (Q10) 8/5m12.450s 8/5m0.605s 8/5m16.353s(7) 8/5m1.786s(8) 15
9th Harry Tay (Q5) 10/5m18.528s 8/5m29.580s 0/0m15.650s(3) 9/5m17.622s(10) 13
10th Dan Anderson (Q11) 8/5m8.614s 8/5m24.505s 8/5m21.324s(6) 8/5m18.782s(7) 13
11th Renee Alsop (Q12) 0/0m0.000s 8/5m13.848s 9/5m33.135s(9) 0/0m0.000s(0) 9
12th Fabio Silvi (Q13) 0/0m0.000s 5/2m51.786s 7/4m22.590s(5) 0/0m0.000s(0) 5
DNS Glen Flewers (Q8) 9/5m16.213s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
4wd Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Jon Dobra (Q2) 10/5m3.095s 11/5m22.718s 11/5m20.623s(15) 10/5m2.041s(15) 30
2nd Tom Whitfield (TQ) 11/5m16.846s 11/5m15.232s 10/5m0.661s(14) 10/5m8.035s(14) 28
3rd Tim Kenny (Q5) 9/5m8.152s 10/5m27.372s 10/5m28.254s(12) 10/5m20.833s(13) 25
4th Lee Skipworth (Q6) 10/5m29.841s 10/5m28.094s 9/5m3.277s(11) 9/5m0.955s(12) 23
5th Malcolm Yeardley (Q4) 10/5m29.509s 10/5m15.034s 10/5m17.293s(13) 9/5m26.032s(8) 21
6th Russell Drayton (Q7) 9/5m3.196s 9/5m6.950s 7/5m10.273s(8) 9/5m9.869s(11) 19
7th Francis Stone (Q8) 3/5m8.307s 9/5m17.173s 9/5m12.337s(10) 9/5m25.485s(9) 19
8th Murray Kifer (Q3) 10/5m3.569s 0/0m0.000s 7/3m49.503s(9) 9/5m23.388s(10) 19
*result dropped
Truck
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Heath Johnson (Q2) 10/5m19.832s 10/5m25.104s 10/5m13.111s(15) 10/5m29.941s(15) 30
2nd David Kilroy (TQ) 10/5m15.558s 10/5m16.620s 10/5m27.211s(14) 10/5m32.246s(14) 28
3rd Lee Skipworth (Q3) 5/2m54.197s 9/5m24.520s 9/5m11.529s(13) 9/5m14.389s(13) 26
4th Nopporn Aranyanak (Q4) 9/5m33.237s 9/5m36.964s 8/5m0.366s(12) 9/5m26.013s(12) 24
5th Paul Richardson (Q5) 8/5m5.327s 7/5m11.570s 7/5m49.032s(10) 7/5m11.966s(11) 21
6th Andrew Hearn (Q6) 7/5m13.485s 6/4m51.196s 7/5m27.735s(11) 7/5m21.908s(10) 21
*result dropped