West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.20 © 1987-2012 Alycat Software www.alycat.com
Friday, 4 January 2013


2wd Shortcourse Main, Leg 2, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:45 PM 4/01/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Kyle Francis 0 0 WCMRC 10/ 5m18.602s 29.787 31.002| 31.002| 30.224 1.08| 0.66| 0.54 1st
2nd 1 Tom Whitfield 0 0 WCMRC 10/ 5m20.178s 29.839 31.181| 31.181| 30.568 0.76| 0.73| 0.70 2nd
3rd 3 Matthew Green 0 0 WCMRC 9/ 5m 0.015s 31.014 32.256| 32.256| 31.373 1.26| 0.75| 0.54 3rd
4th 4 Jamie Anderson 0 0 WCMRC 9/ 5m 7.679s 31.254 33.089| 33.089| 31.897 1.92| 0.87| 0.78 4th
5th 6 James Horwood 0 0 Wc 9/ 5m22.428s 32.045 34.356| 34.356| 33.749 1.03| 0.88| 0.82 5th
6th 11 Damon Venafro 0 0 WCMRC 9/ 5m24.010s 30.411 34.387| 34.387| 31.340 4.39| 2.49| 1.93 6th
7th 8 Trent Siviour 0 0 WCMRC 8/ 5m 3.384s 32.523 36.432| 36.432| 34.955 2.66| 2.31| 2.23 7th
8th 12 Rod Siviour 0 0 WCMRC 8/ 5m11.248s 32.857 37.168| 37.168| 35.348 2.75| 2.40| 2.16 8th
9th 7 Peter Nanos 0 0 WCMRC 8/ 5m14.419s 35.165 37.636| 37.636| 36.029 2.54| 1.38| 0.88 9th
10th 10 Mark MacIntyre 0 0 Wcmrc 8/ 5m26.617s 34.501 39.156| 39.156| 36.708 3.74| 3.16| 1.79 10th
11th 13 Kevin Sarney 0 0 WCMRC 8/ 5m32.625s 33.596 39.824| 39.824| 37.327 4.10| 3.95| 3.57 11th
12th 9 Gavin Carlini 0 0 WCMRC 7/ 5m 0.990s 34.745 40.993| 40.993| 37.093 8.20| 2.60| 2.28 12th
5 Cody Ireland 0 0 WCMRC 0/ 0m 0.000s Did not Finish
14 Stephen Neaves 0 0 West Coast 0/ 0m 0.000s Did not Finish
15 Jordan Cartledge 0 0 Wcmrc 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 4 Car 6 Car 11 Car 8 Car 12 Car 7 Car 10
0 2) 8.574 1) 8.360 3) 9.706 4) 9.874 6) 13.217 12) 14.523 5) 11.924 9) 13.902 7) 13.324 8) 13.367
1 3) 33.668 1) 31.056 2) 32.247 5) 37.990 6) 35.305 4) 32.080 8) 40.549 7) 36.856 10) 43.416 11) 44.880
2 3) 31.028 1) 31.182 2) 31.014 5) 32.874 6) 34.248 4) 31.459 8) 32.901 7) 32.857 10) 39.523 12) 45.231
3 2) 30.896 1) 32.118 3) 35.205 4) 31.980 5) 34.166 7) 44.870 6) 34.423 8) 39.398 10) 35.165 11) 36.670
4 2) 30.468 1) 29.839 3) 33.366 4) 31.890 5) 34.360 7) 36.433 6) 37.771 8) 37.339 10) 38.007 12) 39.346
5 2) 30.799 1) 29.981 3) 31.726 4) 31.644 5) 33.966 6) 33.846 7) 37.157 9) 39.822 10) 35.962 11) 34.501
6 2) 29.970 1) 31.967 3) 31.125 4) 32.721 5) 32.045 6) 30.834 7) 37.784 8) 41.384 9) 36.802 10) 36.922
7 2) 31.449 1) 31.734 3) 31.493 4) 33.681 5) 34.320 6) 37.635 7) 38.352 8) 35.686 9) 36.275 10) 39.595
8 1) 29.787 2) 31.063 3) 31.511 4) 33.771 5) 36.064 6) 31.919 7) 32.523 8) 34.004 9) 35.945 10) 36.105
9 1) 31.867 2) 31.977 3) 32.622 4) 31.254 5) 34.737 6) 30.411
10 1) 30.096 2) 30.901
Pos 11th 12th 13th 14th 15th
Lap Car 13 Car 9
0 10) 14.030 11) 14.037
1 12) 44.439 9) 41.045
2 11) 44.537 9) 38.028
3 12) 41.949 9) 36.445
4 11) 33.596 9) 34.745
5 12) 39.582 8) 35.206
6 11) 37.240 12) 60.191
7 11) 42.981 12) 41.293
8 11) 34.271
9

Bold
=Best Lap (excluding first lap)
*
=force started