West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 4 October 2013


4wd Buggy Mod Main, Leg 2, Race 8


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 11:14 PM 4/10/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Christopher Bozich 0 0 WC 9/ 5m10.965s 33.040 34.366| 38.662| 33.744 0.87| 0.72| 0.67 1st
2nd 3 Michael McDonnell 0 0 WC 9/ 5m22.753s 33.713 35.607| 40.058| 34.238 1.75| 1.43| 1.23 2nd
3rd 5 Heath Johnson 0 0 Wcmrc 8/ 5m15.140s 35.437 39.053| 44.632| 37.345 2.52| 2.24| 1.62 3rd
4th 10 David Kilroy 0 0 West Coast RC Perth 8/ 5m16.832s 35.445 39.108| 44.695| 37.389 2.63| 2.36| 1.78 Personal Best 4th
5th 7 Joel Back 0 0 Wcmrc 8/ 5m21.367s 36.399 39.736| 45.413| 38.446 2.12| 1.62| 1.49 5th
6th 9 Jason Mann 0 0 WC 8/ 5m23.282s 36.940 39.939| 45.645| 38.642 2.14| 1.79| 1.71 6th
7th 6 Glen Flewers 0 0 WCMRC 8/ 5m23.949s 36.306 40.102| 45.831| 38.612 2.49| 2.41| 2.25 7th
8th 4 Darren Johnston 0 0 WCMRC 8/ 5m25.647s 36.097 40.394| 46.164| 37.890 4.08| 2.64| 2.10 8th
2 Mark Hawkins 0 0 WCMRC 0/ 0m 0.000s Did not Finish
8 Darryl Hawkins 0 0 WCMRC 0/ 0m 0.000s Did not Finish
11 Damon Venafro 0 0 WCMRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 5 Car 10 Car 7 Car 9 Car 6 Car 4
0 1) 1.668 2) 2.283 4) 2.713 8) 3.961 6) 3.472 7) 3.764 5) 3.129 3) 2.493
1 2) 35.916 1) 33.804 5) 42.746 8) 42.702 4) 41.264 3) 38.329 6) 42.673 7) 43.547
2 1) 33.331 2) 38.782 5) 39.349 8) 42.883 4) 37.707 3) 37.692 6) 40.037 7) 41.167
3 1) 33.040 2) 37.377 4) 36.870 8) 35.445 5) 39.672 3) 38.904 7) 38.524 6) 36.288
4 1) 33.594 2) 37.453 5) 42.600 6) 40.338 3) 36.399 4) 43.455 7) 42.207 8) 48.989
5 1) 34.098 2) 35.063 5) 35.437 6) 36.472 3) 38.378 4) 36.940 7) 36.658 8) 40.287
6 1) 34.734 2) 35.665 4) 37.893 7) 40.003 3) 40.074 6) 41.480 5) 36.306 8) 36.737
7 1) 34.660 2) 34.804 4) 40.354 5) 37.177 3) 40.740 6) 41.346 7) 42.879 8) 36.097
8 1) 34.817 2) 33.713 3) 37.178 4) 37.851 5) 43.661 6) 41.372 7) 41.536 8) 40.042
9 1) 35.107 2) 33.809
Pos 11th 12th 13th 14th 15th
Lap
0

Bold
=Best Lap (excluding first lap)
*
=force started