West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 4 October 2013


4wd Buggy Mod Main, Race 8


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:11 PM 4/10/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Christopher Bozich 0 0 WC 9/ 5m14.398s 33.828 34.743| 39.086| 34.130 1.04| 0.62| 0.21 1st
2nd 3 Michael McDonnell 0 0 WC 9/ 5m23.080s 33.706 35.654| 40.111| 34.320 1.79| 1.49| 1.03 2nd
3rd 2 Mark Hawkins 0 0 WCMRC 9/ 5m24.283s 33.727 35.802| 40.277| 34.221 2.66| 1.62| 0.46 3rd
4th 4 Darren Johnston 0 0 WCMRC 8/ 5m 3.444s 35.797 37.616| 42.989| 36.439 1.78| 1.32| 0.91 4th
5th 7 Joel Back 0 0 Wcmrc 8/ 5m11.730s 36.230 38.522| 44.025| 36.597 3.39| 1.25| 0.68 5th
6th 6 Glen Flewers 0 0 WCMRC 8/ 5m12.588s 35.299 38.664| 44.187| 37.076 2.44| 2.17| 1.58 6th
7th 5 Heath Johnson 0 0 Wcmrc 8/ 5m13.315s 36.017 38.787| 44.328| 37.327 2.25| 2.08| 1.93 7th
8th 10 David Kilroy 0 0 West Coast RC Perth 8/ 5m19.835s 36.089 39.422| 45.054| 38.433 1.69| 1.46| 1.28 8th
9th 8 Darryl Hawkins 0 0 WCMRC 8/ 5m21.307s 36.027 39.718| 45.392| 37.679 3.75| 1.74| 1.55 9th
10th 9 Jason Mann 0 0 WC 8/ 5m31.791s 36.594 40.965| 46.818| 39.008 3.39| 2.02| 1.90 10th
11 Damon Venafro 0 0 WCMRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4 Car 7 Car 6 Car 5 Car 10 Car 8 Car 9
0 1) 1.706 3) 2.186 2) 2.064 4) 2.516 7) 3.549 6) 3.276 5) 3.013 10) 4.452 8) 3.562 9) 4.065
1 1) 37.165 2) 36.987 6) 41.957 3) 38.107 9) 46.952 7) 42.261 5) 40.240 8) 42.064 4) 39.172 10) 48.402
2 1) 34.108 2) 38.759 3) 34.729 4) 39.610 9) 38.276 6) 38.065 7) 40.946 8) 40.008 5) 39.862 10) 36.594
3 1) 36.005 2) 35.193 3) 35.259 5) 41.012 9) 39.966 6) 39.235 8) 41.788 7) 38.756 4) 36.925 10) 41.958
4 1) 34.040 2) 33.706 3) 33.727 4) 35.836 9) 37.131 5) 36.344 7) 36.759 8) 39.253 6) 40.817 10) 37.417
5 1) 34.368 2) 34.429 3) 34.635 4) 36.654 7) 36.230 5) 39.598 9) 40.930 8) 38.416 6) 39.649 10) 40.603
6 1) 34.424 2) 34.386 3) 34.388 4) 37.777 6) 36.549 5) 36.438 7) 36.281 8) 41.142 9) 48.668 10) 40.790
7 1) 34.447 3) 38.280 2) 34.328 4) 36.135 5) 36.676 7) 42.072 6) 36.017 8) 36.089 9) 36.027 10) 42.322
8 1) 34.307 2) 35.266 3) 39.166 4) 35.797 5) 36.401 6) 35.299 7) 37.341 8) 39.655 9) 36.625 10) 39.640
9 1) 33.828 2) 33.888 3) 34.030
Pos 11th 12th 13th 14th 15th
Lap
0

Bold
=Best Lap (excluding first lap)
*
=force started