West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 4 October 2013


4wd Buggy Mod Qualifier 1, Race 8


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 7:54 PM 4/10/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Christopher Bozich 0 0 WC 9/ 5m 8.918s 33.423 34.324| 38.614| 33.883 0.59| 0.43| 0.41 1st
2nd 9 Michael McDonnell 0 0 WC 9/ 5m12.251s 33.524 34.694| 39.031| 33.917 1.19| 0.68| 0.55 2nd
3rd 2 Mark Hawkins 0 0 WCMRC 9/ 5m23.149s 33.943 35.905| 40.393| 34.407 2.02| 1.64| 1.12 3rd
4th 5 Darren Johnston 0 0 WCMRC 9/ 5m30.793s 34.736 36.754| 41.349| 35.330 1.67| 1.49| 1.30 4th
5th 10 Joel Back 0 0 Wcmrc 9/ 5m36.981s 35.677 37.442| 42.122| 36.615 1.24| 0.92| 0.74 5th
6th 3 Darryl Hawkins 0 0 WCMRC 8/ 5m 8.408s 35.607 38.551| 44.058| 36.723 2.65| 1.89| 1.17 6th
7th 7 Glen Flewers 0 0 WCMRC 8/ 5m19.867s 36.572 39.983| 45.695| 38.533 2.48| 1.90| 1.73 7th
8th 8 Heath Johnson 0 0 Wcmrc 8/ 5m20.432s 35.109 40.054| 45.776| 36.904 4.98| 3.26| 1.73 8th
9th 11 David Kilroy 0 0 West Coast RC Perth 8/ 5m20.479s 36.706 40.059| 45.782| 38.167 3.28| 1.75| 1.26 9th
4 Jason Mann 0 0 WC 0/ 0m 0.000s Did not Finish
6 Damon Venafro 0 0 WCMRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 9 Car 2 Car 5 Car 10 Car 3 Car 7 Car 8 Car 11 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 34.720 3) 35.504 1) 33.984 4) 35.948 7) 37.401 6) 36.896 9) 39.542 5) 36.704 8) 39.078
2 3) 34.548 1) 33.759 2) 35.283 5) 38.045 7) 37.233 6) 37.499 9) 40.603 4) 35.995 8) 36.706
3 1) 33.882 3) 37.522 2) 34.877 5) 38.684 6) 38.739 8) 43.779 9) 41.791 4) 37.309 7) 39.332
4 1) 33.423 2) 35.284 3) 39.571 6) 38.065 4) 35.922 8) 39.402 9) 36.581 5) 39.908 7) 36.723
5 1) 34.099 2) 34.354 3) 34.417 5) 39.347 4) 35.677 7) 36.420 9) 44.576 8) 50.486 6) 38.999
6 1) 35.532 2) 33.524 3) 37.487 5) 34.743 4) 37.528 6) 35.607 9) 36.572 8) 35.109 7) 39.876
7 1) 34.703 2) 33.689 3) 33.943 4) 34.736 5) 37.704 6) 37.197 8) 40.831 9) 45.515 7) 42.182
8 1) 33.810 2) 34.342 3) 38.773 4) 35.500 5) 36.842 6) 41.608 7) 39.371 8) 39.406 9) 47.583
9 1) 34.201 2) 34.273 3) 34.814 4) 35.725 5) 39.935
Pos 11th 12th 13th 14th 15th
Lap Car 6
0 0.000
1
2
3
4
5
6
7
8

Bold
=Best Lap (excluding first lap)
*
=force started