West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 4 December 2013



Fastest Times of Day

4wd Modified
Name Status Fastest Lap
Josh Pain 26.708
Michael McDonnell 27.581
Fabio Silvi 27.961
Darren Johnston 28.004
Darryl Hawkins 28.806
2wd Stock
Name Status Fastest Lap
Mark Hawkins 29.797
Kerren Nottle 30.291
Ray Oliver 31.51
Frank Simon 32.776
Nicholas Abrahams 36.636
Nick Scolaro 46.626
4wd Short Course
Name Status Fastest Lap
Einar Haugen 30.795
Stephen Roberts 32.124
Kiel Roberts 32.125
Dan Carry 32.32
Graham Ohalloran 35.298
Darren McKee 35.949
Connor McKee 36.203
Stephen Neaves 36.247
NEIL GRAYSON 38.933
ALAN EDWARDS 41.372
Nick Ching 52.796
4wd Stock
Name Status Fastest Lap
Neil Pearson 29.18
Jarrod Smith 29.232
Gabriel Mikhail 29.302
Allan Hale 30.392
Dan Anderson 30.59
Luke Redshaw 31.384
Morgan Williams 32.067
Rex 33.197
4wd Modified (5 min's)
Name Status Best Lap/Times
Josh Pain 11/5m3.722s
Michael McDonnell 11/5m22.299s
Darren Johnston 11/5m22.315s
Fabio Silvi 11/5m24.173s
Darryl Hawkins 10/5m25.265s
2wd Stock (5 min's)
Name Status Best Lap/Times
Kerren Nottle 10/5m11.420s
Mark Hawkins 10/5m14.609s
Ray Oliver 9/5m15.924s
Frank Simon 9/5m27.861s
Nicholas Abrahams 8/5m18.166s
Nick Scolaro 6/5m30.733s
4wd Short Course (5 min's)
Name Status Best Lap/Times
Einar Haugen 10/5m17.790s
Dan Carry 9/5m19.080s
Kiel Roberts 9/5m19.450s
Stephen Roberts 9/5m33.324s
Graham Ohalloran 8/5m10.220s
Darren McKee 8/5m14.865s
Stephen Neaves 8/5m28.648s
Connor McKee 8/5m32.846s
NEIL GRAYSON 7/5m19.947s
ALAN EDWARDS 7/5m21.818s
Nick Ching 4/4m50.006s
4wd Stock (5 min's)
Name Status Best Lap/Times
Jarrod Smith 10/5m3.724s
Gabriel Mikhail 10/5m5.059s
Neil Pearson 10/5m11.592s
Dan Anderson 10/5m20.533s
Allan Hale 10/5m28.103s
Luke Redshaw 10/5m32.842s
Morgan Williams 9/5m8.157s
Rex 8/5m4.720s

Results of All Rounds
4wd Modified
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Darren Johnston (Q4) 8/4m4.340s 11/5m27.879s 11/5m22.734s(14) 10/5m8.258s(14) 11/5m22.315s(15) 43
2nd Josh Pain (TQ) 10/5m16.474s 11/5m20.823s 11/5m3.722s(15) 10/5m18.162s(12) 10/4m58.356s(14) 41
3rd Fabio Silvi (Q3) 11/5m24.173s 10/5m5.181s 10/5m4.057s(12) 10/5m2.732s(15) 10/5m18.956s(12) 39
4th Michael McDonnell (Q2) 10/5m7.879s 11/5m22.299s 10/5m0.409s(13) 10/5m13.798s(13) 10/5m15.578s(13) 39
5th Darryl Hawkins (Q5) 9/5m18.044s 9/5m6.351s 9/5m19.601s(11) 10/5m25.265s(11) 9/5m22.867s(11) 33
DNS David Wilson (Q6) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
4wd Modified DNQ
Pos Name Qual Rnd 1 Rnd 2 Main Leg 2 Main Leg 3 Combined
1st Mark Hawkins ??? 0/0m0.000s(0) ??? 3/1m28.354s
*result dropped
2wd Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Kerren Nottle (TQ) 10/5m11.420s 10/5m23.327s 10/5m22.309s(15) 9/5m7.270s(14) 10/5m19.011s(15) 44
2nd Mark Hawkins (Q7) DNS DNS 9/5m3.590s(14) 10/5m14.609s(15) 10/5m20.712s(14) 43
3rd Frank Simon (Q3) 9/5m33.472s 9/5m31.763s 9/5m27.861s(12) 9/5m34.643s(13) 8/5m11.290s(13) 38
4th Nicholas Abrahams (Q4) 7/5m16.408s 8/5m36.968s 7/5m37.232s(11) 8/5m18.166s(12) 7/5m18.655s(12) 35
5th Nick Scolaro (Q5) 0/0m0.000s 5/5m41.373s 6/5m32.058s(10) 6/5m44.867s(10) 6/5m30.733s(11) 31
6th Ray Oliver (Q2) 9/5m15.924s 9/5m26.207s 9/5m21.643s(13) 7/4m9.752s(11) 0/0m0.000s(0) 24
DNS Jarrod Smith (Q6) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
4wd Short Course
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Kiel Roberts (Q3) 9/5m30.069s 9/5m24.847s 9/5m21.466s(15) 9/5m19.450s(14) 8/5m3.443s(14) 43
2nd Darren McKee (Q7) 7/5m16.170s 0/0m0.000s 8/5m28.943s(11) 8/5m16.405s(13) 8/5m14.865s(13) 37
3rd Graham Ohalloran (Q5) 8/5m16.562s 8/5m21.796s 8/5m10.220s(13) 7/5m23.535s(11) 8/5m32.322s(12) 36
4th Einar Haugen (TQ) 10/5m28.909s 1/0m33.142s 0/0m16.779s(4) 9/5m17.017s(15) 10/5m17.790s(15) 34
5th Connor McKee (Q8) 3/2m23.606s 7/5m19.361s 7/5m17.429s(10) 8/5m32.846s(12) 7/5m29.372s(9) 31
6th ALAN EDWARDS (Q10) 7/5m32.898s 7/5m41.894s 6/5m7.518s(8) 7/5m35.054s(10) 7/5m21.818s(11) 29
7th Stephen Neaves (Q6) 8/5m30.752s 8/5m40.812s 8/5m28.648s(12) 7/5m42.381s(8) 2/1m56.752s(8) 28
8th NEIL GRAYSON (Q9) 6/5m10.364s 7/5m23.006s 7/5m19.947s(9) 7/5m39.423s(9) 7/5m23.509s(10) 28
9th Dan Carry (Q2) 9/5m19.080s 6/3m42.315s 9/5m32.876s(14) 0/0m1.746s(4) 0/0m0.000s(0) 18
10th Stephen Roberts (Q4) 7/4m4.574s 9/5m33.324s 5/3m6.620s(7) 6/3m53.577s(7) 0/0m0.000s(0) 14
11th Nick Ching (Q11) 4/4m50.006s 0/0m0.000s 3/3m22.669s(6) 0/0m0.000s(0) 0/0m0.000s(0) 6
DNS Mike Scurlock (Q12) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
4wd Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Jarrod Smith (TQ) 10/5m12.736s 10/5m3.724s 10/5m4.262s(15) 10/5m18.541s(14) 10/5m10.323s(14) 43
2nd Gabriel Mikhail (Q3) 10/5m26.478s 10/5m20.449s 10/5m28.617s(12) 10/5m16.829s(15) 10/5m5.059s(15) 42
3rd Dan Anderson (Q4) 10/5m23.622s 10/5m27.779s 10/5m20.533s(13) 10/5m26.253s(13) 9/5m11.984s(11) 37
4th Luke Redshaw (Q7) 8/5m0.972s 3/1m54.386s 9/5m13.704s(10) 9/5m35.168s(9) 10/5m32.842s(13) 32
5th Allan Hale (Q5) 9/5m39.513s 10/5m28.103s 9/5m10.168s(11) 9/5m17.334s(11) 9/5m14.728s(10) 32
6th Morgan Williams (Q6) 8/5m2.651s 9/5m38.879s 8/5m6.591s(8) 9/5m18.158s(10) 9/5m8.157s(12) 30
7th Neil Pearson (Q2) 10/5m23.122s 10/5m15.355s 10/5m11.592s(14) 10/5m27.605s(12) 0/0m0.000s(0) 26
8th Rex (Q8) 8/5m4.720s 8/5m33.310s 8/5m6.463s(9) 8/5m10.730s(8) 8/5m13.037s(9) 26
DNS Kevin Duffy (Q9) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped