West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 4 December 2013


4wd Stock Main, Leg 2, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 8:59 PM 4/12/2013




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Gabriel Mikhail AKA, Ryper Hobbies 0 0 WCMRC 10/ 5m16.829s 29.626 31.472| 34.969| 30.095 2.16| 0.99| 0.72 1st
2nd 1 Jarrod Smith AKA / Ryper 0 0 WCMRC 10/ 5m18.541s 30.059 31.686| 35.207| 30.411 1.67| 1.17| 0.75 2nd
3rd 4 Dan Anderson AKA/ Ryper Hobbies 0 0 WCMRC 10/ 5m26.253s 30.822 32.401| 36.001| 31.328 1.23| 0.98| 0.82 3rd
4th 2 Neil Pearson Yokomo/AKA/Ryper Hobbies 0 0 WCMRC 10/ 5m27.605s 30.207 32.573| 36.192| 30.557 3.41| 1.32| 0.78 4th
5th 5 Allan Hale Yokomo,Futaba,Hacker,PerthRC 0 0 WCMRC 9/ 5m17.334s 30.392 34.964| 39.335| 32.133 3.62| 3.11| 2.60 5th
6th 6 Morgan Williams 1st Night 0 0 Wcmrc 9/ 5m18.158s 32.067 35.051| 39.432| 33.190 2.40| 2.12| 1.57 6th
7th 7 Luke Redshaw 0 0 Wcmrc 9/ 5m35.168s 31.384 36.914| 41.528| 33.999 3.82| 3.26| 2.75 7th
8th 8 Rex Yokomo Bmax 4 Ryper Hobbies 0 0 Wcmrc 8/ 5m10.730s 34.035 38.420| 43.908| 35.069 5.04| 2.99| 1.71 8th
9 Kevin Duffy The D4 0 0 Carine 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 4 Car 2 Car 5 Car 6 Car 7 Car 8
0 3) 2.102 1) 1.677 4) 2.242 2) 1.871 5) 2.653 6) 2.699 7) 2.940 8) 3.368
1 2) 31.337 4) 33.907 5) 34.821 1) 30.657 6) 39.197 3) 32.067 7) 39.695 8) 43.059
2 1) 29.966 3) 31.540 4) 31.177 2) 32.353 8) 41.001 5) 34.940 6) 32.581 7) 35.253
3 1) 29.626 3) 30.535 4) 31.419 2) 30.403 7) 32.596 5) 32.365 6) 31.384 8) 35.700
4 1) 37.324 3) 35.417 2) 32.832 4) 42.085 7) 32.162 5) 37.107 6) 33.566 8) 39.460
5 1) 32.861 3) 31.515 2) 31.535 4) 32.048 7) 39.320 5) 38.619 6) 37.784 8) 49.495
6 1) 31.849 2) 32.426 3) 33.297 4) 31.826 6) 32.211 5) 33.587 7) 43.338 8) 35.196
7 1) 29.841 2) 30.059 3) 30.822 4) 30.207 6) 33.305 5) 33.777 7) 41.413 8) 34.035
8 1) 30.879 2) 30.664 3) 33.848 4) 34.636 6) 30.392 5) 34.157 7) 35.967 8) 35.164
9 1) 30.611 2) 30.461 3) 31.687 4) 30.997 5) 34.497 6) 38.840 7) 36.500
10 1) 30.433 2) 30.340 3) 32.573 4) 30.522

Bold
=Best Lap (excluding first lap)
*
=force started