West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.7 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 5 June 2013


4wd Buggy Mod Main, Leg 3, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 8:51 PM 5/06/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Josh Pain 0 0 WCMRC 12/ 5m24.276s 25.131 26.447| 25.942| 25.673 1.33| 0.58| 0.38 1st
2nd 2 Christopher Bozich 0 0 11/ 5m 3.589s 25.737 26.898| 26.504| 26.046 1.45| 0.77| 0.30 2nd
3rd 4 Tod Trower 0 0 WCMRC 11/ 5m 6.060s 26.429 27.074| 26.813| 26.637 0.86| 0.25| 0.15 3rd
4th 3 Michael McDonnell 0 0 WC 11/ 5m 6.766s 26.135 27.153| 26.876| 26.463 1.00| 0.51| 0.40 4th
5th 6 David Wilson 0 0 Carine 11/ 5m27.614s 27.075 28.978| 28.703| 27.817 1.37| 1.12| 0.94 5th
6th 8 David Kilroy 0 0 West Coast 10/ 4m57.442s 27.848 28.814| 28.814| 28.145 0.82| 0.61| 0.50 Did not Finish 6th
7th 9 Damon Clark 0 0 WCmrc 10/ 5m25.235s 27.910 31.559| 31.559| 29.308 2.62| 2.28| 2.11 7th
8th 7 Christopher Mitchell 0 0 WCMRC 10/ 5m34.043s 28.371 32.357| 32.357| 30.176 2.71| 2.25| 1.75 8th
5 Fabio Silvi 0 0 MORBC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car 6 Car 8 Car 9 Car 7
0 1) 6.911 2) 7.704 4) 8.242 3) 8.078 5) 8.848 6) 9.300 7) 9.637 8) 10.465
1 1) 25.998 2) 26.325 4) 29.686 3) 27.477 6) 30.715 5) 29.039 8) 34.193 7) 31.394
2 1) 25.131 2) 26.197 4) 26.808 3) 27.881 6) 29.142 5) 28.529 8) 31.006 7) 32.454
3 1) 25.792 2) 26.103 4) 26.659 3) 27.094 6) 28.818 5) 27.848 8) 28.548 7) 28.371
4 1) 26.021 2) 26.412 4) 26.652 3) 26.491 6) 27.454 5) 29.127 8) 33.566 7) 29.296
5 1) 26.653 2) 26.665 4) 26.679 3) 26.585 6) 31.729 5) 29.682 8) 27.910 7) 31.810
6 1) 25.876 2) 25.869 4) 26.985 3) 26.697 6) 28.840 5) 30.585 8) 36.011 7) 36.136
7 1) 25.843 2) 30.838 4) 27.434 3) 27.204 6) 28.184 5) 28.531 7) 31.167 8) 33.462
8 1) 27.485 2) 25.737 3) 26.429 4) 29.919 6) 27.075 5) 27.909 7) 34.118 8) 33.286
9 1) 25.724 2) 26.497 3) 26.768 4) 26.135 6) 30.437 5) 28.982 7) 30.019 8) 30.010
10 1) 30.458 2) 26.595 3) 26.834 4) 26.797 6) 27.922 5) 27.910 7) 29.060 8) 37.359
11 1) 25.977 2) 28.647 3) 26.884 4) 26.408 5) 28.450
12 1) 26.407

Bold
=Best Lap (excluding first lap)
*
=force started