West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.7 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 5 June 2013


4wd Buggy Mod Qualifier 2, Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 7:26 PM 5/06/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Josh Pain 0 0 WCMRC 12/ 5m12.713s 25.424 26.059| 25.938| 25.672 0.39| 0.34| 0.31 Fastest Time of Day 1st
2nd 1 Christopher Bozich 0 0 12/ 5m17.503s 25.742 26.458| 26.162| 25.967 0.70| 0.55| 0.24 2nd
3rd 3 Michael McDonnell 0 0 WC 11/ 5m 0.058s 26.150 27.278| 26.906| 26.361 1.38| 0.77| 0.52 Personal Best 3rd
4th 4 Tod Trower 0 0 WCMRC 11/ 5m 3.428s 26.509 27.584| 27.227| 26.749 1.25| 0.57| 0.49 4th
5th 7 Fabio Silvi 0 0 MORBC 11/ 5m 6.342s 27.242 27.849| 27.702| 27.422 0.57| 0.34| 0.28 Personal Best 5th
6th 5 David Wilson 0 0 Carine 11/ 5m22.147s 26.876 29.286| 28.905| 27.712 1.98| 1.65| 1.14 6th
7th 6 David Kilroy 0 0 West Coast 11/ 5m25.517s 27.564 29.592| 29.356| 28.151 1.53| 1.40| 1.29 7th
8th 9 Christopher Mitchell 0 0 WCMRC 10/ 5m 1.600s 27.949 30.160| 30.160| 28.709 1.54| 1.45| 1.34 8th
9th 8 Damon Clark 0 0 WCmrc 10/ 5m 8.810s 28.246 30.881| 30.881| 28.741 3.18| 1.79| 1.20 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 4 Car 7 Car 5 Car 6 Car 9 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 25.942 2) 26.524 3) 26.751 4) 26.867 5) 27.840 9) 30.976 6) 28.656 7) 30.616 8) 30.711
2 1) 26.197 2) 26.260 3) 26.447 4) 27.217 5) 28.144 7) 26.876 6) 27.564 8) 28.609 9) 38.961
3 1) 26.105 2) 26.290 3) 26.638 4) 28.207 5) 28.331 7) 28.981 6) 28.361 8) 29.294 9) 29.101
4 1) 26.544 2) 25.742 3) 28.666 5) 31.156 4) 27.889 7) 28.617 6) 30.260 8) 27.949 9) 29.433
5 1) 25.756 2) 26.383 3) 30.995 5) 27.216 4) 27.651 6) 27.518 7) 31.401 8) 32.203 9) 33.902
6 1) 25.424 2) 26.009 3) 27.358 5) 27.536 4) 27.257 6) 28.224 7) 31.954 8) 31.881 9) 28.988
7 1) 26.783 2) 26.331 3) 26.150 5) 27.643 4) 27.703 6) 33.090 7) 28.592 8) 28.747 9) 28.612
8 1) 26.063 2) 26.023 3) 26.220 5) 27.924 4) 27.550 6) 32.644 7) 31.185 8) 31.968 9) 28.246
9 1) 25.765 2) 27.915 3) 27.845 5) 26.509 4) 27.242 7) 29.277 6) 27.582 8) 31.386 9) 32.095
10 1) 25.476 2) 26.238 3) 26.452 4) 26.586 5) 29.321 7) 28.480 6) 28.972 8) 28.947 9) 28.761
11 1) 26.383 2) 27.961 3) 26.536 4) 26.567 5) 27.414 6) 27.464 7) 30.990
12 1) 26.275 2) 25.827

Bold
=Best Lap (excluding first lap)
*
=force started