West Coast Model RC Inc www.wcmrc.asn.au
Previous Index
Alycat Meet
Alycat - Presentation Report
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 6 December 2013



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Novice
TQ: Zoe Smith 7/5m28.920s
DNS Wayne PETTITT-JONES (Q7) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Paul Hawrylak (Q6) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
5th Joel Ruff (Q3) 7/5m47.847s(PBD in Rnd 2 12
4th Jayden PETTITT-JONES (Q5) 5/5m0.849s(PBD in Final Leg: 1 13
3rd Nick Scolaro (Q4) 6/5m8.521s(PBD in Rnd 1 14
2nd Trent Robins (Q2) 7/5m37.765s(PBD in Rnd 2 14
1st Zoe Smith (TQ) 8/5m49.290s(FTD in Final Leg: 1 15
2wd Stadium Truck
TQ: Kerren Nottle 10/5m30.715s
DNS Gennaro Caputi (Q11) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
10th Matt Green (Q4) 8/5m16.273s(PBD in Rnd 2 6
9th Darren Wells (Q10) 5/4m44.747s(PBD in Rnd 1 9
8th Dave Cartledge (Q8) 7/5m26.783s(PBD in Rnd 1 10
7th Russell Davies (Q5) 8/5m39.028s(PBD in Rnd 2 11
6th Jordan Cartledge (Q9) 7/5m7.439s(PBD in Final Leg: 2 12
5th Rod Siviour (Q6) 8/5m39.947s(PBD in Rnd 1 12
4th Paul Richardson (Q7) 8/5m36.159s(PBD in Final Leg: 2 13
3rd Jamie Anderson (Q3) 8/5m1.653s(PBD in Rnd 2 13
2nd Lee Skipworth (Q2) 9/5m24.896s(PBD in Rnd 2 14
1st Kerren Nottle (TQ) 10/5m30.715s(FTD in Rnd 1 15
2wd Buggy Stock
TQ: Kerren Nottle 10/5m13.505s
DNS Steve Smith (Q15) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Nicolas Abrahams (Q14) 8/5m28.882s(PBD in Rnd 1 0
13th Brad Riksman (Q11) 9/5m41.951s(PBD in Rnd 2 5
12th Dale Smulders (Q9) 9/5m28.231s(PBD in Rnd 1 5
11th Neil Pearson (Q8) 9/5m10.771s(PBD in Rnd 1 6
10th Tim Kenny (Q12) 8/4m58.210s(PBD in Rnd 2 8
9th Dan Anderson (Q4) 9/5m1.656s(PBD in Rnd 1 8
8th Dan Carry (Q10) 9/5m28.040s(PBD in Final Leg: 1 10
7th Stephen Roberts (Q13) 9/5m21.172s(PBD in Final Leg: 2 10
6th Gabriel Mikhail (Q3) 10/5m31.297s(PBD in Rnd 1 11
5th Christopher Mitchell (Q7) 9/5m6.557s(PBD in Final Leg: 1 12
4th Daniel Robins (Q6) 9/5m4.949s(PBD in Rnd 1 13
3rd David Kilroy (Q5) 9/5m2.301s(PBD in Final Leg: 2 13
2nd Kerren Nottle (TQ) 10/5m13.505s(FTD in Rnd 1 15
1st Jarrod Smith (Q2) 10/5m15.981s(PBD in Rnd 2 15
4wd Short Course A
TQ: Zoe Smith 10/5m14.973s
10th Oscar Trevor (Q8) 9/5m16.487s(PBD in Rnd 1 7
9th Dan Carry (Q9) 9/5m16.873s(PBD in Rnd 1 8
8th Kiel Roberts (Q11) 9/5m19.052s(PBD in Final Leg: 2 10
7th Tim Kenny (Q4) 10/5m31.694s(PBD in Rnd 2 11
6th Kyle Francis (Q2) 10/5m21.383s(PBD in Rnd 1 11
5th Joel Back (Q6) 9/5m2.707s(PBD in Rnd 1 12
4th Tim Jansen (Q7) 10/5m28.015s(PBD in Final Leg: 2 12
3rd Einar Haugen (Q3) 10/5m20.743s(PBD in Final Leg: 1 14
2nd Fabio Silvi (Q5) 10/5m20.819s(PBD in Final Leg: 2 15
1st Zoe Smith (TQ) 10/5m14.973s(FTD in Rnd 2 15
4wd Short Course B
DNS ALAN EDWARDS (Q22) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS NEIL GRAYSON (Q21) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Terry Pirovetsis (Q19) 8/5m44.407s(PBD in Rnd 2 0
DNS Paul Kluck (Q16) 8/5m6.905s(PBD in Rnd 2 0
8th John Cramer (Q20) 6/5m44.857s(PBD in Rnd 2 10
7th Lee Skipworth (Q14) 9/5m33.508s(PBD in Rnd 2 11
6th Kevin Sarney (Q18) 8/5m28.992s(PBD in Rnd 2 11
5th Simon Longhurst (Q15) 9/5m38.583s(PBD in Rnd 1 12
4th Dylan Russo (Q17) 8/5m22.425s(PBD in Rnd 1 13
3rd Allan Hale (Q10) 9/5m18.271s(PBD in Rnd 2 13
2nd Luke Redshaw (Q12) 9/5m21.048s(PBD in Final Leg: 2 14
1st Matt Green (Q13) 9/5m9.248s(PBD in Final Leg: 2 15
4wd Stock
TQ: Jarrod Smith 10/5m16.473s
DNS Andrew Hearn (Q13) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Cody Ireland (Q12) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Morgan Williams (Q9) 8/5m2.961s(PBD in Rnd 2 0
10th Nopporn Aranyanak (Q11) 8/5m34.196s(PBD in Rnd 2 7
9th Brad Riksman (Q10) 8/5m6.403s(PBD in Rnd 1 8
8th Dan Anderson (Q6) 10/5m35.479s(PBD in Rnd 2 10
7th Malcolm Yeardley (Q8) 9/5m9.958s(PBD in Final Leg: 1 11
6th Christopher Mitchell (Q3) 10/5m21.101s(PBD in Rnd 1 11
5th Brayden Johnston (Q7) 9/5m4.004s(PBD in Rnd 1 12
4th Grahame Gauder (Q4) 10/5m25.106s(PBD in Rnd 2 12
3rd Neil Pearson (Q5) 10/5m27.687s(PBD in Rnd 1 13
2nd Gabriel Mikhail (Q2) 10/5m15.810s(PBD in Final Leg: 1 15
1st Jarrod Smith (TQ) 10/5m12.040s(PBD in Final Leg: 2 15
4wd Modified
TQ: Kyle Francis 11/5m13.780s
DNS Gennaro Caputi (Q12) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
11th Malcolm Yeardley (Q8) 9/5m19.256s(PBD in Rnd 2 5
10th Luke Redshaw (Q11) 8/5m25.926s(PBD in Rnd 1 8
9th Dale Smulders (Q6) 10/5m18.086s(PBD in Rnd 2 8
8th Jason Mann (Q9) 9/5m27.333s(PBD in Rnd 1 9
7th Stephen Roberts (Q10) 9/5m4.242s(PBD in Final Leg: 1 9
6th Damon Venafro (Q7) 10/5m24.636s(PBD in Final Leg: 2 10
5th Darren Johnston (Q5) 10/5m2.253s(PBD in Rnd 2 12
4th Kyle Francis (TQ) 11/5m13.780s(PBD in Rnd 2 13
3rd Fabio Silvi (Q3) 11/5m28.552s(PBD in Final Leg: 1 13
2nd Steve Smith (Q2) 11/5m21.903s(PBD in Final Leg: 2 15
1st Josh Pain (Q4) 11/5m20.102s(PBD in Final Leg: 1 15