West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 6 December 2013


2wd Buggy Stock Main, Leg 2, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:10 PM 6/12/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Jarrod Smith 0 0 WCMRC 10/ 5m19.103s 31.148 31.705| 35.228| 31.298 0.54| 0.34| 0.30 1st
2nd 1 Kerren Nottle 0 0 Wcmrc 10/ 5m25.647s 30.894 32.372| 35.969| 31.230 2.19| 0.73| 0.46 2nd
3rd 5 David Kilroy 0 0 West Coast RC Perth 9/ 5m 2.301s 32.108 33.292| 37.453| 32.753 0.85| 0.61| 0.35 Personal Best 3rd
4th 6 Daniel Robins 0 0 WCMRC 9/ 5m 5.700s 31.299 33.637| 37.842| 32.227 1.88| 1.53| 1.19 4th
5th 7 Christopher Mitchell 0 0 WCMRC 9/ 5m19.335s 31.344 35.135| 39.526| 32.075 3.67| 3.23| 2.36 5th
6th 13 Stephen Roberts 0 0 WCMRC 9/ 5m21.172s 32.154 35.148| 39.542| 33.985 1.81| 1.24| 1.15 Personal Best 6th
7th 3 Gabriel Mikhail 0 0 WCMRC 9/ 5m31.355s 31.278 36.563| 41.134| 33.068 5.92| 2.58| 1.83 7th
8th 12 Tim Kenny 0 0 Wcmrc 8/ 5m18.228s 32.411 39.168| 44.763| 36.844 3.95| 3.32| 3.15 8th
9th 10 Dan Carry 0 0 8/ 5m19.931s 35.079 39.483| 45.123| 38.356 1.97| 1.92| 1.86 9th
10th 8 Neil Pearson 0 0 WCMRC 8/ 5m26.550s 32.320 40.289| 46.044| 35.198 7.28| 5.79| 3.82 10th
11th 11 Brad Riksman 0 0 WC 7/ 5m 3.655s 37.296 42.804| 49.938| 40.798 3.95| 2.97| 2.50 11th
12th 4 Dan Anderson 0 0 WCMRC 6/ 4m 0.671s 34.222 39.681| 47.617| 38.205 4.96| 4.06| 2.57 Did not Finish 12th
9 Dale Smulders 0 0 0/ 0m 0.000s Did not Finish
14 Nicolas Abrahams 0 0 0/ 0m 0.000s Did not Finish
15 Steve Smith 0 0 Wcmrc 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 5 Car 6 Car 7 Car 13 Car 3 Car 12 Car 10 Car 8
0 2) 2.047 1) 1.921 5) 2.673 6) 2.961 7) 3.120 11) 4.834 3) 2.281 12) 4.882 9) 4.066 10) 4.236
1 2) 32.986 1) 32.568 5) 34.440 4) 33.279 10) 40.638 7) 35.340 3) 33.472 12) 45.629 8) 38.829 6) 35.566
2 2) 31.372 1) 31.131 4) 33.256 3) 33.827 9) 40.939 6) 35.706 5) 39.764 11) 38.689 8) 41.660 12) 53.129
3 2) 31.225 1) 31.483 4) 33.106 3) 31.602 7) 31.790 6) 32.154 5) 31.278 8) 32.411 10) 39.771 12) 39.541
4 2) 32.121 1) 31.289 3) 32.108 4) 34.737 7) 32.114 6) 34.827 5) 31.971 9) 42.110 10) 41.223 11) 43.497
5 2) 31.758 1) 31.443 4) 35.060 3) 31.804 7) 36.456 6) 33.468 5) 34.866 8) 36.162 9) 35.079 11) 32.320
6 2) 31.148 1) 31.565 3) 32.792 4) 37.039 7) 32.095 6) 36.322 5) 37.269 10) 41.384 8) 38.747 12) 49.695
7 2) 31.200 1) 31.394 3) 32.973 4) 33.151 7) 31.344 6) 34.355 5) 34.605 9) 41.095 8) 41.201 10) 35.092
8 2) 31.548 1) 30.894 3) 32.790 4) 31.299 7) 37.804 6) 35.124 5) 34.017 8) 35.866 9) 39.355 10) 33.474
9 1) 31.632 2) 38.607 3) 33.103 4) 36.001 5) 33.035 6) 39.042 7) 51.832
10 1) 32.066 2) 33.352
Pos 11th 12th 13th 14th 15th
Lap Car 11 Car 4
0 8) 4.026 4) 2.582
1 11) 41.700 9) 40.876
2 10) 41.500 7) 35.352
3 11) 44.557 9) 44.906
4 12) 49.746 8) 35.672
5 12) 37.296 10) 47.061
6 11) 38.938 9) 34.222
7 11) 45.892
8
9

Bold
=Best Lap (excluding first lap)
*
=force started