West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Saturday, 6 April 2013


2wd Shortcourse Main, Leg 2, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 2:14 PM 7/04/2013




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Daniel Robins 0 0 WCMRC 7/ 5m19.386s 43.516 45.438| 45.438| 44.395 1.85| 1.02| 0.57 1st
2nd 3 Cody Ireland 0 0 WCMRC 7/ 5m30.418s 44.510 46.902| 46.902| 45.908 1.82| 1.11| 0.78 2nd
3rd 2 Paul Kluck 0 0 WCMRC 7/ 5m35.423s 44.180 47.662| 47.662| 46.656 2.18| 1.52| 1.46 3rd
4th 4 Stephen Neaves 0 0 West Coast 5/ 4m23.704s 50.408 52.223| 52.223| 52.223 1.54| 1.25| 0.77 Did not Finish 4th
5th 10 Daniel Alderman 0 0 WCMRC 5/ 4m52.609s 47.779 55.020| 55.020| 55.020 5.85| 4.56| 3.47 Did not Finish 5th
5 Gabe Beck 0 0 Club 0/ 0m 0.000s Did not Finish
6 Jack Farrell 0 0 Wcmrc 0/ 0m 0.000s Did not Finish
7 Rod Siviour 0 0 WCMRC 0/ 0m 0.000s Did not Finish
8 Stoney 0 0 Wcmrc 0/ 0m 0.000s Did not Finish
9 Trent Siviour 0 0 WCMRC 0/ 0m 0.000s Did not Finish
11 Bob Green 0 0 Wcmrc 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4 Car 10
0 1) 1.318 3) 2.101 2) 1.785 4) 2.588 5) 17.508
1 3) 49.348 2) 48.200 1) 48.035 4) 53.519 5) 55.772
2 1) 44.283 2) 46.907 3) 51.737 4) 54.339 5) 58.866
3 1) 44.495 2) 46.140 3) 44.180 4) 50.408 5) 49.273
4 1) 44.364 2) 46.012 3) 48.619 4) 52.166 5) 63.411
5 1) 43.516 2) 50.574 3) 48.195 4) 50.684 5) 47.779
6 1) 46.745 2) 44.510 3) 46.153
7 1) 45.317 2) 45.974 3) 46.719
Pos 11th 12th 13th 14th 15th
Lap
0

Bold
=Best Lap (excluding first lap)
*
=force started