West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Saturday, 6 April 2013


2wd Shortcourse Qualifier 1, Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 10:34 AM 7/04/2013




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Daniel Robins 0 0 WCMRC 7/ 5m12.198s 42.873 44.599| 44.599| 44.066 1.10| 0.75| 0.69 1st
2nd 1 Cody Ireland 0 0 WCMRC 7/ 5m36.220s 44.219 48.031| 48.031| 45.773 5.24| 0.80| 0.81 2nd
3rd 10 Stephen Neaves 0 0 West Coast 6/ 5m31.491s 51.236 55.248| 55.248| 54.796 2.05| 1.96| 2.00 3rd
4th 8 Paul Kluck 0 0 WCMRC 5/ 5m 8.123s 45.210 61.624| 61.624| 61.624 18.09| 10.35| 2.64 4th
5th 3 Gabe Beck 0 0 Club 5/ 5m31.198s 60.175 64.543| 64.543| 64.543 3.96| 2.12| 1.31 5th
4 Jack Farrell 0 0 Wcmrc 0/ 0m 0.000s Did not Finish
5 Rod Siviour 0 0 WCMRC 0/ 0m 0.000s Did not Finish
6 Stoney 0 0 Wcmrc 0/ 0m 0.000s Did not Finish
7 Trent Siviour 0 0 WCMRC 0/ 0m 0.000s Did not Finish
9 Daniel Alderman 0 0 WCMRC 0/ 0m 0.000s Did not Finish
11 Bob Green 0 0 Wcmrc 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 10 Car 8 Car 3 Car 4 Car 5 Car 6 Car 7 Car 9
0 0.000 0.000 0.000 0.000 1) 8.480 * 0.000 0.000 0.000 0.000 0.000
1 1) 45.196 3) 46.031 4) 56.396 2) 45.210 5) 65.912
2 1) 44.029 3) 46.619 4) 54.138 2) 47.311 5) 63.385
3 1) 46.668 2) 44.219 3) 56.230 4) 92.705 5) 60.175
4 1) 44.105 2) 46.546 3) 51.236 4) 51.558 5) 71.502
5 1) 44.339 2) 60.733 3) 55.983 4) 71.339 5) 61.744
6 1) 42.873 2) 46.195 3) 57.508
7 1) 44.988 2) 45.877
Pos 11th 12th 13th 14th 15th
Lap Car 11
0 0.000

Bold
=Best Lap (excluding first lap)
*
=force started