West Coast Model RC Inc www.wcmrc.asn.au
Previous Index
Alycat Meet
Alycat - Presentation Report
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.7 © 1987-2012 Alycat Software www.alycat.com
Friday, 7 June 2013



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Novice
TQ: Jack Farrell 9/5m0.697s
14th Dave Cartledge (Q5) 8/5m15.404s(PBD in Rnd 2 5
13th Ben Farrell (Q11) 7/5m15.353s(PBD in Rnd 1 6
12th Adam Rainsworth (Q13) 7/5m43.060s(PBD in Final Leg: 2 7
11th Lloyd Croan (Q12) 7/5m13.678s(PBD in Final Leg: 1 7
10th Andy Wallace (Q6) 8/5m15.831s(PBD in Rnd 1 8
9th NEIL GRAYSON (Q4) 9/5m32.118s(PBD in Rnd 1 9
8th Riley Papalia (Q14) 8/5m37.143s(PBD in Final Leg: 1 10
7th Jordan Defilippis (Q10) 8/5m36.580s(PBD in Final Leg: 1 11
6th Gabe Beck (Q9) 8/5m34.752s(PBD in Final Leg: 2 11
5th Kevin Sarney (Q8) 8/5m24.013s(PBD in Final Leg: 1 12
4th Robert Clarke (Q3) 9/5m31.734s(PBD in Rnd 1 13
3rd Kristian Goodchild (Q7) 8/5m7.647s(PBD in Final Leg: 1 14
2nd Sam Defilippis (Q2) 9/5m16.205s(PBD in Rnd 2 15
1st Jack Farrell (TQ) 9/5m0.697s(FTD in Rnd 2 15
Truck
TQ: Heath Johnson 10/5m17.469s
DNS Cody Ireland (Q4) 9/5m11.409s(PBD in Rnd 1 0
4th Nopporn Aranyanak (Q5) 9/5m32.492s(PBD in Final Leg: 1 12
3rd Aaron Baird (Q3) 9/5m2.922s(PBD in Rnd 1 13
2nd Lee Skipworth (Q2) 10/5m25.179s(PBD in Rnd 1 14
1st Heath Johnson (TQ) 10/5m17.469s(FTD in Rnd 1 15
2wd Buggy Mod
TQ: Jarrod Smith 11/5m26.377s
8th Caleb Adams (Q8) 5/3m44.455s(PBD in Rnd 2 9
7th Frank Simon (Q6) 9/5m2.073s(PBD in Rnd 1 10
6th Grahame Gauder (Q7) 9/5m8.591s(PBD in Final Leg: 2 12
5th David Kilroy (Q3) 10/5m3.296s(PBD in Rnd 1 12
4th Luke Suero (Q4) 10/5m16.254s(PBD in Rnd 1 13
3rd Alastair Beck (Q5) 10/5m19.313s(PBD in Final Leg: 1 14
2nd Glen Flewers (Q2) 11/5m27.759s(PBD in Rnd 1 14
1st Jarrod Smith (TQ) 11/5m26.377s(FTD in Rnd 1 15
2wd Shortcourse
TQ: Einar Haugen 10/5m27.644s
9th Riley Papalia (Q9) 8/5m11.802s(PBD in Rnd 1 8
8th Rod Siviour (Q6) 9/5m28.536s(PBD in Rnd 2 10
7th Paul Richardson (Q7) 9/5m45.933s(PBD in Rnd 2 11
6th Gennaro Caputi (Q4) 9/5m15.012s(PBD in Rnd 1 11
5th Steven McKenna (Q5) 9/5m16.149s(PBD in Rnd 1 12
4th Trent Siviour (Q8) 8/5m5.826s(PBD in Rnd 2 12
3rd Daniel Alderman (Q2) 9/5m2.855s(PBD in Rnd 2 14
2nd Cody Ireland (Q3) 9/5m1.601s(PBD in Final Leg: 1 14
1st Einar Haugen (TQ) 10/5m27.644s(FTD in Rnd 1 15
4wd Buggy Mod
TQ: Christopher Bozich 12/5m22.631s
DNS Daniel Robins (Q13) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Damon Venafro (Q7) 11/5m11.448s(PBD in Rnd 1 0
11th Jason Mann (Q12) 9/5m3.635s(PBD in Rnd 1 7
10th Gennaro Caputi (Q11) 10/5m24.955s(PBD in Rnd 1 7
9th Daniel Kilka (Q10) 10/5m15.160s(PBD in Rnd 2 8
8th Christopher Mitchell (Q9) 10/5m13.020s(PBD in Rnd 2 10
7th David Kilroy (Q8) 10/4m53.903s(PBD in Rnd 1 11
6th Kyle Francis (Q5) 11/5m5.879s(PBD in Rnd 2 11
5th Michael McDonnell (Q3) 12/5m23.315s(PBD in Rnd 1 13
4th Tod Trower (Q6) 11/5m7.674s(PBD in Rnd 1 14
3rd Christopher Bozich (TQ) 12/5m22.631s(FTD in Rnd 1 14
2nd Craig Laughton (Q2) 12/5m22.690s(PBD in Rnd 1 15
1st Josh Pain (Q4) 12/5m23.789s(PBD in Rnd 2 15
4wd Shortcourse
TQ: Fabio Silvi 11/5m15.137s
DNS Daniel Carry (Q14) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Tim Kenny (Q13) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Dan Anderson (Q12) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
11th Steve Adams (Q11) 7/5m38.581s(PBD in Final Leg: 2 7
10th Scott Veen (Q4) 10/5m11.453s(PBD in Rnd 1 7
9th Simon Longhurst (Q10) 9/5m31.790s(PBD in Rnd 1 8
8th Stephen Neaves (Q8) 9/5m5.777s(PBD in Rnd 2 9
7th Brad Riksman (Q9) 9/5m12.516s(PBD in Final Leg: 1 9
6th Aaron Baird (Q6) 10/5m24.345s(PBD in Rnd 2 10
5th Lee Skipworth (Q5) 10/5m22.038s(PBD in Rnd 1 12
4th Paul Hawrylak (Q7) 10/5m30.776s(PBD in Rnd 2 13
3rd Mark MacIntyre (Q3) 10/5m7.519s(PBD in Rnd 1 13
2nd Allan Hale (Q2) 11/5m29.215s(PBD in Rnd 2 14
1st Fabio Silvi (TQ) 11/5m15.137s(FTD in Rnd 1 15
4wd Buggy Stock
TQ: Jarrod Smith 11/5m11.881s
DNS Daniel Carry (Q15) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Tim Kenny (Q14) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Dan Anderson (Q13) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Christopher Bozich (Q12) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Kyle Francis (Q11) 8/3m54.053s(PBD in Rnd 1 0
10th Brad Riksman (Q8) 9/5m7.345s(PBD in Rnd 1 6
9th Rex (Q9) 9/5m7.721s(PBD in Rnd 1 8
8th John MItchell (Q10) 9/5m14.127s(PBD in Rnd 2 9
7th Garry Van Tienen (Q6) 10/5m10.067s(PBD in Rnd 1 10
6th Grahame Gauder (Q7) 10/5m12.421s(PBD in Rnd 1 11
5th Attila Kaplan (Q5) 10/5m9.706s(PBD in Rnd 2 12
4th Tim Jansen (Q4) 11/5m26.690s(PBD in Rnd 2 13
3rd Doug Thomson (Q2) 11/5m20.793s(PBD in Rnd 2 14
2nd Gabriel Mikhail (Q3) 11/5m22.745s(PBD in Rnd 2 15
1st Jarrod Smith (TQ) 11/5m11.881s(FTD in Rnd 2 15