West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 8 February 2013


2wd Shortcourse A Qualifier 2, Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 8:17 PM 8/02/2013




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Jon Dobra 0 0 WCMRC 11/ 5m16.878s 28.155 28.807| 28.676| 28.402 0.55| 0.38| 0.26 Fastest Time of Day 1st
2nd 13 Kyle Francis 0 0 WC 10/ 5m 0.960s 29.005 30.096| 30.096| 29.373 0.84| 0.75| 0.63 2nd
3rd 10 Damon Venafro Sc10 0 0 WCMRC 10/ 5m 3.224s 29.005 30.322| 30.322| 29.787 0.65| 0.63| 0.60 Personal Best 3rd
4th 3 Cody Ireland DONT LIKE BLINKY 0 0 Wcmrc 10/ 5m11.671s 30.034 31.167| 31.167| 30.521 1.06| 0.48| 0.46 4th
5th 4 Fabio Silvi SC10 /AKA/ Ryper Hobies 0 0 WCMRC 10/ 5m15.263s 29.673 31.526| 31.526| 30.090 2.67| 0.85| 0.57 5th
6th 6 Gennaro Caputi Kyosho SCR 0 0 WC 9/ 5m14.102s 31.909 34.900| 34.900| 32.652 3.17| 2.33| 1.65 6th
7th 2 Trent Siviour Blitz 0 0 WCMRC 9/ 5m16.876s 30.948 35.208| 35.208| 31.913 4.60| 2.75| 2.20 7th
8th 5 Jason Mann HEI RYPER 0 0 West Coast 9/ 5m22.878s 30.768 35.875| 35.875| 33.045 3.89| 2.80| 2.14 8th
9th 1 Rod Siviour Blitz 0 0 WCMRC 9/ 5m28.699s 32.559 36.522| 36.522| 34.368 2.79| 2.50| 2.01 9th
7 Jordan 0 0 0/ 0m 0.000s Did not Finish
9 Daniel Alderman XXX-SCT 0 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 13 Car 10 Car 3 Car 4 Car 6 Car 2 Car 5 Car 1 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 30.109 4) 31.257 1) 29.897 3) 31.120 9) 39.179 6) 32.940 8) 38.686 7) 33.149 5) 32.559
2 1) 28.947 2) 29.365 3) 31.016 4) 30.950 6) 29.798 8) 37.292 7) 30.948 5) 30.768 9) 38.656
3 1) 28.573 3) 29.625 2) 29.005 4) 31.407 5) 30.927 6) 33.484 9) 37.706 7) 40.039 8) 35.922
4 1) 28.534 2) 29.005 3) 30.980 4) 30.965 5) 32.525 6) 32.562 8) 34.960 7) 35.668 9) 37.092
5 1) 29.526 2) 29.191 3) 29.814 4) 31.455 5) 31.317 6) 33.331 8) 32.106 7) 32.610 9) 35.982
6 1) 28.886 2) 30.904 3) 29.770 4) 34.023 5) 30.865 8) 41.352 7) 32.838 6) 34.113 9) 33.226
7 1) 28.820 2) 29.866 3) 30.510 4) 30.034 5) 29.846 7) 31.909 6) 31.395 8) 43.941 9) 40.342
8 1) 28.199 2) 29.680 3) 30.691 4) 30.522 5) 30.689 6) 38.710 7) 45.958 8) 34.587 9) 34.155
9 1) 28.551 2) 30.617 3) 30.453 4) 31.061 5) 30.444 6) 32.522 7) 32.279 8) 38.003 9) 40.765
10 1) 28.578 2) 31.450 3) 31.088 4) 30.134 5) 29.673
11 1) 28.155
Pos 11th 12th 13th 14th 15th
Lap Car 9
0 0.000
1
2
3
4
5
6
7
8
9
10

Bold
=Best Lap (excluding first lap)
*
=force started