West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 8 February 2013


2wd Shortcourse B Main, Leg 2, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 11:06 PM 8/02/2013




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 James Horwood 0 0 WC 9/ 5m17.785s 32.552 34.340| 34.340| 32.894 1.64| 1.57| 1.44 1st
2nd 4 Trent Siviour Blitz 0 0 WCMRC 9/ 5m25.992s 30.696 35.013| 35.013| 32.525 3.60| 2.25| 1.98 2nd
3rd 6 Rod Siviour Blitz 0 0 WCMRC 9/ 5m30.595s 33.018 35.100| 35.100| 33.987 1.56| 1.30| 0.95 3rd
4th 5 Paul Richardson 0 0 WCMRC 8/ 5m 5.266s 33.071 36.176| 36.176| 33.851 3.83| 2.07| 1.01 4th
5th 7 Bob Green 0 0 West Coast 8/ 5m 7.502s 34.424 36.809| 36.809| 35.552 2.06| 1.20| 1.05 5th
6th 3 Gennaro Caputi Kyosho SCR 0 0 WC 8/ 5m10.332s 34.347 37.139| 37.139| 35.776 1.99| 1.65| 1.13 6th
7th 2 Stephen Neaves 0 0 West Coast 8/ 5m22.139s 33.899 38.881| 38.881| 35.360 4.68| 4.02| 3.04 7th
8 Jordan 0 0 0/ 0m 0.000s Did not Finish
9 Daniel Alderman XXX-SCT 0 0 0/ 0m 0.000s Did not Finish
10 Peter Nanos 0 0 WCMRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 6 Car 5 Car 7 Car 3 Car 2
0 1) 8.722 2) 10.870 6) 14.687 7) 15.855 4) 13.024 5) 13.220 3) 11.088
1 1) 32.641 2) 31.810 5) 35.033 6) 34.968 7) 41.377 4) 36.129 3) 35.045
2 2) 36.303 1) 34.489 4) 33.018 6) 35.781 7) 35.037 5) 36.817 3) 35.691
3 1) 32.552 2) 33.191 3) 34.896 4) 33.177 5) 35.366 6) 39.792 7) 44.873
4 1) 35.910 4) 43.226 2) 34.616 3) 33.441 5) 36.905 7) 40.441 6) 37.056
5 1) 33.026 2) 32.961 3) 35.834 6) 44.931 4) 34.424 7) 35.387 5) 33.899
6 1) 33.406 3) 37.394 2) 33.127 7) 39.444 4) 36.028 6) 34.347 5) 35.111
7 1) 32.847 3) 33.970 2) 34.278 5) 34.598 4) 37.896 6) 37.997 7) 43.115
8 1) 36.233 2) 30.696 3) 37.258 4) 33.071 5) 37.445 6) 36.202 7) 46.261
9 1) 36.145 2) 37.385 3) 37.848

Bold
=Best Lap (excluding first lap)
*
=force started