West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 8 February 2013


2wd Shortcourse B Main, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:00 PM 8/02/2013




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 James Horwood 0 0 WC 9/ 5m 6.279s 31.741 33.046| 33.046| 32.330 1.10| 0.76| 0.41 Personal Best 1st
2nd 2 Stephen Neaves 0 0 West Coast 9/ 5m27.099s 32.060 35.384| 35.384| 34.184 1.81| 1.58| 1.23 2nd
3rd 5 Paul Richardson 0 0 WCMRC 9/ 5m33.363s 33.088 35.533| 35.533| 34.163 1.74| 1.55| 1.45 3rd
4th 4 Trent Siviour Blitz 0 0 WCMRC 8/ 5m 2.804s 32.540 36.571| 36.571| 34.670 2.92| 2.47| 2.22 4th
5th 3 Gennaro Caputi Kyosho SCR 0 0 WC 8/ 5m 8.568s 31.893 37.364| 37.364| 32.773 6.65| 4.33| 2.67 5th
6th 7 Bob Green 0 0 West Coast 8/ 5m15.589s 36.139 36.968| 36.968| 36.283 1.02| 0.73| 0.30 6th
7th 6 Rod Siviour Blitz 0 0 WCMRC 8/ 5m22.257s 33.361 38.514| 38.514| 35.109 6.07| 2.57| 1.98 7th
8 Jordan 0 0 0/ 0m 0.000s Did not Finish
9 Daniel Alderman XXX-SCT 0 0 0/ 0m 0.000s Did not Finish
10 Peter Nanos 0 0 WCMRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 4 Car 3 Car 7 Car 6
0 2) 8.865 1) 8.635 5) 13.566 4) 10.229 3) 9.650 7) 19.843 6) 14.145
1 1) 35.410 2) 37.890 3) 35.306 5) 41.303 4) 39.638 7) 38.339 6) 38.475
2 1) 34.491 2) 35.213 4) 37.181 3) 33.092 7) 51.338 6) 37.021 5) 34.420
3 1) 33.200 2) 34.798 3) 36.845 4) 38.649 7) 32.699 6) 36.268 5) 37.941
4 1) 32.215 2) 32.060 3) 33.452 5) 39.270 6) 32.168 7) 36.151 4) 36.015
5 1) 31.741 2) 33.642 3) 33.088 5) 34.807 6) 32.804 7) 36.389 4) 33.809
6 1) 32.646 2) 38.304 3) 36.717 4) 37.669 5) 44.073 6) 38.968 7) 53.275
7 1) 32.659 2) 35.880 3) 35.410 4) 32.540 5) 34.305 6) 36.139 7) 33.361
8 1) 32.458 2) 35.209 3) 33.563 4) 35.245 5) 31.893 6) 36.471 7) 40.816
9 1) 32.594 2) 35.468 3) 38.235

Bold
=Best Lap (excluding first lap)
*
=force started