West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 8 February 2013


2wd Shortcourse B Qualifier 2, Race 6


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 8:50 PM 8/02/2013




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Matthew Green 0 0 WCMRC 10/ 5m 0.541s 29.109 30.054| 30.054| 29.361 1.37| 0.33| 0.30 Personal Best 1st
2nd 5 Allan Hale FUTABA 0 0 WCMRC 10/ 5m 3.675s 29.176 30.367| 30.367| 29.533 1.10| 0.71| 0.56 Personal Best 2nd
3rd 3 Jamie Anderson 0 0 WCMRC 10/ 5m 9.880s 29.183 30.988| 30.988| 29.931 1.94| 0.71| 0.50 Personal Best 3rd
4th 6 Adam Jacobs 0 0 8759470 10/ 5m21.270s 30.425 32.127| 32.127| 30.740 2.25| 1.28| 0.53 Personal Best 4th
5th 7 Stephen Neaves 0 0 West Coast 9/ 5m10.218s 32.207 34.468| 34.468| 32.771 3.00| 1.02| 0.80 Personal Best 5th
6th 9 James Horwood 0 0 WC 9/ 5m14.416s 31.420 34.935| 34.935| 32.865 3.01| 1.95| 1.52 6th
7th 4 Paul Richardson 0 0 WCMRC 9/ 5m21.287s 32.204 35.698| 35.698| 33.473 4.68| 1.14| 1.14 7th
8th 8 Bob Green 0 0 West Coast 8/ 4m49.896s 34.096 36.237| 36.237| 35.025 1.84| 1.32| 1.20 Personal Best 8th
1 Peter Nanos 0 0 WCMRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 5 Car 3 Car 6 Car 7 Car 9 Car 4 Car 8 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 29.839 2) 30.217 3) 30.281 8) 37.824 5) 35.285 7) 37.596 4) 33.324 6) 36.376
2 1) 29.176 2) 31.388 3) 36.431 5) 31.765 4) 33.469 6) 36.218 8) 48.589 7) 37.485
3 1) 30.108 2) 30.041 3) 31.064 4) 30.446 5) 32.207 6) 33.334 8) 35.141 7) 34.096
4 1) 29.434 2) 30.627 3) 31.911 4) 30.425 5) 34.009 6) 33.803 8) 35.006 7) 37.444
5 1) 34.064 2) 30.788 3) 30.299 4) 31.764 5) 32.728 6) 31.754 8) 34.815 7) 34.972
6 2) 29.823 1) 29.176 3) 30.161 4) 30.486 5) 32.367 6) 31.420 8) 35.182 7) 39.839
7 2) 29.761 1) 29.674 3) 30.516 4) 31.177 5) 34.571 6) 34.014 7) 32.204 8) 34.157
8 1) 29.898 2) 32.989 3) 29.183 4) 34.823 5) 42.494 6) 41.698 7) 34.492 8) 35.527
9 1) 29.329 2) 29.456 3) 30.070 4) 31.394 5) 33.088 6) 34.579 7) 32.534
10 1) 29.109 2) 29.319 3) 29.964 4) 31.166

Bold
=Best Lap (excluding first lap)
*
=force started