West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 8 February 2013


4wd Buggy Mod Qualifier 1, Race 7


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 7:52 PM 8/02/2013




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Steve Smith Ryper Hobbies.Aka 0 0 Wcmrc 12/ 5m 5.547s 25.053 25.462| 25.343| 25.142 0.36| 0.29| 0.25 1st
2nd 9 Josh Pain 0 0 Wcmrc 12/ 5m11.418s 24.440 25.951| 25.189| 24.846 1.81| 1.08| 0.44 2nd
3rd 1 Jaicob Mann Team Dad 0 0 West Coast 11/ 5m 0.336s 26.098 27.303| 26.838| 26.275 1.72| 0.93| 0.43 3rd
4th 3 Daniel Robins AKA 0 0 WCMRC 11/ 5m 2.776s 25.347 27.525| 26.827| 25.580 2.86| 1.91| 0.88 4th
5th 6 Joel Back Bmax 0 0 Wcmrc 11/ 5m 6.836s 26.282 27.894| 27.713| 26.919 1.06| 0.93| 0.85 5th
6th 5 Tod Trower Associated B44.2 0 0 WCMRC 11/ 5m10.309s 25.960 28.209| 27.567| 26.244 2.72| 1.90| 0.86 6th
7th 8 Kyle Francis 0 0 WC 11/ 5m14.705s 25.517 28.609| 28.059| 26.337 2.77| 2.26| 1.95 7th
8th 2 Gennaro Caputi Kyosho ZX5 FS2 0 0 Wc 10/ 5m 6.945s 29.201 30.694| 30.694| 29.813 1.17| 0.81| 0.59 8th
7 Christopher Bozich 0 0 WC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 9 Car 1 Car 3 Car 6 Car 5 Car 8 Car 2 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 25.897 5) 28.644 2) 26.206 8) 34.506 3) 26.282 7) 32.708 4) 27.147 6) 30.034
2 1) 26.217 5) 30.882 2) 26.307 7) 27.000 3) 28.685 6) 27.738 4) 31.694 8) 32.087
3 1) 25.871 4) 25.277 2) 26.700 6) 25.883 3) 29.101 7) 28.066 5) 26.963 8) 29.970
4 1) 25.136 3) 25.307 2) 26.343 4) 25.347 5) 29.700 6) 25.960 7) 34.111 8) 33.351
5 1) 25.247 3) 24.440 2) 26.425 4) 27.067 5) 27.024 6) 27.840 7) 30.386 8) 29.583
6 1) 25.479 3) 25.713 2) 27.628 4) 25.815 5) 27.967 6) 34.635 7) 27.737 8) 30.513
7 1) 25.185 2) 25.282 3) 29.363 4) 25.446 5) 26.668 7) 28.101 6) 26.333 8) 31.052
8 1) 25.053 2) 25.074 3) 26.695 4) 25.410 5) 27.574 6) 26.071 7) 31.942 8) 30.278
9 1) 25.130 2) 26.081 3) 26.098 4) 28.054 5) 27.779 6) 26.394 7) 25.981 8) 30.876
10 1) 25.501 2) 25.028 3) 26.616 4) 31.990 5) 27.048 6) 26.479 7) 26.894 8) 29.201
11 1) 25.625 2) 24.989 3) 31.955 4) 26.258 5) 29.008 6) 26.317 7) 25.517
12 1) 25.206 2) 24.701

Bold
=Best Lap (excluding first lap)
*
=force started