West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 8 February 2013


Buggy Stock Main, Leg 2, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:51 PM 8/02/2013




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Doug Thomson ZX-5FS 4wd 0 0 WCMRC 11/ 5m13.687s 27.134 27.852| 27.779| 27.535 0.38| 0.31| 0.30 1st
2nd 4 Adam Jacobs 0 0 8759470 10/ 5m13.651s 29.629 30.430| 30.430| 29.912 0.74| 0.50| 0.30 2nd
3rd 2 Anthony Bean 0 0 WCMRC/WAORMA 10/ 5m15.689s 27.790 30.751| 30.751| 29.683 1.34| 1.30| 1.25 3rd
4th 3 Jack Farrell 4wd 0 0 Wcmrc 10/ 5m23.655s 28.075 31.499| 31.499| 29.983 1.85| 1.50| 1.48 4th
5th 7 Garry Van Tienen B44.1 0 0 WCMRC 9/ 5m 1.869s 30.126 31.733| 31.733| 30.669 1.69| 0.90| 0.52 5th
6th 6 Leon Ong Cat Sx3 Cf 4wd 0 0 Wcmrc 9/ 5m 2.869s 29.892 31.953| 31.953| 30.500 1.92| 1.52| 1.05 6th
7th 8 John Mitchell 4wd 0 0 WCMRC 9/ 5m30.077s 31.701 35.458| 35.458| 32.465 4.21| 3.29| 1.49 7th
8th 10 Stuart Banks 4wd 0 0 WCMRC 9/ 5m35.424s 31.999 35.850| 35.850| 33.998 2.76| 1.85| 1.55 8th
5 Luke 0 0 West Coast 0/ 0m 0.000s Did not Finish
9 Bart Czerwiec 0 0 0/ 0m 0.000s Did not Finish
11 Cody Ireland 0 0 Wcmrc 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 2 Car 3 Car 7 Car 6 Car 8 Car 10
0 1) 7.311 4) 9.345 2) 8.170 3) 8.657 8) 16.269 7) 15.284 5) 10.954 6) 12.766
1 1) 28.076 4) 30.451 3) 30.901 2) 29.607 7) 35.879 6) 34.575 8) 43.504 5) 34.823
2 1) 27.968 3) 30.259 2) 30.022 4) 32.137 7) 31.173 5) 30.441 8) 42.332 6) 34.470
3 1) 28.143 2) 30.401 3) 31.712 4) 35.037 5) 31.981 6) 35.574 8) 31.766 7) 35.015
4 1) 27.656 2) 32.120 3) 31.944 4) 28.075 5) 30.126 6) 31.575 8) 33.447 7) 33.795
5 1) 27.355 2) 29.814 3) 32.092 4) 32.671 5) 33.220 6) 32.973 8) 31.701 7) 38.125
6 1) 27.134 2) 29.629 3) 31.000 4) 32.553 5) 30.811 6) 31.960 8) 35.046 7) 34.904
7 1) 28.579 2) 31.419 3) 32.354 4) 31.120 5) 30.680 6) 30.472 7) 35.914 8) 41.926
8 1) 28.092 2) 30.352 3) 30.204 4) 30.851 5) 30.842 6) 30.123 7) 32.524 8) 31.999
9 1) 27.743 2) 30.098 3) 29.500 4) 32.683 5) 30.888 6) 29.892 7) 32.889 8) 37.601
10 1) 27.842 2) 29.763 3) 27.790 4) 30.264
11 1) 27.788
Pos 11th 12th 13th 14th 15th
Lap
0

Bold
=Best Lap (excluding first lap)
*
=force started