West Coast Model RC Inc www.wcmrc.asn.au
Previous Index
Alycat Meet
Alycat - Presentation Report
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 8 March 2013



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Novice
TQ: Darryl Hawkins 10/5m30.987s
10th Jay Arr (Q10) 4/3m24.677s(PBD in Final Leg: 2 13
9th Darryl Hawkins (TQ) 10/5m24.157s(FTD in Final Leg: 1 15
8th Taria Ng (Q8) 6/5m12.857s(PBD in Final Leg: 1 16
7th Adam Rainsworth (Q9) 6/5m28.274s(PBD in Final Leg: 1 16
6th Luke Redshaw (Q6) 9/5m35.764s(PBD in Rnd 1 19
5th Dave Cartledge (Q7) 8/5m7.211s(PBD in Rnd 1 22
4th Steve Adams (Q5) 9/5m28.852s(PBD in Rnd 1 22
3rd Robert Clarke (Q2) 10/5m31.153s(PBD in Rnd 2 25
2nd Lorraine Ashby (Q3) 9/5m5.321s(PBD in Rnd 2 27
1st Scott Veen (Q4) 9/5m14.341s(PBD in Final Leg: 2 29
4wd Buggy Mod
TQ: Josh Pain 13/5m23.631s
DNS Cody Ireland (Q8) 9/4m44.324s(PBD in Rnd 1 0
9th Gabriel Mikhail (Q9) 9/5m16.354s(PBD in Rnd 1 8
8th Stephen Roberts (Q7) 10/5m9.311s(PBD in Final Leg: 2 16
7th Fabio Silvi (Q10) 10/5m13.473s(PBD in Final Leg: 1 17
6th Joel Back (Q5) 11/5m7.941s(PBD in Rnd 2 22
5th Josh Pain (TQ) 13/5m23.631s(FTD in Rnd 1 23
4th Ken Isbister (Q6) 11/5m18.670s(PBD in Final Leg: 2 24
3rd Michael McDonnell (Q3) 12/5m8.678s(PBD in Rnd 2 25
2nd Kyle Francis (Q4) 12/5m19.356s(PBD in Rnd 2 28
1st Christopher Bozich (Q2) 12/5m7.761s(PBD in Rnd 1 28
Truck
TQ: Heath Johnson 11/5m17.523s
5th Nopporn Aranyanak (Q5) 10/5m36.373s(PBD in Rnd 2 22
4th Mark MacIntyre (Q4) 10/5m6.991s(PBD in Rnd 2 24
3rd Lee Skipworth (Q2) 10/5m1.971s(PBD in Rnd 2 27
2nd Tim Jansen (Q3) 10/5m6.285s(PBD in Rnd 2 27
1st Heath Johnson (TQ) 11/5m17.523s(FTD in Rnd 1 30
2wd Buggy Mod
TQ: Darren Johnston 11/5m4.079s
DNS Matthew Cull (Q15) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Damon Venafro (Q14) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Ken Isbister (Q13) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
12th Mark Hawkins (Q5) 11/5m28.921s(PBD in Rnd 2 4
11th Gennaro Caputi (Q12) 9/5m21.176s(PBD in Rnd 2 11
10th Josh Pain (Q2) 11/5m5.449s(PBD in Rnd 2 13
9th Brayden Johnston (Q11) 9/5m5.861s(PBD in Final Leg: 1 15
8th Jarrod Smith (Q9) 10/5m8.926s(PBD in Rnd 2 17
7th Stephen Roberts (Q10) 10/5m14.915s(PBD in Rnd 1 17
6th Matthew Green (Q6) 11/5m29.174s(PBD in Rnd 1 17
5th Glen Flewers (Q7) 11/5m30.669s(PBD in Rnd 2 22
4th Jon Dobra (Q8) 11/5m29.912s(PBD in Final Leg: 2 24
3rd Michael McDonnell (Q4) 11/5m15.618s(PBD in Final Leg: 1 28
2nd Steve Smith (Q3) 11/5m6.566s(PBD in Rnd 1 28
1st Darren Johnston (TQ) 11/5m4.079s(FTD in Rnd 1 28
2wd Shortcourse A
TQ: Kyle Francis 11/5m16.938s
9th Steven McKenna (Q9) 9/5m16.305s(PBD in Rnd 2 14
8th Stephen Neaves (Q8) 9/5m11.476s(PBD in Rnd 1 16
7th Rod Siviour (Q7) 9/5m1.289s(PBD in Rnd 2 18
6th Graeme Ohalloran (Q5) 10/5m24.429s(PBD in Rnd 1 20
5th Damon Venafro (Q2) 11/5m30.170s(PBD in Rnd 1 23
4th Allan Hale (Q6) 10/5m17.970s(PBD in Final Leg: 2 23
3rd Matthew Green (Q3) 10/5m5.234s(PBD in Rnd 1 26
2nd Jon Dobra (Q4) 10/5m5.961s(PBD in Final Leg: 1 29
1st Kyle Francis (TQ) 11/5m16.938s(FTD in Rnd 1 29
2wd Shortcourse B
DNS Ethan Doyle (Q17) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
7th Jordan Cartledge (Q16) 8/5m27.209s(PBD in Final Leg: 2 11
6th Paul Richardson (Q14) 8/5m7.105s(PBD in Rnd 2 18
5th Riley Papalia (Q13) 8/5m0.618s(PBD in Rnd 2 23
4th Kevin Sarney (Q12) 9/5m29.377s(PBD in Rnd 2 23
3rd Trent Siviour (Q11) 9/5m21.808s(PBD in Final Leg: 2 26
2nd Bob Green (Q15) 8/5m5.684s(PBD in Final Leg: 1 27
1st Leon Ong (Q10) 9/5m15.094s(PBD in Final Leg: 1 30
Buggy Stock
TQ: Jarrod Smith 11/5m9.351s
DNS Andrew Hearn (Q13) 8/5m1.636s(PBD in Rnd 1 0
12th Gabriel Mikhail (Q11) 10/5m31.323s(PBD in Rnd 1 6
11th Paul Hawrylak (Q7) 10/5m11.908s(PBD in Rnd 1 10
10th Adam Jacobs (Q8) 10/5m14.110s(PBD in Rnd 2 11
9th Jack Farrell (Q4) 10/5m8.692s(PBD in Rnd 1 13
8th Stuart Banks (Q12) 10/5m33.215s(PBD in Rnd 1 14
7th John Mitchell (Q10) 10/5m30.987s(PBD in Rnd 1 15
6th Rex (Q9) 10/5m26.555s(PBD in Rnd 2 18
5th Garry Van Tienen (Q5) 10/5m8.822s(PBD in Rnd 1 20
4th Damon Venafro (Q6) 10/5m10.642s(PBD in Rnd 2 24
3rd Fabio Silvi (Q3) 11/5m20.413s(PBD in Rnd 2 25
2nd Dan Anderson (Q2) 11/5m19.072s(PBD in Rnd 1 27
1st Jarrod Smith (TQ) 11/5m9.351s(FTD in Rnd 2 30
4wd Shortcourse
TQ: Joel Back 11/5m6.324s
6th Gennaro Caputi (Q6) 10/5m25.783s(PBD in Rnd 2 11
5th Graeme Ohalloran (Q2) 10/5m10.462s(PBD in Rnd 1 21
4th Dane Taylor (Q5) 10/5m23.203s(PBD in Rnd 1 24
3rd Lee Skipworth (Q3) 10/5m10.590s(PBD in Final Leg: 1 27
2nd Aaron Baird (Q4) 10/5m19.085s(PBD in Rnd 2 28
1st Joel Back (TQ) 11/5m6.324s(FTD in Rnd 1 29