West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 8 November 2013


2wd Buggy Stock Main, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 9:54 PM 8/11/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Kerren Nottle 0 0 Wcmrc 9/ 5m11.795s 33.284 34.445| 38.751| 33.422 1.53| 0.91| 0.58 1st
2nd 8 Jarrod Smith 0 0 WCMRC 9/ 5m16.480s 33.357 34.827| 39.181| 33.761 1.46| 1.04| 0.85 2nd
3rd 2 Gabriel Mikhail 0 0 WCMRC 9/ 5m19.371s 33.612 35.252| 39.658| 34.331 1.31| 0.94| 0.87 3rd
4th 3 Christopher Mitchell 0 0 WCMRC 9/ 5m20.036s 33.018 35.318| 39.732| 33.370 3.57| 1.98| 0.28 4th
5th 4 Brayden Johnston 0 0 WCMRC 8/ 5m 2.909s 34.117 37.532| 42.894| 35.837 2.72| 2.21| 1.90 5th
6th 7 Dylan Thomas 0 0 TBA 8/ 5m18.962s 35.875 39.420| 45.052| 37.623 2.72| 2.00| 1.79 Personal Best 6th
7th 6 Phill Southwood 0 0 Morbc 8/ 5m31.781s 37.016 41.099| 46.970| 38.850 3.35| 2.30| 1.93 7th
8th 5 Brad Riksman 0 0 WC 7/ 5m16.183s 36.043 44.765| 52.225| 42.705 5.15| 4.49| 4.49 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 8 Car 2 Car 3 Car 4 Car 7 Car 6 Car 5
0 1) 1.785 7) 3.029 2) 2.100 3) 2.173 4) 2.651 8) 3.596 6) 2.988 5) 2.828
1 1) 33.870 2) 36.196 3) 37.988 4) 39.426 6) 42.226 5) 39.016 8) 47.909 7) 47.512
2 1) 38.020 3) 36.096 2) 34.085 4) 33.823 6) 34.117 5) 35.875 7) 42.988 8) 47.615
3 1) 33.302 4) 34.180 2) 33.612 3) 33.018 5) 37.838 6) 44.642 7) 37.961 8) 36.043
4 1) 33.654 2) 33.519 3) 36.171 4) 43.935 5) 40.134 6) 41.186 8) 43.646 7) 39.405
5 1) 35.067 3) 37.881 2) 35.333 4) 33.178 5) 37.961 6) 36.581 7) 39.448 8) 52.215
6 1) 33.284 3) 33.357 2) 33.664 4) 33.510 5) 38.713 6) 41.419 7) 37.016 8) 43.133
7 1) 33.473 2) 34.035 3) 35.847 4) 33.600 5) 35.087 6) 39.206 7) 40.747 8) 47.432
8 1) 33.399 2) 34.473 3) 34.962 4) 33.547 5) 34.182 6) 37.441 7) 39.078
9 1) 35.941 2) 33.714 3) 35.609 4) 33.826

Bold
=Best Lap (excluding first lap)
*
=force started