West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 10 April 2013



Fastest Times of Day

Buggy Stock
Name Status Fastest Lap
Michael McDonnell 25.295
Jarrod Smith 26.826
Tim Kenny 28.38
Ken Isbister 28.704
John Mitchell 29.369
Andy Wallace 39.638
2wd Shortcourse
Name Status Fastest Lap
Russell Drayton 28.685
Daniel Carry 29.242
Einar Haugen 30.533
Stoney 31.572
Lori Byway 38.757
4wd Shortcourse
Name Status Fastest Lap
Alan Edwards 24.585
Fabio Silvi 26.867
Tom Whitfield 27.104
RodO\'Neil 28.586
Allan Hale 29.14
Neil Grayson 32.559
Buggy Stock (5 min's)
Name Status Best Lap/Times
Michael McDonnell 12/5m23.776s
Jarrod Smith 11/5m11.793s
Tim Kenny 10/5m3.318s
Ken Isbister 10/5m5.836s
John Mitchell 10/5m19.336s
Andy Wallace 6/4m23.428s
2wd Shortcourse (5 min's)
Name Status Best Lap/Times
Daniel Carry 10/5m5.244s
Russell Drayton 10/5m7.320s
Einar Haugen 10/5m27.302s
Stoney 9/5m29.984s
Lori Byway 6/4m59.768s
4wd Shortcourse (5 min's)
Name Status Best Lap/Times
Fabio Silvi 11/5m17.588s
Tom Whitfield 11/5m25.201s
Allan Hale 10/5m5.316s
RodO\'Neil 10/5m13.224s
Alan Edwards 9/5m15.535s
Neil Grayson 9/5m16.584s

Results of All Rounds
Buggy Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Jarrod Smith (Q2) 11/5m12.930s 11/5m11.793s 10/5m2.186s(1) 11/5m17.059s(2) 11/5m19.821s(2) 5
2nd Michael McDonnell (TQ) 11/5m5.834s 11/5m0.777s 9/5m0.518s(5) 11/5m5.230s(1) 12/5m23.776s(1) 7
3rd Ken Isbister (Q4) 10/5m5.836s 10/5m15.070s 10/5m18.474s(3) 10/5m9.764s(3) 10/5m18.344s(3) 9
4th Tim Kenny (Q3) 10/5m3.318s 8/5m16.761s 10/5m9.810s(2) 10/5m11.417s(4) 9/5m6.280s(4) 10
5th John Mitchell (Q5) 10/5m19.336s 9/5m15.212s 10/5m25.107s(4) 0/0m0.000s(7) 0/0m0.000s(7) 18
6th Andy Wallace (Q6) 6/4m23.428s 0/0m0.000s 0/0m0.000s(7) 0/0m0.000s(7) 0/0m0.000s(7) 21
7th Kevin McDowall (Q7) 0/0m0.000s 0/0m0.000s 0/0m19.323s(7) 0/0m0.000s(7) 0/0m0.000s(7) 21
*result dropped
Buggy Stock DNQ
Pos Name Qual Main Leg 2 Main Leg 3 Combined
1st Dan Anderson ???
*result dropped
2wd Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Russell Drayton (Q2) 10/5m18.387s 10/5m7.320s 10/5m29.449s(1) 10/5m30.074s(1) 10/5m12.827s(1) 3
2nd Einar Haugen (Q3) 10/5m35.711s 10/5m27.302s 8/4m34.185s(2) 10/5m39.877s(2) 9/5m3.900s(2) 6
3rd Stoney (Q4) 9/5m29.984s 9/5m32.672s 3/5m18.374s(5) 8/5m0.681s(3) 9/5m32.102s(3) 11
4th Lori Byway (Q5) 6/5m32.578s 6/5m28.339s 6/5m0.652s(3) 6/4m59.768s(4) 6/5m9.961s(4) 11
5th Daniel Carry (TQ) 10/5m5.244s 10/5m6.431s 4/2m30.418s(4) 0/0m0.000s(5) 0/0m0.000s(5) 14
*result dropped
4wd Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st RodO\'Neil (Q4) 10/5m13.224s 10/5m21.527s 10/5m16.822s(2) 10/5m16.492s(2) 10/5m21.781s(2) 6
2nd Fabio Silvi (TQ) 11/5m22.335s 0/0m0.000s 4/2m7.716s(6) 11/5m17.588s(1) 11/5m27.840s(1) 8
3rd Allan Hale (Q3) 10/5m17.697s 10/5m5.316s 9/5m5.401s(3) 9/5m4.510s(3) 9/5m28.933s(3) 9
4th Tom Whitfield (Q2) 10/5m23.447s 11/5m25.557s 11/5m25.201s(1) 0/0m0.000s(6) 0/0m0.000s(6) 13
5th Alan Edwards (Q5) 8/5m30.165s 9/5m15.535s 9/5m30.353s(4) 9/5m21.379s(4) 8/5m13.833s(5) 13
6th Neil Grayson (Q6) 9/5m20.265s 9/5m16.584s 8/5m8.263s(5) 9/5m37.690s(5) 8/5m13.104s(4) 14
*result dropped