West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.20 © 1987-2012 Alycat Software www.alycat.com
Friday, 11 January 2013


4wd Shortcourse Main, Leg 2, Race 7


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 11:12 PM 11/01/2013




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Joel Back Scte Orion 0 0 Wcmrc 10/ 5m 5.100s 28.550 29.703| 29.703| 28.825 1.12| 0.89| 0.69 1st
2nd 3 Allan Hale 0 0 WCMRC 10/ 5m 5.848s 27.847 29.697| 29.697| 28.640 1.19| 1.10| 0.95 2nd
3rd 1 Jon Dobra 0 0 WCMRC 10/ 5m 6.918s 27.960 29.907| 29.907| 28.197 3.47| 1.10| 0.37 3rd
4th 5 Tim Kenny 0 0 Wcmrc 10/ 5m24.050s 29.933 31.283| 31.283| 30.538 0.99| 0.74| 0.65 4th
5th 4 Tim Jansen 0 0 wcmrc 10/ 5m27.514s 28.851 31.779| 31.779| 29.586 4.57| 1.22| 0.63 5th
6th 6 Lee Skipworth SC10 4X4 0 0 WCMRC 9/ 5m 4.944s 30.099 32.591| 32.591| 31.184 1.75| 1.46| 1.35 6th
7th 8 Daniel Carry 0 0 Wcmec 9/ 5m11.980s 30.803 33.188| 33.188| 31.737 1.96| 1.42| 1.30 7th
8th 7 Francis Stone 0 0 wcmrc 9/ 5m21.291s 29.819 34.032| 34.032| 31.600 3.71| 2.69| 1.37 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 1 Car 5 Car 4 Car 6 Car 8 Car 7
0 2) 8.069 3) 8.873 1) 7.841 5) 11.213 4) 9.723 6) 11.623 7) 13.280 8) 14.996
1 1) 29.706 3) 31.428 7) 39.847 4) 33.372 2) 29.623 5) 33.724 6) 33.974 8) 39.323
2 1) 30.793 3) 29.727 5) 28.636 4) 31.089 2) 30.289 7) 35.633 6) 32.335 8) 29.819
3 1) 28.766 2) 30.208 3) 28.733 4) 31.856 6) 45.035 7) 34.161 5) 34.179 8) 32.921
4 1) 29.300 2) 31.314 3) 28.277 4) 31.510 5) 29.898 7) 32.340 6) 30.858 8) 32.786
5 1) 29.287 2) 28.849 3) 27.978 4) 29.988 5) 29.746 7) 30.593 6) 33.122 8) 32.387
6 1) 28.700 2) 28.625 3) 31.740 4) 30.534 5) 29.961 6) 31.374 7) 34.617 8) 32.209
7 1) 28.550 2) 27.847 3) 28.963 4) 29.933 5) 33.323 6) 31.514 7) 37.244 8) 41.704
8 1) 31.939 2) 28.961 3) 28.809 4) 31.150 5) 28.851 6) 33.883 7) 31.568 8) 30.800
9 1) 31.164 2) 31.095 3) 27.960 4) 31.204 5) 29.812 6) 30.099 7) 30.803 8) 34.346
10 1) 28.826 2) 28.921 3) 28.134 4) 32.201 5) 31.253

Bold
=Best Lap (excluding first lap)
*
=force started