West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.20 © 1987-2012 Alycat Software www.alycat.com
Friday, 11 January 2013


4wd Shortcourse Qualifier 1, Race 7


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 7:54 PM 11/01/2013




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Jon Dobra 0 0 WCMRC 11/ 5m18.939s 27.293 28.994| 28.592| 27.736 1.74| 1.24| 0.85 1st
2nd 8 Joel Back Scte Orion 0 0 Wcmrc 11/ 5m21.037s 27.906 29.185| 28.942| 28.209 1.20| 0.97| 0.61 2nd
3rd 2 Allan Hale 0 0 WCMRC 11/ 5m28.894s 27.459 29.899| 29.483| 28.346 1.87| 1.40| 1.20 3rd
4th 7 Tim Jansen 0 0 wcmrc 10/ 5m10.203s 28.553 31.020| 31.020| 29.016 2.63| 1.54| 1.33 4th
5th 4 Tim Kenny 0 0 Wcmrc 10/ 5m11.685s 29.966 31.168| 31.168| 30.506 0.74| 0.70| 0.66 5th
6th 1 Lee Skipworth SC10 4X4 0 0 WCMRC 10/ 5m29.610s 30.450 32.961| 32.961| 31.699 1.52| 1.40| 1.20 6th
7th 6 Francis Stone 0 0 wcmrc 10/ 5m29.747s 30.129 32.974| 32.974| 31.302 2.29| 1.34| 1.12 7th
8th 5 Daniel Carry 0 0 Wcmec 10/ 5m29.931s 32.372 32.993| 32.993| 32.476 0.68| 0.54| 0.36 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 8 Car 2 Car 7 Car 4 Car 1 Car 6 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 28.402 4) 29.499 2) 28.608 3) 28.642 6) 32.147 5) 31.334 8) 33.542 7) 32.638
2 3) 31.431 1) 27.906 4) 31.748 2) 29.590 5) 31.439 7) 34.387 6) 31.187 8) 34.020
3 2) 27.847 1) 28.542 3) 27.459 5) 37.561 4) 31.628 7) 32.614 6) 33.557 8) 32.652
4 2) 27.677 1) 28.206 3) 34.061 4) 28.553 5) 29.966 6) 30.450 7) 31.507 8) 33.496
5 2) 30.342 1) 29.375 3) 29.167 4) 30.729 5) 30.221 7) 31.381 6) 30.129 8) 32.372
6 2) 28.399 1) 28.014 3) 28.562 5) 32.825 4) 30.959 7) 32.716 6) 31.514 8) 32.545
7 2) 27.293 1) 28.378 3) 28.542 5) 32.007 4) 30.442 7) 35.148 6) 32.176 8) 34.328
8 2) 33.018 1) 29.611 3) 28.559 5) 28.981 4) 31.966 7) 33.141 6) 32.756 8) 33.052
9 2) 27.558 1) 31.281 3) 31.920 4) 29.316 5) 31.971 7) 35.062 6) 38.700 8) 32.402
10 1) 28.663 2) 31.611 3) 30.358 4) 31.999 5) 30.946 6) 33.377 7) 34.679 8) 32.426
11 1) 28.309 2) 28.614 3) 29.910

Bold
=Best Lap (excluding first lap)
*
=force started