West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.20 © 1987-2012 Alycat Software www.alycat.com
Friday, 11 January 2013


4wd Shortcourse Qualifier 2, Race 7


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 8:58 PM 11/01/2013




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Jon Dobra 0 0 WCMRC 11/ 5m 6.467s 27.034 27.860| 27.555| 27.282 1.02| 0.34| 0.27 Fastest Time of Day 1st
2nd 8 Joel Back Scte Orion 0 0 Wcmrc 11/ 5m11.879s 27.695 28.352| 28.238| 27.908 0.51| 0.37| 0.33 Personal Best 2nd
3rd 2 Allan Hale 0 0 WCMRC 11/ 5m29.797s 28.406 29.981| 29.492| 28.692 1.82| 1.01| 0.82 3rd
4th 7 Tim Jansen 0 0 wcmrc 10/ 5m15.819s 28.775 31.581| 31.581| 29.305 3.15| 2.58| 1.67 Personal Best 4th
5th 4 Tim Kenny 0 0 Wcmrc 10/ 5m20.064s 28.263 32.006| 32.006| 30.453 2.23| 1.48| 1.29 5th
6th 1 Lee Skipworth SC10 4X4 0 0 WCMRC 9/ 5m 6.983s 30.504 34.109| 34.109| 31.966 2.77| 2.47| 2.19 6th
7th 5 Daniel Carry 0 0 Wcmec 9/ 5m14.007s 31.629 34.889| 34.889| 32.693 3.11| 1.78| 1.43 7th
8th 6 Francis Stone 0 0 wcmrc 9/ 5m25.583s 31.098 36.175| 36.175| 33.115 3.82| 3.44| 2.86 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 8 Car 2 Car 7 Car 4 Car 1 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 27.942 3) 29.493 2) 29.274 8) 37.512 4) 31.284 7) 36.971 6) 36.054 5) 33.588
2 1) 27.320 2) 28.278 3) 28.841 8) 36.707 4) 37.207 6) 34.602 5) 33.440 7) 38.624
3 1) 27.554 2) 28.848 3) 28.518 6) 30.588 4) 32.511 8) 37.217 5) 35.108 7) 36.254
4 1) 30.913 2) 28.482 3) 31.164 5) 34.318 4) 32.084 7) 38.361 6) 42.308 8) 41.186
5 1) 27.345 2) 28.615 3) 29.580 5) 28.775 4) 31.129 6) 32.446 7) 33.072 8) 32.959
6 1) 27.034 2) 28.620 3) 30.026 5) 30.028 4) 28.263 6) 30.504 7) 32.361 8) 31.098
7 1) 27.836 2) 28.023 3) 28.913 5) 30.167 4) 32.172 7) 34.479 6) 31.629 8) 31.680
8 1) 27.432 2) 27.782 3) 31.419 5) 28.855 4) 30.099 6) 31.411 7) 37.069 8) 41.891
9 1) 27.279 2) 28.140 3) 28.406 4) 29.745 5) 33.821 6) 30.992 7) 32.966 8) 38.303
10 1) 27.555 2) 27.695 3) 28.786 4) 29.124 5) 31.494
11 1) 28.257 2) 27.903 3) 34.870

Bold
=Best Lap (excluding first lap)
*
=force started