West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.20 © 1987-2012 Alycat Software www.alycat.com
Friday, 11 January 2013


Buggy Stock Main, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 9:38 PM 11/01/2013




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Doug Thomson 4wd Buggy 0 0 WCMRC 11/ 5m25.412s 27.916 28.833| 28.715| 28.249 0.62| 0.52| 0.48 1st
2nd 1 Cody Ireland 4wd Buggy 0 0 WCMRC 10/ 5m 1.830s 27.847 29.458| 29.458| 28.854 0.82| 0.70| 0.58 2nd
3rd 3 Anthony Bean 4wd Buggy 0 0 WCMRC/WAORMA 10/ 5m15.192s 29.236 30.485| 30.485| 29.612 1.51| 0.56| 0.50 3rd
4th 6 Damon Clarke 4wd Buggy 0 0 WC 10/ 5m20.661s 28.893 30.983| 30.983| 29.748 1.53| 1.40| 1.19 4th
5th 8 Tim Kenny 4wd Buggy 0 0 Wcmrc 10/ 5m24.852s 29.683 31.143| 31.143| 29.976 1.73| 0.92| 0.74 5th
6th 5 Grahame Gauder 4wd Buggy 0 0 10/ 5m28.570s 29.210 31.487| 31.487| 29.741 3.23| 0.86| 0.71 6th
7th 11 Garry Van Tienen 4wd Buggy 0 0 WCMRC 9/ 5m 4.480s 30.507 32.479| 32.479| 31.163 1.86| 1.24| 1.10 Personal Best 7th
8th 7 Rex 4wd Buggy 0 0 wcmrc 9/ 5m 8.245s 29.893 32.938| 32.938| 30.803 4.41| 0.94| 0.68 8th
9th 4 Dan Anderson 4wd Buggy 0 0 WCMRC 9/ 5m18.419s 28.844 33.765| 33.765| 30.500 5.09| 3.96| 1.34 9th
10th 10 John Mitchell 4wd Buggy 0 0 WCMRC 9/ 5m28.604s 31.542 35.123| 35.123| 32.671 3.46| 2.52| 1.93 10th
11th 9 Johnnyboy 4wd Buggy 0 0 9/ 5m32.787s 32.849 35.420| 35.420| 33.397 2.66| 1.77| 1.43 11th
12th 12 Stuart Banks 4wd Buggy 0 0 WCMRC 8/ 5m 3.018s 32.012 35.656| 35.656| 33.761 2.88| 2.16| 1.82 12th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 6 Car 8 Car 5 Car 11 Car 7 Car 4 Car 10
0 2) 8.240 1) 7.246 3) 10.341 4) 10.825 8) 13.413 9) 13.700 6) 12.165 5) 11.801 11) 14.533 7) 12.494
1 2) 28.938 1) 29.372 6) 34.708 5) 33.106 8) 35.616 10) 40.866 4) 31.456 3) 31.014 11) 42.494 7) 33.581
2 2) 29.459 1) 29.266 5) 30.877 4) 30.336 7) 30.281 10) 29.210 8) 36.587 3) 30.883 11) 31.985 6) 32.676
3 1) 27.916 2) 29.816 4) 30.091 3) 28.893 6) 29.685 8) 31.146 7) 32.603 5) 33.233 10) 29.980 9) 38.061
4 1) 28.654 2) 28.743 4) 29.430 3) 30.826 6) 30.006 8) 29.692 7) 30.507 5) 30.966 12) 43.525 10) 42.222
5 1) 29.233 2) 29.437 4) 29.236 3) 30.560 6) 31.891 8) 30.230 7) 30.530 5) 29.893 11) 30.801 9) 31.542
6 1) 28.053 2) 29.042 3) 30.536 4) 33.242 6) 30.360 7) 31.074 8) 32.834 5) 31.263 10) 32.257 9) 33.066
7 1) 28.219 2) 27.847 3) 30.131 4) 29.452 5) 32.331 6) 31.093 7) 33.800 8) 45.155 9) 33.109 10) 38.888
8 1) 29.194 2) 30.543 3) 29.245 4) 33.044 5) 30.225 6) 29.627 7) 33.276 8) 32.011 9) 30.891 10) 32.778
9 1) 29.087 2) 30.920 3) 30.537 4) 30.875 5) 29.683 6) 31.982 7) 30.722 8) 32.026 9) 28.844 10) 33.296
10 1) 30.015 2) 29.598 3) 30.060 4) 29.502 5) 31.361 6) 29.950
11 1) 28.404
Pos 11th 12th 13th 14th 15th
Lap Car 9 Car 12
0 10) 13.999 12) 17.769
1 9) 36.088 12) 41.077
2 9) 32.849 12) 32.687
3 11) 36.688 12) 33.446
4 11) 41.281 9) 32.012
5 12) 32.879 10) 34.609
6 12) 34.275 11) 36.053
7 12) 37.744 11) 37.157
8 11) 33.590 12) 38.208
9 11) 33.394

Bold
=Best Lap (excluding first lap)
*
=force started