West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.20 © 1987-2012 Alycat Software www.alycat.com
Friday, 11 January 2013


Buggy Stock Qualifier 2, Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 8:26 PM 11/01/2013




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Doug Thomson 4wd Buggy 0 0 WCMRC 11/ 5m17.453s 27.478 28.859| 28.470| 28.024 1.32| 0.51| 0.50 Personal Best 1st
2nd 6 Cody Ireland 4wd Buggy 0 0 WCMRC 11/ 5m27.052s 28.208 29.732| 29.248| 28.571 1.80| 0.99| 0.75 Personal Best 2nd
3rd 12 Anthony Bean 4wd Buggy 0 0 WCMRC/WAORMA 11/ 5m29.788s 28.989 29.980| 29.871| 29.259 0.75| 0.69| 0.63 Personal Best 3rd
4th 7 Dan Anderson 4wd Buggy 0 0 WCMRC 10/ 5m10.032s 28.958 31.003| 31.003| 29.820 2.16| 0.68| 0.63 Personal Best 4th
5th 10 Grahame Gauder 4wd Buggy 0 0 10/ 5m13.812s 29.342 31.381| 31.381| 29.947 2.40| 0.97| 0.73 Personal Best 5th
6th 5 Damon Clarke 4wd Buggy 0 0 WC 10/ 5m19.443s 29.009 31.944| 31.944| 29.973 2.71| 1.76| 1.36 6th
7th 8 Rex 4wd Buggy 0 0 wcmrc 10/ 5m20.861s 30.117 32.086| 32.086| 30.584 2.72| 0.77| 0.71 7th
8th 9 Tim Kenny 4wd Buggy 0 0 Wcmrc 10/ 5m22.134s 29.836 32.213| 32.213| 30.478 2.84| 1.90| 0.67 Personal Best 8th
9th 1 Garry Van Tienen 4wd Buggy 0 0 WCMRC 9/ 5m 5.009s 30.640 33.889| 33.889| 31.781 2.48| 2.24| 1.99 9th
10th 3 John Mitchell 4wd Buggy 0 0 WCMRC 9/ 5m23.005s 32.841 35.889| 35.889| 33.802 2.57| 2.26| 1.89 10th
11th 2 Stuart Banks 4wd Buggy 0 0 WCMRC 9/ 5m31.535s 33.053 36.837| 36.837| 34.197 4.81| 1.58| 1.15 11th
12th 11 Johnnyboy 4wd Buggy 0 0 8/ 5m13.657s 31.019 39.207| 39.207| 36.808 4.03| 3.64| 3.50 12th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 6 Car 12 Car 7 Car 10 Car 5 Car 8 Car 9 Car 1 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 28.817 1) 28.626 3) 29.920 7) 37.176 4) 30.476 6) 33.540 11) 39.938 10) 38.801 5) 31.862 8) 37.999
2 1) 28.071 2) 28.869 3) 29.031 7) 28.958 4) 29.865 6) 31.340 10) 32.298 8) 30.629 5) 32.018 11) 39.951
3 1) 29.026 3) 31.321 2) 29.230 7) 29.632 4) 29.342 5) 29.009 9) 30.549 8) 29.955 6) 31.273 10) 39.098
4 1) 27.478 2) 28.951 3) 30.946 5) 30.340 4) 32.583 8) 38.348 9) 31.933 7) 31.004 6) 33.115 11) 36.944
5 1) 28.104 2) 28.208 3) 30.782 5) 30.786 4) 30.647 7) 30.469 9) 31.808 6) 30.968 8) 36.177 10) 32.841
6 1) 32.749 2) 34.569 3) 30.677 5) 30.267 4) 31.185 7) 31.698 8) 30.117 6) 32.069 9) 35.622 10) 33.498
7 1) 27.987 3) 30.901 2) 28.989 5) 29.906 4) 29.407 6) 29.111 7) 31.309 8) 36.551 9) 36.707 10) 33.960
8 1) 28.973 3) 28.314 2) 29.571 5) 30.768 4) 31.344 6) 30.524 7) 30.505 8) 31.081 9) 37.595 10) 35.697
9 1) 28.483 2) 28.839 3) 29.477 4) 31.251 5) 38.031 6) 30.756 7) 31.961 8) 31.240 9) 30.640 10) 33.017
10 1) 29.011 2) 29.258 3) 31.078 4) 30.948 5) 30.932 6) 34.648 7) 30.443 8) 29.836
11 1) 28.754 2) 29.196 3) 30.087
Pos 11th 12th 13th 14th 15th
Lap Car 2 Car 11
0 0.000 0.000
1 9) 38.283 12) 42.238
2 9) 33.053 12) 36.734
3 12) 49.759 11) 39.505
4 12) 36.585 10) 31.019
5 11) 34.464 12) 44.888
6 11) 33.623 12) 37.179
7 11) 35.321 12) 42.490
8 11) 35.921 12) 39.604
9 11) 34.526
10
11

Bold
=Best Lap (excluding first lap)
*
=force started