West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 11 October 2013


4wd Buggy Stock Main, Leg 2, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:45 PM 11/10/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jarrod Smith 0 0 WCMRC 9/ 5m 4.807s 32.717 33.670| 37.879| 33.383 0.43| 0.43| 0.43 1st
2nd 2 Marty Martin 0 0 WCMRC 9/ 5m14.528s 33.272 34.721| 39.062| 33.963 1.31| 0.56| 0.53 2nd
3rd 3 Grahame Gauder 0 0 WCMRC 9/ 5m28.583s 34.943 36.248| 40.779| 35.231 1.62| 1.26| 0.36 3rd
4th 5 Doug Thomson 0 0 WCMRC 8/ 5m 3.901s 35.272 37.646| 43.024| 36.312 2.49| 1.00| 0.76 Personal Best 4th
5th 4 Gabriel Mikhail 0 0 WCMRC 8/ 5m 4.275s 34.074 37.710| 43.097| 36.227 2.37| 2.20| 1.91 5th
6th 8 Rex 0 0 Wcmrc 7/ 5m13.750s 40.768 44.330| 51.718| 42.703 3.11| 1.90| 1.51 6th
6 Garry Van Tienen 0 0 WCMRC 0/ 0m 0.000s Did not Finish
7 Brad Riksman 0 0 WC 0/ 0m 0.000s Did not Finish
9 Tim Kenny 0 0 Wcmrc 0/ 0m 0.000s Did not Finish
10 Neil Pearson 0 0 WCMRC 0/ 0m 0.000s Did not Finish
11 Dan Anderson 0 0 WCMRC 0/ 0m 0.000s Did not Finish
12 Jack Farrell 0 0 WCMRC 0/ 0m 0.000s Did not Finish
13 Andrew Hearn 0 0 West Coast 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 5 Car 4 Car 8
0 1) 1.773 2) 2.031 3) 2.348 5) 2.731 4) 2.594 6) 3.440
1 1) 33.862 2) 34.968 5) 39.067 3) 37.365 4) 37.936 6) 50.605
2 1) 34.098 2) 33.862 4) 39.354 3) 35.272 5) 40.832 6) 43.289
3 1) 32.717 2) 33.272 4) 34.943 3) 36.086 5) 39.267 6) 44.577
4 1) 33.655 2) 34.826 4) 35.712 3) 35.960 5) 34.852 6) 41.076
5 1) 34.050 2) 33.847 4) 35.353 3) 37.082 5) 35.877 6) 40.768
6 1) 34.000 2) 38.128 4) 35.158 3) 37.163 5) 34.074 6) 46.187
7 1) 33.292 2) 34.633 3) 35.920 4) 43.743 5) 40.445 6) 43.808
8 1) 33.391 2) 34.203 3) 35.739 4) 38.499 5) 38.398
9 1) 33.969 2) 34.758 3) 34.989
Pos 11th 12th 13th 14th 15th
Lap
0

Bold
=Best Lap (excluding first lap)
*
=force started