West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 11 October 2013


4wd Buggy Stock Main, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 9:42 PM 11/10/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jarrod Smith 0 0 WCMRC 9/ 5m 4.529s 32.900 33.647| 37.852| 33.308 0.62| 0.26| 0.24 Fastest Time of Day 1st
2nd 2 Marty Martin 0 0 WCMRC 9/ 5m 9.112s 33.270 34.107| 38.371| 33.418 0.96| 0.67| 0.49 Personal Best 2nd
3rd 4 Gabriel Mikhail 0 0 WCMRC 9/ 5m17.461s 33.418 34.994| 39.369| 33.828 1.69| 1.24| 0.53 Personal Best 3rd
4th 3 Grahame Gauder 0 0 WCMRC 9/ 5m24.081s 34.785 35.741| 40.209| 35.230 0.68| 0.59| 0.44 Personal Best 4th
5th 5 Doug Thomson 0 0 WCMRC 8/ 5m10.662s 36.909 38.483| 43.980| 37.992 0.82| 0.75| 0.61 5th
6th 6 Garry Van Tienen 0 0 WCMRC 8/ 5m37.047s 37.406 41.770| 47.737| 39.408 3.28| 2.76| 2.19 6th
7th 7 Brad Riksman 0 0 WC 8/ 5m38.564s 37.972 41.917| 47.905| 40.164 2.45| 2.24| 1.85 Personal Best 7th
8th 8 Rex 0 0 Wcmrc 7/ 5m 3.972s 37.957 42.868| 50.013| 41.332 3.29| 2.72| 2.48 Personal Best 8th
9 Tim Kenny 0 0 Wcmrc 0/ 0m 0.000s Did not Finish
10 Neil Pearson 0 0 WCMRC 0/ 0m 0.000s Did not Finish
11 Dan Anderson 0 0 WCMRC 0/ 0m 0.000s Did not Finish
12 Jack Farrell 0 0 WCMRC 0/ 0m 0.000s Did not Finish
13 Andrew Hearn 0 0 West Coast 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car 5 Car 6 Car 7 Car 8
0 1) 1.706 2) 2.143 4) 2.508 3) 2.409 5) 2.797 6) 2.885 7) 3.223 8) 3.890
1 1) 33.249 2) 33.792 3) 34.808 4) 36.736 5) 38.304 7) 47.099 6) 40.985 8) 48.044
2 1) 33.560 2) 34.733 3) 33.882 4) 35.021 5) 38.381 7) 40.480 6) 45.266 8) 43.748
3 1) 33.793 2) 33.406 3) 34.971 4) 35.918 5) 36.909 7) 37.406 6) 37.972 8) 37.957
4 1) 33.564 2) 33.276 3) 37.556 4) 36.030 5) 38.780 7) 45.605 6) 40.172 8) 45.375
5 1) 33.458 2) 33.346 3) 34.146 4) 35.227 5) 39.565 7) 39.831 6) 40.813 8) 44.084
6 1) 35.276 2) 35.155 3) 38.476 4) 35.762 5) 39.558 6) 38.555 7) 44.292 8) 38.962
7 1) 32.900 2) 33.838 3) 34.012 4) 35.356 5) 37.865 6) 40.769 7) 40.880 8) 41.912
8 1) 33.377 2) 36.153 3) 33.684 4) 34.785 5) 38.503 6) 44.417 7) 44.961
9 1) 33.646 2) 33.270 3) 33.418 4) 36.837
Pos 11th 12th 13th 14th 15th
Lap
0

Bold
=Best Lap (excluding first lap)
*
=force started