West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 11 October 2013


4wd Shortcourse A Main, Leg 2, Race 7


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:52 PM 11/10/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Einar Haugen 0 0 Wcmrc 9/ 5m31.186s 35.824 36.458| 41.016| 35.975 0.63| 0.50| 0.32 Personal Best 1st
2nd 1 Tim Jansen 0 0 Wcmrc 9/ 5m34.886s 33.549 37.000| 41.625| 35.088 2.67| 1.65| 1.54 2nd
3rd 5 Fabio Silvi 0 0 WCMRC 9/ 5m35.167s 33.628 36.874| 41.483| 34.540 3.43| 2.70| 1.02 3rd
4th 3 Daniel Carry 0 0 8/ 5m 9.676s 35.886 38.362| 43.842| 36.798 2.30| 1.71| 1.41 4th
5th 9 Scott Veen 0 0 West Coast RC 8/ 5m18.572s 35.142 39.257| 44.866| 36.925 3.51| 2.99| 1.86 5th
6th 6 Chriss Kounis 0 0 Rra 8/ 5m20.114s 35.072 39.237| 44.843| 37.190 3.16| 2.57| 2.26 6th
7th 2 Matthew Green 0 0 WCMRC 8/ 5m20.760s 35.307 39.829| 45.518| 37.610 3.18| 2.83| 2.51 7th
8th 8 Kiel Roberts 0 0 8/ 5m20.865s 36.236 39.631| 45.292| 38.111 2.43| 1.79| 1.65 8th
9th 7 Oscar Trevor 0 0 8/ 5m36.309s 35.747 41.413| 47.329| 37.807 5.46| 4.06| 2.86 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 5 Car 3 Car 9 Car 6 Car 2 Car 8 Car 7
0 4) 3.056 1) 1.883 5) 3.296 3) 2.779 7) 4.510 9) 6.212 2) 2.128 6) 3.817 8) 5.005
1 1) 35.970 5) 43.131 6) 42.752 2) 39.718 9) 44.459 4) 37.300 8) 44.476 3) 39.220 7) 41.527
2 1) 36.470 3) 35.665 5) 36.439 2) 36.310 9) 39.748 8) 44.643 4) 35.307 6) 40.975 7) 39.475
3 1) 36.086 4) 38.356 3) 35.414 2) 38.689 9) 40.133 8) 40.086 7) 43.120 5) 36.236 6) 35.851
4 1) 37.633 3) 38.062 2) 34.700 5) 42.753 9) 36.420 6) 35.298 8) 39.529 7) 44.274 4) 35.747
5 1) 35.866 3) 33.549 2) 34.542 4) 36.749 6) 36.106 5) 35.072 7) 37.623 8) 40.091 9) 51.819
6 1) 35.824 3) 36.293 2) 34.418 4) 36.360 9) 44.845 5) 38.196 7) 42.986 6) 37.214 8) 36.436
7 1) 37.384 2) 34.979 3) 43.373 4) 40.432 7) 35.142 5) 42.138 8) 39.321 6) 37.795 9) 47.456
8 1) 36.764 3) 38.010 2) 33.628 4) 35.886 5) 37.209 6) 41.169 7) 36.270 8) 41.243 9) 42.993
9 1) 36.133 2) 34.958 3) 36.605

Bold
=Best Lap (excluding first lap)
*
=force started