West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.7 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 12 June 2013



Fastest Times of Day

4wd Buggy Mod
Name Status Fastest Lap
Christopher Bozich 25.648
Josh Pain 25.858
Michael McDonnell 25.888
Fabio Silvi 26.211
Jarrod Smith 27.31
Christopher Mitchell 27.579
Cody Ireland 28.724
4wd Shortcourse
Name Status Fastest Lap
Tom Whitfield 28.204
Matthew Green 28.744
Einar Haugen 29.057
Tim Kenny 29.345
Daniel Carry 29.376
Shaik Rooney 30.316
Darren Collins 31.024
NEIL GRAYSON 33.35
Luke Wilson 34.508
4wd Buggy Stock
Name Status Fastest Lap
Gabriel Mikhail 28.261
Alan Hale 28.333
Dan Anderson 28.644
Kevin Duffy 28.802
Luke Redshaw 29.07
Jarrod Smith 29.247
Alastair Beck 30.001
John Mitchell 30.569
Andrew Hearn 31.761
Nopporn Aranyanak 32.617
4wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Josh Pain 12/5m16.904s
Christopher Bozich 12/5m18.852s
Michael McDonnell 12/5m25.096s
Fabio Silvi 11/5m7.766s
Jarrod Smith 11/5m21.604s
Christopher Mitchell 10/5m6.943s
Cody Ireland 9/5m10.068s
4wd Shortcourse (5 min's)
Name Status Best Lap/Times
Tom Whitfield 11/5m26.356s
Matthew Green 10/5m5.176s
Tim Kenny 10/5m12.220s
Einar Haugen 10/5m16.716s
Daniel Carry 10/5m17.892s
Darren Collins 9/5m2.843s
Shaik Rooney 9/5m17.969s
NEIL GRAYSON 9/5m34.702s
Luke Wilson 8/5m12.960s
4wd Buggy Stock (5 min's)
Name Status Best Lap/Times
Dan Anderson 11/5m26.707s
Alan Hale 11/5m26.915s
Gabriel Mikhail 10/5m1.680s
Kevin Duffy 10/5m7.021s
Jarrod Smith 10/5m7.376s
Luke Redshaw 10/5m11.565s
Alastair Beck 10/5m15.352s
John Mitchell 10/5m32.222s
Andrew Hearn 9/5m12.649s
Nopporn Aranyanak 9/5m23.686s

Results of All Rounds
4wd Buggy Mod
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Christopher Bozich (Q2) 12/5m20.646s 12/5m18.852s 11/5m0.528s(1) 11/5m3.783s(1) 11/5m8.906s(2) 4
2nd Michael McDonnell (Q3) 12/5m28.297s 12/5m25.096s 11/5m16.344s(3) 11/5m13.479s(2) 11/5m7.717s(1) 6
3rd Josh Pain (TQ) 12/5m16.904s 12/5m21.458s 11/5m2.228s(2) 11/5m16.769s(3) 11/5m12.560s(3) 8
4th Jarrod Smith (Q7) 2/4m54.185s 3/1m25.174s 11/5m21.604s(4) 11/5m24.624s(4) 10/5m2.660s(4) 12
5th Christopher Mitchell (Q5) 10/5m28.806s 10/5m10.247s 10/5m9.562s(6) 10/5m6.943s(5) 10/5m14.571s(5) 16
6th Fabio Silvi (Q4) 11/5m7.821s 11/5m7.766s 11/5m25.034s(5) 0/0m8.015s(7) 0/0m0.000s(7) 19
7th Cody Ireland (Q6) 4/2m55.990s 8/4m5.580s 0/0m0.000s(7) 9/5m10.068s(6) 0/0m0.000s(7) 20
*result dropped
4wd Shortcourse
Pos Name Qual Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Matthew Green (Q2) 10/5m11.528s 10/5m6.748s(1) 10/5m5.176s(1) 10/5m30.126s(3) 5
2nd Einar Haugen (Q4) 10/5m21.413s 9/5m2.020s(2) 10/5m29.179s(2) 10/5m16.716s(1) 5
3rd Daniel Carry (Q5) 9/4m59.087s 9/5m3.407s(3) 10/5m32.833s(3) 10/5m17.892s(2) 8
4th Darren Collins (Q6) 9/5m2.843s 9/5m17.543s(5) 9/5m16.902s(4) 9/5m11.989s(4) 13
5th NEIL GRAYSON (Q8) 9/5m34.702s 9/5m38.203s(6) 8/5m9.262s(6) 8/5m3.243s(5) 17
6th Shaik Rooney (Q7) 9/5m17.969s 7/5m5.181s(9) 9/5m20.868s(5) 3/1m50.845s(7) 21
7th Luke Wilson (Q9) 8/5m12.960s 8/5m15.761s(8) 8/5m14.176s(7) 7/4m55.113s(6) 21
8th Tim Kenny (Q3) 10/5m12.220s 9/5m14.816s(4) 4/2m22.357s(8) 0/0m0.000s(12) 24
9th Tom Whitfield (TQ) 11/5m26.356s 8/4m1.266s(7) 0/0m0.000s(12) 0/0m0.000s(12) 31
10th ALAN EDWARDS (Q10) 0/0m0.000s 0/0m0.000s(12) 0/0m0.000s(12) 0/0m0.000s(12) 36
11th Stephen Neaves (Q11) 0/0m0.000s 0/0m0.000s(12) 0/0m0.000s(12) 0/0m0.000s(12) 36
12th Kim Robins (Q12) 0/0m0.000s 0/0m0.000s(12) 0/0m0.000s(12) 0/0m0.000s(12) 36
*result dropped
4wd Buggy Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Dan Anderson (TQ) 10/5m4.139s 11/5m26.707s 10/5m7.217s(1) 10/5m7.206s(1) 10/5m11.054s(2) 4
2nd Alan Hale (Q2) 10/5m1.665s 11/5m26.915s 10/5m7.438s(2) 10/5m7.239s(2) 10/5m7.082s(1) 5
3rd Jarrod Smith (Q5) 10/5m7.376s 10/5m7.593s 10/5m19.560s(3) 10/5m14.068s(3) 10/5m27.503s(5) 11
4th Kevin Duffy (Q4) 10/5m7.021s 10/5m12.665s 10/5m21.103s(4) 10/5m17.097s(4) 10/5m14.225s(3) 11
5th Luke Redshaw (Q6) 10/5m12.951s 10/5m11.565s 8/5m11.309s(9) 10/5m33.499s(5) 10/5m19.356s(4) 18
6th John Mitchell (Q8) 10/5m32.222s 9/5m18.514s 9/5m22.086s(6) 9/5m19.988s(7) 9/5m17.674s(6) 19
7th Alastair Beck (Q7) 10/5m15.352s 10/5m21.137s 9/5m16.800s(5) 9/5m11.751s(6) 1/0m42.603s(9) 20
8th Andrew Hearn (Q9) 9/5m12.649s 9/5m16.855s 8/5m4.337s(7) 8/5m26.702s(9) 8/5m1.457s(7) 23
9th Nopporn Aranyanak (Q10) 9/5m23.686s 9/5m25.172s 8/5m5.967s(8) 8/5m8.114s(8) 8/5m15.048s(8) 24
10th Gabriel Mikhail (Q3) 10/5m1.680s 10/5m15.565s 3/1m48.864s(10) 0/0m0.000s(10) 0/0m0.000s(10) 30
*result dropped