West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.7 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 12 June 2013


4wd Buggy Mod Main, Leg 2, Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 8:05 PM 12/06/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Christopher Bozich 0 0 WC 11/ 5m 3.783s 26.112 26.919| 26.778| 26.489 0.59| 0.40| 0.29 1st
2nd 3 Michael McDonnell 0 0 WC 11/ 5m13.479s 26.664 27.819| 27.398| 26.824 1.61| 0.96| 0.37 2nd
3rd 1 Josh Pain 0 0 WCMRC 11/ 5m16.769s 26.077 28.171| 27.698| 26.347 2.65| 2.29| 1.62 3rd
4th 7 Jarrod Smith 0 0 WCMRC 11/ 5m24.624s 27.595 28.667| 28.516| 28.051 0.80| 0.67| 0.41 4th
5th 5 Christopher Mitchell 0 0 WCMRC 10/ 5m 6.943s 28.797 29.830| 29.830| 29.044 1.10| 0.71| 0.58 Personal Best 5th
6th 6 Cody Ireland 0 0 WCMRC 9/ 5m10.068s 28.724 33.451| 33.451| 31.313 2.93| 2.74| 2.47 Personal Best 6th
7th 4 Fabio Silvi 0 0 WCMRC 0/ 0m 8.015s Did not Finish 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 1 Car 7 Car 5 Car 6 Car 4
0 3) 7.672 2) 7.469 1) 6.878 7) 9.285 5) 8.638 6) 9.003 4) 8.015
1 3) 27.034 2) 26.743 1) 26.595 5) 28.598 4) 28.797 6) 36.870
2 3) 26.691 2) 26.664 1) 26.345 4) 27.595 5) 29.699 6) 35.013
3 1) 27.160 2) 27.866 3) 31.618 4) 28.690 5) 30.816 6) 37.358
4 2) 28.325 1) 26.838 4) 32.906 3) 28.628 5) 29.374 6) 35.256
5 1) 26.563 2) 30.070 3) 26.724 4) 30.178 5) 29.136 6) 29.919
6 1) 26.628 2) 27.449 3) 27.133 4) 27.837 5) 29.272 6) 30.380
7 1) 26.451 2) 32.026 4) 32.806 3) 28.619 5) 28.901 6) 28.724
8 1) 26.112 2) 27.356 3) 26.577 4) 30.167 5) 32.459 6) 34.154
9 1) 26.707 2) 27.030 3) 26.142 4) 27.998 5) 30.735 6) 33.391
10 1) 26.777 2) 26.849 3) 26.077 4) 28.799 5) 29.116
11 1) 27.663 2) 27.119 3) 26.968 4) 28.230

Bold
=Best Lap (excluding first lap)
*
=force started