West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.7 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 12 June 2013


4wd Buggy Stock Main, Leg 2, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 8:20 PM 12/06/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Dan Anderson 0 0 WCMRC 10/ 5m 7.206s 28.744 29.936| 29.936| 29.179 0.96| 0.68| 0.56 1st
2nd 2 Alan Hale 0 0 10/ 5m 7.239s 28.333 29.857| 29.857| 28.853 1.71| 0.65| 0.58 2nd
3rd 5 Jarrod Smith 0 0 WCMRC 10/ 5m14.068s 29.369 30.448| 30.448| 29.964 0.70| 0.49| 0.42 3rd
4th 4 Kevin Duffy 0 0 Carine 10/ 5m17.097s 29.042 30.805| 30.805| 29.863 1.24| 1.04| 0.77 4th
5th 6 Luke Redshaw 0 0 Wcmrc 10/ 5m33.499s 29.652 32.356| 32.356| 30.322 2.47| 2.08| 1.47 5th
6th 7 Alastair Beck 0 0 WCMRC 9/ 5m11.751s 30.646 33.233| 33.233| 31.418 2.53| 1.63| 1.09 6th
7th 8 John Mitchell 0 0 WCMRC 9/ 5m19.988s 31.969 34.244| 34.244| 32.884 1.80| 1.39| 1.04 7th
8th 10 Nopporn Aranyanak 0 0 WCMRC 8/ 5m 8.114s 34.881 36.832| 36.832| 35.734 1.72| 1.26| 0.77 8th
9th 9 Andrew Hearn 0 0 West Coast 8/ 5m26.702s 33.476 39.050| 39.050| 35.990 4.31| 3.90| 3.01 9th
3 Gabriel Mikhail 0 0 WCMRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 4 Car 6 Car 7 Car 8 Car 10 Car 9
0 1) 7.837 2) 8.660 4) 9.585 3) 9.046 5) 9.931 7) 12.653 6) 11.792 8) 13.456 9) 14.301
1 1) 30.917 2) 30.285 3) 30.361 5) 32.638 4) 30.488 6) 33.526 7) 34.754 8) 36.378 9) 36.208
2 1) 29.455 2) 30.341 3) 30.170 5) 30.420 4) 30.468 7) 33.675 6) 31.969 8) 38.917 9) 42.477
3 1) 28.744 2) 29.099 3) 30.454 4) 31.019 5) 33.516 6) 30.646 7) 33.359 8) 34.881 9) 33.476
4 1) 30.001 2) 28.962 3) 29.646 4) 29.042 5) 30.894 6) 31.187 7) 34.866 8) 36.685 9) 45.124
5 1) 28.791 2) 29.916 3) 32.026 4) 31.124 5) 36.815 7) 38.916 6) 32.239 8) 35.241 9) 39.490
6 1) 29.542 2) 34.639 3) 31.100 4) 30.694 5) 30.112 7) 31.924 6) 33.074 8) 35.486 9) 35.359
7 1) 30.431 2) 28.906 3) 29.369 4) 29.110 5) 29.652 6) 35.889 7) 36.416 8) 40.119 9) 44.846
8 1) 30.037 2) 28.966 3) 30.323 4) 33.059 5) 36.257 6) 32.173 7) 37.740 8) 36.951 9) 35.421
9 1) 32.085 2) 29.132 3) 30.719 4) 30.894 5) 31.476 6) 31.162 7) 33.779
10 1) 29.366 2) 28.333 3) 30.315 4) 30.051 5) 33.890

Bold
=Best Lap (excluding first lap)
*
=force started