West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 13 November 2013


2wd Buggy Stock Qualifier 2, Race 1


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 7:22 PM 13/11/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Kerren Nottle 0 0 Wcmrc 9/ 5m 2.526s 32.737 33.614| 37.815| 33.271 0.47| 0.41| 0.36 1st
2nd 7 Neil Pearson 0 0 WCMRC 9/ 5m 3.066s 31.429 33.674| 37.883| 32.253 1.91| 1.45| 0.99 Personal Best 2nd
3rd 9 Jordan Blanchard 0 0 LRRC 9/ 5m 4.862s 32.294 33.873| 38.107| 32.685 1.46| 1.15| 0.93 3rd
4th 4 Damon Clarke 0 0 Wc 9/ 5m19.692s 33.835 35.521| 39.961| 34.653 1.07| 1.00| 0.92 4th
5th 3 Ray 0 0 West Coast 9/ 5m23.918s 34.205 35.990| 40.489| 34.588 2.19| 1.21| 0.77 5th
6th 8 Rex Johnson 0 0 Wcmrc 8/ 5m11.790s 36.079 38.973| 44.541| 36.340 3.44| 3.05| 2.29 Personal Best 6th
7th 1 Christopher Mitchell 0 0 WCMRC 8/ 5m15.711s 33.396 39.463| 45.101| 36.771 4.00| 3.81| 3.39 7th
5 Nicholas Abrahams 0 0 0/ 0m 0.000s Did not Finish
6 Dan Anderson 0 0 WCMRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 7 Car 9 Car 4 Car 3 Car 8 Car 1 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 33.584 1) 31.825 4) 35.534 5) 36.206 3) 35.113 7) 43.605 6) 43.494
2 2) 34.002 1) 33.056 3) 32.564 5) 34.278 4) 34.759 6) 36.988 7) 37.418
3 3) 34.124 1) 34.536 2) 32.909 5) 33.835 4) 34.205 6) 36.365 7) 44.078
4 1) 33.681 2) 36.157 3) 34.584 4) 36.652 5) 37.917 6) 36.181 7) 40.047
5 2) 34.363 3) 37.446 1) 32.436 4) 35.408 5) 41.261 6) 36.079 7) 33.396
6 2) 33.265 3) 32.298 1) 32.294 4) 34.894 5) 34.607 7) 44.046 6) 34.429
7 1) 33.422 3) 33.659 2) 36.613 4) 36.616 5) 34.329 6) 36.090 7) 38.569
8 1) 33.348 3) 31.429 2) 33.222 4) 34.854 5) 36.686 6) 42.436 7) 44.280
9 1) 32.737 2) 32.660 3) 34.706 4) 36.949 5) 35.041

Bold
=Best Lap (excluding first lap)
*
=force started