West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 13 November 2013


4wd Shortcourse Main, Leg 2, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 8:42 PM 13/11/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Daniel Carry 0 0 9/ 5m17.644s 33.320 35.047| 39.428| 33.803 1.63| 1.15| 0.91 1st
2nd 1 Einar Haugen 0 0 Wcmrc 9/ 5m25.192s 32.686 35.933| 40.425| 34.426 2.28| 1.74| 1.08 2nd
3rd 4 Jarrod Smith 0 0 WCMRC 9/ 5m26.064s 34.872 35.948| 40.441| 34.995 1.33| 1.00| 0.50 Personal Best 3rd
4th 2 Cody Ireland 0 0 WCMRC 8/ 5m 3.414s 34.251 37.644| 43.021| 35.277 3.33| 2.79| 1.94 4th
5th 5 Graham Ohalloran 0 0 8/ 5m16.795s 37.336 39.249| 44.856| 37.728 2.18| 1.47| 0.91 5th
6th 6 Connor McKee 0 0 8/ 5m38.923s 35.687 41.965| 47.961| 39.958 3.66| 2.48| 2.46 6th
7th 7 NEIL GRAYSON 0 0 WCMRC 7/ 5m23.693s 39.892 45.713| 53.332| 43.578 4.30| 3.16| 2.76 7th
8th 8 ALAN EDWARDS 0 0 WCMRC 7/ 5m28.769s 41.628 46.298| 54.014| 43.295 4.89| 3.92| 1.36 8th
9 Blair Dunn 0 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 4 Car 2 Car 5 Car 6 Car 7 Car 8
0 2) 2.219 1) 1.792 4) 2.531 3) 2.261 5) 2.802 6) 3.196 7) 3.700 8) 4.683
1 1) 33.453 2) 35.728 4) 38.602 5) 43.127 3) 38.044 6) 43.182 7) 45.523 8) 45.067
2 2) 38.487 1) 35.674 3) 37.960 4) 35.571 5) 43.708 6) 39.974 7) 42.789 8) 42.721
3 2) 33.320 1) 34.029 3) 34.944 4) 34.693 5) 38.032 6) 43.299 8) 48.660 7) 42.342
4 2) 36.688 1) 34.661 3) 34.982 4) 34.251 5) 37.513 6) 41.606 8) 53.440 7) 54.343
5 1) 35.990 2) 39.116 4) 36.362 3) 34.366 5) 40.064 6) 39.974 8) 41.927 7) 44.718
6 1) 34.053 2) 36.002 3) 35.632 4) 37.505 5) 37.717 6) 35.687 8) 39.892 7) 41.628
7 1) 33.801 2) 32.686 3) 35.131 4) 39.560 5) 41.579 6) 42.552 7) 47.762 8) 53.267
8 1) 34.390 2) 35.084 3) 34.872 4) 42.080 5) 37.336 6) 49.453
9 1) 35.243 2) 40.420 3) 35.048

Bold
=Best Lap (excluding first lap)
*
=force started