West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.7 © 1987-2012 Alycat Software www.alycat.com
Friday, 14 June 2013


2wd Buggy Mod Qualifier 1, Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 7:23 PM 14/06/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Mark Hawkins 0 0 WCMRC 11/ 5m20.413s 28.370 29.128| 28.904| 28.690 0.76| 0.28| 0.26 1st
2nd 2 Jon Dobra 0 0 WCMRC 11/ 5m27.389s 28.382 29.762| 29.418| 28.826 1.27| 0.69| 0.63 2nd
3rd 4 Alastair Beck 0 0 WCMRC 10/ 5m 1.777s 28.735 30.177| 30.177| 28.909 1.75| 1.29| 0.63 3rd
4th 3 David Kilroy 0 0 West Coast 10/ 5m 7.393s 28.763 30.739| 30.739| 29.015 2.77| 1.73| 0.64 4th
5th 5 Jarrod Smith 0 0 WCMRC 10/ 5m10.317s 28.938 31.031| 31.031| 29.209 3.02| 1.73| 0.87 5th
6th 6 Glen Flewers 0 0 Wcmrc 10/ 5m19.062s 28.981 31.906| 31.906| 29.505 3.29| 2.00| 1.52 6th
7th 8 Frank Simon 0 0 WCMRC 9/ 5m 5.503s 31.083 33.944| 33.944| 32.548 2.23| 1.32| 1.10 7th
8th 9 Gennaro Caputi 0 0 Wc 9/ 5m10.707s 31.346 34.523| 34.523| 32.707 2.62| 1.99| 1.73 8th
7 Brayden Johnston 0 0 WCMRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car 5 Car 6 Car 8 Car 9 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 29.052 3) 29.707 5) 30.162 4) 30.017 6) 31.892 2) 29.619 7) 32.118 8) 35.650
2 2) 29.230 1) 28.382 4) 29.213 3) 28.763 7) 38.653 5) 39.982 8) 39.163 6) 34.876
3 2) 28.891 1) 28.753 4) 33.946 3) 28.995 5) 29.568 6) 30.732 7) 33.708 8) 39.720
4 2) 31.368 1) 30.447 3) 28.994 4) 34.582 5) 29.352 6) 29.224 7) 33.675 8) 31.346
5 1) 28.876 2) 30.215 3) 28.810 4) 29.062 6) 34.488 5) 33.457 7) 34.327 8) 34.274
6 2) 29.020 1) 28.898 3) 30.485 4) 30.841 6) 29.667 5) 30.271 7) 33.777 8) 31.788
7 1) 28.370 2) 30.135 3) 28.796 4) 29.140 5) 28.938 6) 32.419 7) 31.083 8) 31.347
8 1) 29.307 3) 33.206 2) 28.735 4) 29.119 5) 29.281 6) 34.946 7) 32.160 8) 36.922
9 1) 28.462 2) 28.633 3) 29.651 4) 29.433 5) 29.279 6) 29.431 7) 35.492 8) 34.784
10 1) 28.982 2) 29.468 3) 32.985 4) 37.441 5) 29.199 6) 28.981
11 1) 28.855 2) 29.545

Bold
=Best Lap (excluding first lap)
*
=force started