West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.7 © 1987-2012 Alycat Software www.alycat.com
Friday, 14 June 2013


4wd Buggy Mod A Qualifier 1, Race 5


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 7:33 PM 14/06/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Christopher Bozich 0 0 WC 12/ 5m16.195s 25.523 26.349| 26.042| 25.751 0.76| 0.55| 0.34 1st
2nd 3 Michael McDonnell 0 0 WC 12/ 5m18.864s 26.018 26.572| 26.416| 26.127 0.47| 0.40| 0.34 2nd
3rd 5 Steve Smith 0 0 Wcmrc 12/ 5m22.146s 26.341 26.845| 26.689| 26.465 0.44| 0.32| 0.26 3rd
4th 7 Darren Johnston 0 0 WCMRC 12/ 5m24.183s 26.053 27.015| 26.717| 26.390 0.80| 0.69| 0.49 4th
5th 2 David Simms 0 0 WCMRC 12/ 5m26.161s 26.328 27.180| 26.978| 26.545 0.64| 0.57| 0.49 5th
6th 4 Tod Trower 0 0 WCMRC 11/ 5m 0.986s 26.550 27.362| 26.982| 26.667 1.25| 0.37| 0.31 6th
7th 1 Josh Pain 0 0 WCMRC 11/ 5m 2.258s 25.351 27.478| 26.865| 25.650 2.75| 2.05| 1.41 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 3 Car 5 Car 7 Car 2 Car 4 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 28.165 2) 26.480 1) 26.341 5) 27.922 4) 26.746 3) 26.668 7) 30.231
2 5) 26.101 3) 27.477 4) 27.876 6) 28.539 2) 26.706 1) 26.552 7) 26.395
3 2) 25.626 3) 26.216 5) 26.545 7) 26.912 4) 27.223 1) 26.550 6) 25.454
4 1) 26.370 2) 26.431 4) 26.753 7) 26.878 6) 27.573 3) 27.643 5) 26.059
5 1) 26.339 2) 26.264 5) 27.373 7) 26.308 6) 28.280 4) 26.950 3) 26.184
6 1) 25.890 2) 26.018 5) 27.119 7) 26.705 6) 26.328 4) 26.973 3) 25.351
7 1) 26.217 2) 26.773 4) 26.694 5) 26.752 6) 27.629 3) 26.619 7) 31.531
8 2) 27.607 1) 26.038 3) 26.625 6) 28.473 5) 26.571 7) 31.164 4) 25.814
9 1) 25.523 2) 26.790 3) 26.400 6) 26.212 5) 26.374 7) 27.204 4) 25.767
10 1) 26.637 2) 27.220 3) 26.414 4) 26.755 5) 28.100 6) 27.432 7) 33.607
11 1) 25.957 2) 27.054 3) 26.988 4) 26.053 5) 27.654 6) 27.231 7) 25.865
12 1) 25.763 2) 26.103 3) 27.018 4) 26.674 5) 26.977

Bold
=Best Lap (excluding first lap)
*
=force started