West Coast Model RC Inc www.wcmrc.asn.au
Previous Index
Alycat Meet
Alycat - Presentation Report
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 15 February 2013



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Novice A
TQ: Lorraine Ashby 9/5m11.752s
9th NEIL GRAYSON (Q5) 8/5m14.940s(PBD in Rnd 1 10
8th Dave Cartledge (Q3) 8/5m2.806s(PBD in Rnd 1 16
7th Jamie Howe (Q8) 8/5m24.458s(PBD in Rnd 1 18
6th Simon Longhurst (Q4) 8/5m12.673s(PBD in Rnd 1 19
5th Steve Adams (Q9) 8/5m28.026s(PBD in Rnd 1 21
4th Gabriel Mikhail (Q6) 8/5m21.934s(PBD in Final Leg: 1 23
3rd Robert Clarke (Q7) 9/5m32.954s(PBD in Final Leg: 1 27
2nd Dane Taylor (Q2) 9/5m20.320s(PBD in Final Leg: 2 28
1st Lorraine Ashby (TQ) 9/5m11.752s(FTD in Rnd 1 29
Novice B
DNS Jamie Becker (Q15) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
7th Matthew Cupich (Q13) 6/5m25.293s(PBD in Rnd 1 10
6th Taria Ng (Q14) 5/5m26.318s(PBD in Final Leg: 2 19
5th Lori Bayway (Q11) 6/5m20.432s(PBD in Rnd 1 22
4th Samuel Grootelaar (Q12) 6/5m14.604s(PBD in Final Leg: 2 24
3rd Riley Schofield (Q16) 8/5m27.449s(PBD in Final Leg: 2 26
2nd Peter Schofield (Q17) 8/5m12.730s(PBD in Final Leg: 2 29
1st Glen Stevens (Q10) 8/5m11.100s(PBD in Final Leg: 2 29
Buggy Stock
TQ: Cody Ireland 11/5m20.029s
DNS Grahame Gauder (Q14) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Anthony Bean (Q13) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
12th Chris Tyers (Q10) 9/5m4.888s(PBD in Rnd 1 5
11th Stuart Banks (Q8) 10/5m29.925s(PBD in Rnd 1 11
10th Leon Ong (Q5) 10/5m23.650s(PBD in Rnd 1 13
9th John Mitchell (Q7) 10/5m26.035s(PBD in Rnd 1 14
8th Nopporn Aranyanak (Q12) 9/5m11.526s(PBD in Final Leg: 2 15
7th Rex (Q6) 10/5m24.118s(PBD in Rnd 1 16
6th Garry Van Tienen (Q4) 10/5m11.518s(PBD in Rnd 1 20
5th Dan Anderson (Q2) 10/5m7.097s(PBD in Rnd 1 22
4th Jack Farrell (Q9) 10/5m23.123s(PBD in Final Leg: 1 24
3rd Damon Clarke (Q3) 10/5m8.394s(PBD in Rnd 1 26
2nd Doug Thomson (Q11) 11/5m33.217s(PBD in Final Leg: 2 29
1st Cody Ireland (TQ) 11/5m20.029s(FTD in Rnd 1 29
4wd Buggy Mod A
TQ: Craig Laughton 12/5m2.122s
10th Christopher Bozich (Q2) 12/5m13.531s(PBD in Rnd 1 6
9th Darren Johnston (Q7) 11/5m7.422s(PBD in Rnd 1 8
8th Kyle Francis (Q10) 11/5m13.503s(PBD in Rnd 1 15
7th Jon Dobra (Q8) 11/5m8.583s(PBD in Rnd 1 19
6th Michael McDonnell (Q6) 12/5m23.764s(PBD in Rnd 1 21
5th Fabio Silvi (Q9) 11/5m6.711s(PBD in Final Leg: 2 21
4th Tod Trower (Q5) 12/5m22.313s(PBD in Rnd 1 23
3rd Steve Smith (Q4) 12/5m20.888s(PBD in Rnd 1 26
2nd Craig Laughton (TQ) 12/5m2.122s(FTD in Rnd 1 28
1st Josh Pain (Q3) 12/5m18.297s(PBD in Rnd 1 30
4wd Buggy Mod B
DNS Stephen Roberts (Q18) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
8th Cody Ireland (Q19) 7/3m38.916s(PBD in Final Leg: 1 8
7th Larry Tay (Q14) 10/5m25.958s(PBD in Rnd 1 19
6th Gennaro Caputi (Q17) 9/5m4.868s(PBD in Final Leg: 2 20
5th Paul Taddei (Q16) 9/5m3.531s(PBD in Rnd 1 21
4th Joel Back (Q15) 10/5m9.992s(PBD in Final Leg: 2 24
3rd Harry Tay (Q12) 11/5m16.766s(PBD in Rnd 1 26
2nd Heath Johnson (Q11) 11/5m15.522s(PBD in Final Leg: 1 29
1st Glen Flewers (Q13) 11/5m13.630s(PBD in Final Leg: 1 29
2wd Shortcourse A
TQ: Kyle Francis 11/5m29.118s
DNS Peter Nanos (Q8) 9/5m16.285s(PBD in Rnd 1 0
10th Stephen Neaves (Q11) 9/5m32.574s(PBD in Rnd 1 13
9th Rod Siviour (Q9) 9/5m22.137s(PBD in Rnd 1 16
8th Gennaro Caputi (Q10) 9/5m30.102s(PBD in Rnd 1 17
7th Jason Mann (Q7) 9/5m7.571s(PBD in Rnd 1 18
6th Kyle Francis (TQ) 11/5m29.118s(FTD in Rnd 1 19
5th Mark MacIntyre (Q6) 9/5m1.407s(PBD in Rnd 1 22
4th Lee Skipworth (Q5) 10/5m22.973s(PBD in Rnd 1 23
3rd Jamie Anderson (Q3) 10/5m14.309s(PBD in Rnd 1 25
2nd Tom Whitfield (Q2) 10/5m13.113s(PBD in Rnd 1 27
1st David Wilson (Q4) 10/5m13.535s(PBD in Final Leg: 1 30
2wd Shortcourse B
DNS Gavin Carlini (Q21) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
9th Daniel Alderman (Q20) 8/5m7.454s(PBD in Final Leg: 1 12
8th Paul Richardson (Q13) 9/5m34.938s(PBD in Rnd 1 18
7th Riley Papalia (Q16) 8/5m10.764s(PBD in Final Leg: 1 19
6th Bob Green (Q15) 8/5m10.103s(PBD in Final Leg: 1 19
5th Leon Ong (Q19) 8/5m2.158s(PBD in Final Leg: 2 20
4th Steven McKenna (Q12) 9/5m24.454s(PBD in Final Leg: 2 24
3rd James Horwood (Q17) 9/5m27.647s(PBD in Final Leg: 1 25
2nd Graeme Ohalloran (Q18) 8/5m0.956s(PBD in Final Leg: 2 27
1st Trent Siviour (Q14) 9/5m15.042s(PBD in Final Leg: 1 27
2wd Buggy Mod
TQ: Josh Pain 11/5m14.181s
11th Dan Anderson (Q10) 9/5m36.710s(PBD in Rnd 1 5
10th Damon Clarke (Q8) 10/5m23.419s(PBD in Rnd 1 13
9th Ken Isbister (Q5) 10/5m16.241s(PBD in Rnd 1 14
8th Brayden Johnston (Q9) 9/5m13.174s(PBD in Final Leg: 2 15
7th Alastair Beck (Q11) 9/5m9.203s(PBD in Final Leg: 2 19
6th Damon Venafro (Q7) 10/5m21.399s(PBD in Rnd 1 22
5th Tom Whitfield (Q3) 10/5m9.136s(PBD in Rnd 1 23
4th Matthew Green (Q4) 10/5m14.827s(PBD in Rnd 1 23
3rd David Kilroy (Q6) 10/5m19.407s(PBD in Final Leg: 1 23
2nd David Wilson (Q2) 11/5m29.594s(PBD in Rnd 1 28
1st Josh Pain (TQ) 11/5m14.181s(PBD in Rnd 1 30
4wd Shortcourse A
TQ: Jon Dobra 11/5m12.286s
8th Daniel Carry (Q5) 10/5m15.692s(PBD in Rnd 1 17
7th Matthew Green (Q4) 10/5m2.445s(PBD in Rnd 1 18
6th Lee Skipworth (Q6) 10/5m15.723s(PBD in Rnd 1 20
5th Allan Hale (Q7) 10/5m16.178s(PBD in Rnd 1 21
4th Mark MacIntyre (Q8) 10/5m20.214s(PBD in Final Leg: 2 24
3rd Tim Jansen (Q2) 11/5m20.831s(PBD in Rnd 1 27
2nd Joel Back (Q3) 11/5m27.310s(PBD in Rnd 1 27
1st Jon Dobra (TQ) 11/5m12.286s(FTD in Rnd 1 30
4wd Shortcourse B
DNS Gavin Carlini (Q16) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Stephen Roberts (Q15) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
6th Graeme OHalloran (Q14) 9/5m25.600s(PBD in Final Leg: 2 18
5th Rod ONeil (Q12) 9/5m7.395s(PBD in Rnd 1 22
4th Kevin Sarney (Q9) 9/5m0.731s(PBD in Rnd 1 24
3rd Aaron Baird (Q10) 10/5m26.763s(PBD in Final Leg: 2 26
2nd Russell Drayton (Q13) 10/5m26.387s(PBD in Final Leg: 2 28
1st Tim Kenny (Q11) 10/5m17.701s(PBD in Final Leg: 2 30