West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 15 February 2013


2wd Buggy Mod Main, Race 8


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 9:23 PM 15/02/2013




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Josh Pain 0 0 WCMCC 11/ 5m21.672s 27.480 28.574| 28.247| 27.646 1.25| 0.75| 0.59 1st
2nd 2 David Wilson 0 0 Carine 10/ 5m10.346s 28.345 30.052| 30.052| 29.164 1.20| 1.00| 0.57 2nd
3rd 6 David Kilroy B4 0 0 West coast 10/ 5m19.407s 28.896 30.909| 30.909| 29.689 2.13| 0.79| 0.67 Personal Best 3rd
4th 4 Matthew Green 0 0 WCMRC 10/ 5m24.292s 28.835 31.504| 31.504| 29.570 3.17| 1.81| 0.68 4th
5th 3 Tom Whitfield 0 0 WC 10/ 5m27.776s 28.742 31.820| 31.820| 29.954 2.23| 1.99| 1.62 5th
6th 11 Alastair Beck 0 0 WCMRC 9/ 5m12.765s 29.689 33.429| 33.429| 30.690 4.13| 2.08| 1.70 6th
7th 7 Damon Venafro 0 0 WCMRC 9/ 5m13.272s 29.882 33.733| 33.733| 31.479 2.96| 2.57| 2.35 7th
8th 5 Ken Isbister 0 0 wcmrc 9/ 5m14.246s 30.434 33.694| 33.694| 31.235 3.56| 2.93| 1.30 8th
9th 9 Brayden Johnston 0 0 WCMRC 9/ 5m18.441s 31.174 34.041| 34.041| 31.741 3.71| 1.72| 1.35 9th
10th 8 Damon Clarke 0 0 Wc 9/ 5m28.128s 29.678 35.147| 35.147| 32.109 3.94| 3.68| 3.12 10th
11th 10 Dan Anderson 0 0 WCMRC 8/ 5m19.798s 31.442 38.559| 38.559| 36.729 3.99| 4.00| 4.03 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 6 Car 4 Car 3 Car 11 Car 7 Car 5 Car 9 Car 8
0 1) 7.353 5) 9.825 6) 10.311 2) 9.246 3) 9.571 10) 11.904 4) 9.669 7) 10.997 11) 12.064 9) 11.797
1 1) 29.147 2) 30.151 7) 36.872 4) 35.400 6) 35.361 3) 31.703 5) 35.018 9) 40.051 8) 35.965 11) 40.409
2 1) 27.512 2) 28.345 5) 30.316 3) 29.848 4) 31.683 9) 43.722 6) 35.977 8) 32.607 7) 33.019 10) 36.396
3 1) 27.480 2) 29.420 4) 30.242 3) 30.889 5) 32.985 9) 29.689 6) 31.237 8) 31.477 7) 31.871 10) 32.018
4 1) 28.349 2) 30.318 4) 28.896 3) 28.835 5) 28.809 8) 31.399 6) 30.318 9) 34.331 7) 31.174 10) 36.685
5 1) 31.840 2) 32.228 4) 30.048 3) 29.362 5) 28.742 8) 33.135 7) 34.807 9) 32.736 6) 31.453 10) 29.678
6 1) 29.027 2) 29.299 4) 29.252 3) 30.569 5) 35.047 8) 30.650 6) 31.154 9) 39.953 7) 35.209 10) 40.442
7 1) 27.923 2) 29.429 4) 31.006 3) 30.109 5) 31.090 7) 30.011 6) 29.882 9) 30.581 8) 32.990 10) 38.246
8 1) 27.676 2) 32.208 4) 30.010 3) 30.838 5) 29.925 8) 35.683 7) 38.565 9) 30.434 6) 31.219 10) 31.040
9 1) 27.641 2) 29.794 4) 31.592 3) 29.700 5) 31.204 6) 34.869 7) 36.645 8) 31.079 9) 43.477 10) 31.417
10 1) 29.712 2) 29.329 3) 30.862 4) 39.496 5) 33.359
11 1) 28.012
Pos 11th 12th 13th 14th 15th
Lap Car 10
0 8) 11.323
1 10) 40.310
2 11) 38.559
3 11) 41.581
4 11) 32.323
5 11) 41.014
6 11) 42.208
7 11) 31.442
8 11) 41.038
9

Bold
=Best Lap (excluding first lap)
*
=force started