West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 15 February 2013


2wd Buggy Mod Qualifier 1, Race 8


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 7:58 PM 15/02/2013




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 10 Josh Pain 0 0 WCMCC 11/ 5m14.181s 27.087 28.561| 28.226| 27.399 1.67| 1.35| 0.76 1st
2nd 5 David Wilson 0 0 Carine 11/ 5m29.594s 28.249 29.963| 29.678| 29.016 1.26| 0.92| 0.65 2nd
3rd 3 Tom Whitfield 0 0 WC 10/ 5m 9.136s 28.834 30.913| 30.913| 29.368 1.91| 1.57| 1.30 3rd
4th 11 Matthew Green 0 0 WCMRC 10/ 5m14.827s 29.216 31.482| 31.482| 30.307 1.59| 1.29| 0.89 4th
5th 8 Ken Isbister 0 0 wcmrc 10/ 5m16.241s 29.502 31.624| 31.624| 30.491 1.98| 0.80| 0.60 5th
6th 2 David Kilroy B4 0 0 West coast 10/ 5m21.189s 28.822 32.118| 32.118| 29.714 3.06| 2.01| 1.78 6th
7th 1 Damon Venafro 0 0 WCMRC 10/ 5m21.399s 29.333 32.139| 32.139| 30.142 2.49| 1.76| 1.43 7th
8th 4 Damon Clarke 0 0 Wc 10/ 5m23.419s 30.051 32.341| 32.341| 30.396 2.31| 1.93| 1.66 8th
9th 9 Brayden Johnston 0 0 WCMRC 9/ 5m20.184s 32.137 35.576| 35.576| 33.338 3.77| 1.65| 1.54 9th
10th 6 Dan Anderson 0 0 WCMRC 9/ 5m36.710s 31.336 37.412| 37.412| 33.409 5.65| 4.03| 2.33 10th
11th 7 Alastair Beck 0 0 WCMRC 3/ 2m 9.447s 40.082 43.149| 43.149| 43.149 3.60| 0.54| 0.00 Did not Finish 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 10 Car 5 Car 3 Car 11 Car 8 Car 2 Car 1 Car 4 Car 9 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 31.917 1) 28.745 3) 29.612 7) 32.090 10) 37.104 5) 31.629 2) 29.333 4) 30.686 8) 33.029 9) 34.179
2 4) 31.639 1) 29.824 3) 30.392 7) 33.941 8) 31.393 6) 33.169 2) 29.461 5) 33.347 9) 36.469 10) 37.222
3 3) 27.611 1) 30.070 2) 28.834 6) 30.946 8) 31.509 5) 29.863 4) 32.761 7) 35.085 9) 45.296 10) 44.892
4 2) 27.616 1) 29.845 3) 30.177 6) 30.912 8) 31.164 5) 30.962 4) 33.327 7) 30.568 10) 35.291 9) 31.336
5 1) 27.927 2) 28.788 3) 29.299 6) 34.522 7) 32.615 4) 29.316 5) 30.072 8) 34.994 10) 32.137 9) 32.829
6 1) 27.625 2) 28.249 3) 28.920 6) 29.216 7) 30.881 5) 34.430 4) 32.186 8) 30.051 9) 34.154 10) 49.233
7 1) 28.308 2) 30.229 3) 31.069 4) 29.611 6) 29.502 8) 39.295 5) 34.723 7) 30.275 9) 36.437 10) 35.627
8 1) 27.087 2) 32.807 3) 33.275 4) 30.851 6) 30.562 8) 28.822 5) 30.445 7) 31.467 9) 35.161 10) 33.076
9 1) 27.168 2) 31.727 3) 34.504 4) 31.310 5) 30.534 7) 29.610 8) 37.692 6) 30.401 9) 32.210 10) 38.316
10 1) 29.770 2) 29.478 3) 33.054 4) 31.428 5) 30.977 6) 34.093 7) 31.399 8) 36.545
11 1) 27.513 2) 29.832
Pos 11th 12th 13th 14th 15th
Lap Car 7
0 0.000
1 11) 48.207
2 11) 41.158
3 11) 40.082
4
5
6
7
8
9
10

Bold
=Best Lap (excluding first lap)
*
=force started