West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 15 March 2013



Fastest Times of Day

Novice
Name Status Fastest Lap
Darryl Hawkins 30.715
Scott Veen 31.433
Gabriel Mikhail 32.303
Steve Adams 34.933
Ben Farrell 35.453
Simon Longhurst 35.465
Darren Collins 36.702
Zoe Smith 36.809
Rick Haugen 37.63
Adrian Malins 37.646
Tony Gibson 38.793
Caleb Adams 42.279
Adam Rainsworth 45.797
2wd Buggy Mod
Name Status Fastest Lap
Mark Hawkins 29.047
Jarrod Smith 30.027
Brayden Johnston 31.454
Gennaro Caputi 31.86
4wd Buggy Stock
Name Status Fastest Lap
Jarrod Smith 28.059
Jack Farrell 28.731
Cody Ireland 28.732
Grahame Gauder 29.652
Nopporn Aranyanak 30.335
Gabriel Mikhail 30.396
Garry Van Tienen 30.587
Fabio Silvi 30.753
Matthew Green 30.976
2wd Shortcourse
Name Status Fastest Lap
Matthew Green 30.889
Keri MacDonald 31.335
Lee Skipworth 31.683
Graeme Ohalloran 33.213
Cody Ireland 33.543
Jason Mann 35.434
Kevin Sarney 35.745
Paul Richardson 35.967
Bob Green 36.005
Jordan Cartledge 36.498
David Cartledge 37.28
4wd Buggy Mod
Name Status Fastest Lap
Christopher Bozich 25.523
Kyle Francis 26.038
Josh Pain 26.044
Jaicob Mann 26.182
Michael McDonnell 26.3
Steve Smith 26.379
Darren Johnston 26.493
Tod Trower 26.577
Joel Back 26.966
Fabio Silvi 27.068
Glen Flewers 27.305
Damon Venafro 27.761
Gennaro Caputi 29.797
4wd Shortcourse
Name Status Fastest Lap
Joel Back 27.854
Tom Whitfield 27.933
Tim Jansen 28.475
Allan Hale 28.638
Mark MacIntyre 29.27
Daniel Carry 29.56
Lee Skipworth 29.933
Dane Taylor 30.269
Graeme Ohalloran 32.2
Darryl Glasson 34.058
Novice (5 min's)
Name Status Best Lap/Times
Gabriel Mikhail 9/5m12.979s
Darryl Hawkins 9/5m15.614s
Scott Veen 9/5m19.924s
Steve Adams 8/5m6.734s
Simon Longhurst 8/5m10.684s
Zoe Smith 8/5m38.678s
Darren Collins 8/5m39.607s
Ben Farrell 7/4m55.623s
Rick Haugen 7/5m0.403s
Tony Gibson 7/5m7.028s
Caleb Adams 7/5m45.470s
Adrian Malins 7/5m47.546s
Adam Rainsworth 6/5m39.136s
2wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Mark Hawkins 10/5m11.257s
Jarrod Smith 10/5m15.317s
Brayden Johnston 9/5m10.523s
Gennaro Caputi 8/5m2.783s
4wd Buggy Stock (5 min's)
Name Status Best Lap/Times
Jarrod Smith 11/5m23.372s
Cody Ireland 11/5m34.438s
Nopporn Aranyanak 10/5m18.051s
Garry Van Tienen 10/5m19.441s
Jack Farrell 10/5m22.377s
Grahame Gauder 10/5m27.943s
Matthew Green 9/5m2.514s
Gabriel Mikhail 9/5m5.537s
Fabio Silvi 9/5m17.263s
2wd Shortcourse (5 min's)
Name Status Best Lap/Times
Matthew Green 10/5m28.423s
Keri MacDonald 10/5m31.299s
Lee Skipworth 9/5m9.124s
Graeme Ohalloran 9/5m13.823s
Bob Green 8/5m6.084s
Cody Ireland 8/5m15.728s
Jason Mann 8/5m16.357s
Paul Richardson 8/5m20.018s
Jordan Cartledge 8/5m32.101s
David Cartledge 8/5m32.524s
Kevin Sarney 8/5m34.958s
4wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Christopher Bozich 12/5m21.669s
Josh Pain 12/5m25.403s
Kyle Francis 12/5m26.557s
Michael McDonnell 11/5m1.131s
Steve Smith 11/5m2.600s
Darren Johnston 11/5m3.441s
Tod Trower 11/5m3.448s
Jaicob Mann 11/5m4.142s
Glen Flewers 11/5m9.963s
Joel Back 11/5m12.602s
Fabio Silvi 11/5m16.111s
Damon Venafro 11/5m27.209s
Gennaro Caputi 10/5m15.211s
4wd Shortcourse (5 min's)
Name Status Best Lap/Times
Tom Whitfield 11/5m22.533s
Tim Jansen 10/5m3.462s
Joel Back 10/5m7.127s
Daniel Carry 10/5m12.090s
Allan Hale 10/5m13.524s
Mark MacIntyre 10/5m18.113s
Lee Skipworth 10/5m21.317s
Dane Taylor 10/5m31.597s
Graeme Ohalloran 9/5m8.353s
Darryl Glasson 8/5m3.448s

Results of All Rounds
Novice
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Gabriel Mikhail (TQ) 9/5m35.343s 9/5m12.979s 9/5m33.295s(14) 9/5m33.491s(15) 29
2nd Darryl Hawkins (Q2) 9/5m19.746s 9/5m15.614s 9/5m29.754s(15) 8/5m1.715s(13) 28
3rd Scott Veen (Q3) 8/5m5.376s 9/5m19.924s 8/5m5.747s(13) 9/5m37.918s(14) 27
4th Steve Adams (Q4) 8/5m6.734s 8/5m26.647s 8/5m19.523s(12) 7/4m54.925s(11) 23
5th Simon Longhurst (Q5) 8/5m10.684s 8/5m20.374s 8/5m31.720s(11) 7/5m0.259s(10) 21
6th Darren Collins (Q8) 7/5m0.664s 0/0m0.000s 6/5m24.175s(5) 8/5m39.607s(12) 17
7th Zoe Smith (Q6) 8/5m38.678s 8/5m42.562s 7/5m28.063s(9) 7/5m12.235s(8) 17
8th Tony Gibson (Q9) 0/0m0.000s 7/5m22.600s 6/5m1.512s(7) 7/5m7.028s(9) 16
9th Caleb Adams (Q10) 7/5m45.470s 6/5m26.132s 6/5m0.173s(8) 5/4m44.855s(7) 15
10th Rick Haugen (Q13) 0/0m0.000s 0/0m0.000s 7/5m0.403s(10) 0/0m0.000s(0) 10
11th Adam Rainsworth (Q12) 5/5m1.778s 6/5m39.136s 5/4m57.840s(3) 5/5m6.268s(6) 9
12th Ben Farrell (Q7) 7/5m30.662s 7/4m55.623s 6/5m9.976s(6) 0/0m0.000s(0) 6
13th Adrian Malins (Q11) 7/5m47.546s 6/5m2.198s 6/5m27.591s(4) 0/0m0.000s(0) 4
*result dropped
2wd Buggy Mod
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Mark Hawkins (TQ) 10/5m12.710s 5/2m33.219s 9/5m4.111s(15) 10/5m11.257s(15) 30
2nd Jarrod Smith (Q2) 10/5m15.317s 10/5m27.806s 9/5m9.047s(14) 9/5m19.034s(13) 27
3rd Brayden Johnston (Q3) 9/5m34.201s 9/5m10.523s 9/5m23.668s(13) 9/5m15.128s(14) 27
4th Gennaro Caputi (Q4) 5/2m53.886s 8/5m2.783s 7/5m35.342s(12) 8/5m24.217s(12) 24
DNS Matt Cull (Q5) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
4wd Buggy Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Jarrod Smith (TQ) 10/5m0.187s 11/5m23.372s 10/5m4.876s(15) 10/5m6.453s(15) 30
2nd Jack Farrell (Q5) 10/5m22.522s 10/5m23.934s 10/5m22.377s(13) 10/5m31.187s(13) 26
3rd Grahame Gauder (Q6) 10/5m31.496s 10/5m31.326s 9/5m8.506s(11) 10/5m27.943s(14) 25
4th Garry Van Tienen (Q4) 10/5m19.441s 10/5m25.956s 9/5m2.948s(12) 9/5m2.452s(12) 24
5th Gabriel Mikhail (Q8) 9/5m5.537s 9/5m13.402s 9/5m9.620s(10) 9/5m24.655s(9) 19
6th Fabio Silvi (Q9) 0/0m0.000s 9/5m17.263s 9/5m21.531s(9) 9/5m23.182s(10) 19
7th Matthew Green (Q7) 1/3m44.654s 9/5m2.514s 8/4m57.864s(7) 9/5m13.081s(11) 18
8th Nopporn Aranyanak (Q3) 9/5m12.052s 10/5m18.051s 9/5m29.498s(8) 6/3m29.661s(8) 16
9th Cody Ireland (Q2) 10/5m16.166s 11/5m34.438s 10/5m10.333s(14) 0/0m0.000s(0) 14
DNS Stuart Banks (Q10) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS John Mitchell (Q11) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Paul hawrylak (Q12) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
2wd Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Keri MacDonald (Q2) 9/5m1.401s 10/5m31.299s 9/5m19.866s(14) 9/5m3.418s(15) 29
2nd Lee Skipworth (Q3) 9/5m11.862s 9/5m17.451s 9/5m9.124s(15) 9/5m21.537s(13) 28
3rd Matthew Green (TQ) 10/5m32.081s 10/5m28.423s 9/5m23.013s(13) 9/5m7.404s(14) 27
4th Graeme Ohalloran (Q4) 9/5m13.823s 9/5m22.192s 9/5m33.119s(12) 8/5m15.364s(12) 24
5th Bob Green (Q5) 8/5m6.084s 8/5m25.454s 8/5m24.218s(11) 8/5m30.262s(8) 19
6th Paul Richardson (Q6) 7/5m0.297s 8/5m27.085s 8/5m35.113s(10) 8/5m20.018s(9) 19
7th Cody Ireland (Q11) 0/0m0.000s 4/3m5.114s 7/5m25.949s(7) 8/5m15.728s(11) 18
8th Jason Mann (Q8) 7/5m2.997s 7/5m10.832s 2/1m54.071s(6) 8/5m16.357s(10) 16
9th Kevin Sarney (Q10) 1/0m51.043s 5/5m1.089s 7/5m4.918s(9) 8/5m34.958s(6) 15
10th David Cartledge (Q9) 0/0m0.000s 7/5m4.817s 7/5m18.723s(8) 8/5m32.524s(7) 15
11th Jordan Cartledge (Q7) 8/5m32.101s 0/0m0.000s 1/1m23.372s(5) 0/0m0.000s(0) 5
DNS Stephen Neaves (Q12) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Daniel Alderman (Q13) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS andrew hearn (Q14) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
4wd Buggy Mod A
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Christopher Bozich (TQ) 12/5m22.286s 12/5m21.669s 11/5m3.138s(15) 12/5m23.487s(15) 30
2nd Steve Smith (Q5) 11/5m3.300s 11/5m2.600s 11/5m18.435s(12) 11/5m9.740s(14) 26
3rd Josh Pain (Q2) 12/5m25.403s 10/4m40.874s 11/5m16.593s(13) 11/5m14.867s(12) 25
4th Darren Johnston (Q6) 11/5m10.495s 11/5m3.441s 11/5m13.681s(14) 11/5m18.679s(10) 24
5th Michael McDonnell (Q4) 11/5m3.550s 11/5m1.131s 11/5m28.204s(10) 11/5m10.440s(13) 23
6th Kyle Francis (Q3) 12/5m26.557s 11/5m3.476s 11/5m18.792s(11) 11/5m17.347s(11) 22
7th Tod Trower (Q7) 11/5m7.291s 11/5m3.448s 10/5m2.211s(9) 11/5m23.740s(9) 18
*result dropped
4wd Buggy Mod B
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Jaicob Mann (Q8) 11/5m12.230s 11/5m4.142s 11/5m14.710s(15) 11/5m11.609s(15) 30
2nd Joel Back (Q10) 11/5m23.759s 11/5m12.602s 11/5m30.344s(13) 11/5m21.545s(14) 27
3rd Glen Flewers (Q9) 11/5m23.856s 11/5m9.963s 11/5m26.789s(14) 11/5m26.890s(12) 26
4th Fabio Silvi (Q11) 11/5m24.080s 11/5m16.111s 10/5m5.285s(12) 11/5m22.105s(13) 25
5th Damon Venafro (Q12) 8/4m18.289s 11/5m27.209s 9/5m3.361s(11) 10/5m11.276s(11) 22
6th Gennaro Caputi (Q13) 10/5m15.211s 10/5m28.131s 9/5m4.913s(10) 10/5m26.050s(10) 20
DNS Daniel Robins (Q14) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
4wd Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Tom Whitfield (TQ) 11/5m46.924s 11/5m22.533s 10/5m4.144s(15) 11/5m26.099s(15) 30
2nd Joel Back (Q3) 10/5m7.127s 10/5m23.228s 10/5m8.739s(14) 10/5m16.233s(13) 27
3rd Mark MacIntyre (Q6) 10/5m18.113s 10/5m22.954s 10/5m20.484s(13) 10/5m28.036s(11) 24
4th Daniel Carry (Q4) 9/4m59.314s 10/5m12.090s 10/5m28.145s(12) 8/4m41.712s(9) 21
5th Lee Skipworth (Q7) 10/5m29.786s 10/5m21.317s 9/5m6.458s(11) 9/5m4.282s(10) 21
6th Tim Jansen (Q2) 10/5m3.462s 10/5m9.334s 1/0m41.464s(6) 10/5m12.402s(14) 20
7th Allan Hale (Q5) 10/5m17.236s 10/5m13.524s 4/2m24.560s(7) 10/5m22.212s(12) 19
8th Dane Taylor (Q8) 9/5m5.179s 10/5m31.597s 9/5m25.872s(10) 8/5m10.047s(7) 17
9th Graeme Ohalloran (Q9) 9/5m8.353s 0/0m0.000s 8/5m9.620s(9) 8/5m2.243s(8) 17
10th Darryl Glasson (Q10) 8/5m3.448s 8/5m37.227s 6/5m5.975s(8) 8/5m38.037s(6) 14
*result dropped