West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 15 November 2013



Fastest Times of Day

Novice
Name Status Fastest Lap
Morgan Williams 25.748
Ben Farrell 34.358
Michael Scurlock 34.476
Jordan Defilippis 35.235
Sam Defilippis 37.93
Nicholas Abrahams 41.358
Royce York 44.531
Joel Ruff 45.218
Rick Sjepcevich 46.058
Andrew Sjepcevich 49.094
Nick Scolaro 49.984
2wd Stock
Name Status Fastest Lap
Kerren Nottle 31.242
Christopher Mitchell 31.657
Gabriel Mikhail 31.768
Dan Anderson 32.509
Brayden Johnston 32.822
Dylan Thomas 33.322
Brad Riksman 34.01
2wd Stadium Truck
Name Status Fastest Lap
Jordan Cartledge 4.648
Luke Redshaw 7.708
Kerren Nottle 31.372
Heath Johnson 31.872
Matt Green 33.798
Lee Skipworth 33.837
Mark MacIntyre 34.019
Dave Cartledge 40.479
4wd Modified
Name Status Fastest Lap
Christopher Bozich 27.98
Tod Trower 29.247
David Wilson 29.949
Jason Mann 30.998
2wd Short Course
Name Status Fastest Lap
Matt Green 33.74
Allan Hale 33.788
Trent Siviour 36.619
Paul Richardson 38.359
Rod Siviour 38.954
Bob Green 40.409
2wd Modified
Name Status Fastest Lap
Darren Johnston 29.422
Tod Trower 30.488
Rob Thomas 30.649
David Wilson 32.051
Colin Simpson 32.138
Michael Edgcombe 33.415
4wd Stock
Name Status Fastest Lap
Cody Ireland 30.447
Gabriel Mikhail 30.519
Christopher Mitchell 30.58
Neil Pearson 30.587
Dan Anderson 30.59
Doug Thomson 30.737
Jon Dobra 30.756
Grahame Gauder 31.427
Dylan Thomas 32.062
Rowan Waymouth 33.08
Brad Riksman 33.561
Rex 35.251
John Mitchell 36.731
4wd Short Course
Name Status Fastest Lap
Dylan Ruskito 24.77
Oscar Trevor 28.145
Scott Veen 30.809
Jon Dobra 30.907
Tim Jansen 31.144
Einar Haugen 31.236
Luke Redshaw 32.939
Paul Kluck 33.297
Lee Skipworth 34.216
Kevin Sarney 35.582
Stephen Neaves 36.287
Novice (5 min's)
Name Status Best Lap/Times
Morgan Williams 9/5m23.805s
Michael Scurlock 9/5m36.002s
Jordan Defilippis 8/5m3.703s
Sam Defilippis 8/5m48.377s
Ben Farrell 7/5m18.744s
Nicholas Abrahams 7/5m23.838s
Royce York 7/5m33.450s
Joel Ruff 6/5m2.231s
Rick Sjepcevich 6/5m5.003s
Andrew Sjepcevich 6/5m32.447s
Nick Scolaro 5/5m18.655s
2wd Stock (5 min's)
Name Status Best Lap/Times
Kerren Nottle 10/5m25.604s
Christopher Mitchell 10/5m26.672s
Gabriel Mikhail 10/5m28.562s
Dan Anderson 9/5m1.798s
Brayden Johnston 9/5m23.882s
Dylan Thomas 9/5m27.580s
Brad Riksman 8/5m3.948s
2wd Stadium Truck (5 min's)
Name Status Best Lap/Times
Kerren Nottle 10/5m30.600s
Heath Johnson 9/5m6.908s
Matt Green 9/5m12.528s
Lee Skipworth 9/5m27.602s
Mark MacIntyre 9/5m41.601s
Jordan Cartledge 8/5m21.843s
Luke Redshaw 7/5m13.095s
Dave Cartledge 7/5m30.290s
4wd Modified (5 min's)
Name Status Best Lap/Times
Christopher Bozich 11/5m20.758s
Tod Trower 10/5m9.859s
David Wilson 10/5m17.257s
Jason Mann 9/5m13.409s
2wd Short Course (5 min's)
Name Status Best Lap/Times
Matt Green 9/5m23.461s
Allan Hale 9/5m37.111s
Trent Siviour 8/5m22.957s
Paul Richardson 7/5m0.094s
Bob Green 7/5m6.484s
Rod Siviour 7/5m9.052s
2wd Modified (5 min's)
Name Status Best Lap/Times
Darren Johnston 10/5m4.494s
Tod Trower 10/5m17.081s
Rob Thomas 10/5m30.667s
Colin Simpson 9/5m6.983s
David Wilson 9/5m13.742s
Michael Edgcombe 9/5m35.079s
4wd Stock (5 min's)
Name Status Best Lap/Times
Jon Dobra 10/5m18.913s
Christopher Mitchell 10/5m19.233s
Grahame Gauder 10/5m23.255s
Doug Thomson 10/5m24.925s
Gabriel Mikhail 10/5m27.678s
Dan Anderson 10/5m29.132s
Neil Pearson 10/5m30.534s
Cody Ireland 10/5m37.970s
Dylan Thomas 9/5m10.104s
Brad Riksman 9/5m27.791s
Rowan Waymouth 8/5m5.142s
Rex 8/5m23.958s
John Mitchell 8/5m35.338s
4wd Short Course (5 min's)
Name Status Best Lap/Times
Jon Dobra 9/5m0.768s
Scott Veen 9/5m2.776s
Tim Jansen 9/5m4.162s
Paul Kluck 9/5m35.492s
Einar Haugen 9/5m35.754s
Luke Redshaw 8/4m52.296s
Lee Skipworth 8/5m0.368s
Oscar Trevor 8/5m1.896s
Kevin Sarney 8/5m11.136s
Dylan Ruskito 8/5m27.491s
Stephen Neaves 7/5m0.800s

Results of All Rounds
Novice
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Michael Scurlock (TQ) 9/5m36.002s 8/5m4.758s 8/5m0.597s(14) 8/5m5.472s(15) 29
2nd Joel Ruff (Q8) 6/5m27.640s 6/5m8.288s 6/5m19.020s(13) 6/5m2.231s(12) 25
3rd Ben Farrell (Q7) 6/4m46.114s 0/0m0.000s 5/5m15.918s(9) 7/5m18.744s(13) 22
4th Rick Sjepcevich (Q9) 5/5m16.108s 6/5m39.684s 6/5m37.111s(11) 6/5m5.003s(11) 22
5th Jordan Defilippis (Q3) 8/5m3.703s 8/5m36.003s 3/2m7.055s(7) 8/5m28.879s(14) 21
6th Andrew Sjepcevich (Q10) 5/4m46.848s 5/5m30.657s 6/5m44.287s(10) 6/5m32.447s(10) 20
7th Nick Scolaro (Q11) 4/5m16.450s 4/4m46.880s 5/5m18.655s(8) 5/5m18.843s(9) 17
8th Morgan Williams (Q2) 8/5m8.787s 8/5m0.826s 9/5m23.805s(15) 0/0m0.000s(0) 15
9th Nicholas Abrahams (Q5) 7/5m30.595s 7/5m23.838s 6/5m19.754s(12) 0/0m0.000s(0) 12
10th Royce York (Q6) DNS 7/5m33.450s 1/4m11.298s(6) 0/0m0.000s(0) 6
DNS Sam Defilippis (Q4) 8/5m48.377s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
2wd Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Kerren Nottle (Q2) 9/5m3.607s 10/5m27.372s 10/5m25.604s(15) 9/5m11.576s(14) 29
2nd Gabriel Mikhail (Q3) 10/5m29.928s 10/5m28.562s 9/5m10.355s(13) 10/5m28.742s(15) 28
3rd Brayden Johnston (Q6) 9/5m28.238s 2/1m13.307s 8/5m3.252s(11) 9/5m23.882s(13) 24
4th Dylan Thomas (Q5) 9/5m27.580s 9/5m40.034s 9/5m31.399s(12) 8/5m5.055s(12) 24
5th Christopher Mitchell (TQ) 10/5m29.245s 10/5m26.672s 9/5m6.905s(14) 0/0m1.756s(9) 23
6th Brad Riksman (Q7) 8/5m10.745s 8/5m3.948s 8/5m12.696s(10) 8/5m5.687s(11) 21
7th Dan Anderson (Q4) 9/5m1.798s 9/5m14.078s 0/0m0.000s(0) 3/1m51.826s(10) 10
*result dropped
2wd Stadium Truck
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Kerren Nottle (TQ) 9/5m2.923s 9/5m12.395s 9/5m10.717s(15) 10/5m30.600s(15) 30
2nd Matt Green (Q5) 8/5m7.974s 0/0m0.000s 9/5m32.658s(14) 9/5m12.528s(14) 28
3rd Heath Johnson (Q2) 9/5m11.039s 9/5m6.908s 8/4m50.082s(13) 9/5m23.612s(13) 26
4th Lee Skipworth (Q3) 9/5m27.602s 9/5m30.196s 8/5m1.388s(12) 9/5m29.198s(12) 24
5th Jordan Cartledge (Q8) 0/0m0.000s 0/0m0.000s 7/5m9.524s(10) 8/5m21.843s(11) 21
6th Luke Redshaw (Q6) 7/5m25.944s 6/5m19.093s 6/5m14.364s(9) 7/5m13.095s(10) 19
7th Mark MacIntyre (Q4) 9/5m41.601s 8/5m14.243s 8/5m24.950s(11) 0/0m0.000s(0) 11
8th Dave Cartledge (Q7) 7/5m30.290s 4/3m23.204s 2/1m49.347s(8) 0/0m0.000s(0) 8
*result dropped
4wd Modified
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Christopher Bozich (TQ) 11/5m25.571s 11/5m20.758s 11/5m23.253s(15) 11/5m23.787s(15) 30
2nd Tod Trower (Q2) 10/5m12.505s 10/5m11.984s 10/5m9.859s(14) 10/5m12.145s(14) 28
3rd David Wilson (Q3) 10/5m29.480s 10/5m17.257s 9/5m1.983s(13) 9/5m1.404s(13) 26
4th Jason Mann (Q4) 9/5m13.409s 0/0m0.000s 8/5m7.340s(12) 0/0m0.000s(0) 12
DNS Stephen Roberts (Q5) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Glen Flewers (Q6) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
2wd Short Course
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Allan Hale (Q2) 8/5m4.625s 8/5m0.461s 9/5m37.111s(15) 8/5m6.721s(14) 29
2nd Trent Siviour (Q3) 8/5m39.403s 8/5m22.957s 8/5m30.505s(14) 8/5m45.353s(13) 27
3rd Paul Richardson (Q4) 0/0m0.000s 7/5m0.094s 7/5m0.549s(13) 7/5m2.049s(12) 25
4th Matt Green (TQ) 9/5m24.465s 9/5m28.751s 0/0m2.107s(9) 9/5m23.461s(15) 24
5th Rod Siviour (Q6) 5/5m34.728s 5/3m56.721s 7/5m9.052s(12) 6/4m10.943s(11) 23
DNS Bob Green (Q5) 7/5m6.484s 7/5m31.744s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Cody Ireland (Q7) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
2wd Modified
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Darren Johnston (TQ) 10/5m9.951s 10/5m4.494s 10/5m12.342s(15) 10/5m15.208s(15) 30
2nd Tod Trower (Q2) 10/5m28.832s 10/5m19.175s 10/5m17.081s(14) 10/5m34.301s(13) 27
3rd Rob Thomas (Q4) 6/3m29.512s 9/5m16.828s 9/5m5.339s(13) 10/5m30.667s(14) 27
4th David Wilson (Q5) 9/5m24.263s 9/5m24.389s 9/5m28.714s(12) 9/5m13.742s(12) 24
5th Colin Simpson (Q3) 9/5m6.983s 8/5m0.967s 8/5m5.848s(10) 9/5m30.199s(11) 21
6th Michael Edgcombe (Q6) 8/5m13.109s 8/5m22.800s 8/5m0.842s(11) 9/5m35.079s(10) 21
DNS Daniel Robins (Q7) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
4wd Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Gabriel Mikhail (Q6) 9/5m5.515s 10/5m30.333s 10/5m28.138s(13) 10/5m27.678s(15) 28
2nd Doug Thomson (Q5) 9/5m4.877s 10/5m29.278s 10/5m24.925s(14) 9/5m10.521s(10) 24
3rd Dan Anderson (Q4) 9/5m1.401s 10/5m29.132s 9/5m4.059s(11) 9/5m2.620s(12) 23
4th Grahame Gauder (Q3) 10/5m27.481s 10/5m23.255s 8/4m39.893s(8) 10/5m33.854s(14) 22
5th Cody Ireland (Q8) 8/4m16.178s 9/5m7.944s 9/5m12.095s(9) 10/5m37.970s(13) 22
6th Jon Dobra (TQ) 2/1m12.124s 10/5m18.913s 10/5m23.249s(15) 5/2m47.847s(6) 21
7th Neil Pearson (Q7) 9/5m26.461s 10/5m30.534s 9/5m1.801s(12) 9/5m22.132s(9) 21
8th Dylan Thomas (Q10) 8/4m55.371s 8/5m2.581s 9/5m10.311s(10) 9/5m10.104s(11) 21
9th Rowan Waymouth (Q11) 2/1m13.627s 8/5m5.931s 8/5m6.935s(7) 8/5m5.142s(8) 15
10th Rex (Q12) 8/5m23.958s 8/5m28.906s 8/5m27.315s(6) 7/5m0.909s(7) 13
11th Brad Riksman (Q9) 8/5m7.511s 9/5m27.791s 5/3m8.584s(5) 0/0m0.000s(0) 5
12th Christopher Mitchell (Q2) 10/5m19.233s 10/5m20.143s 2/1m6.339s(4) 0/0m0.000s(0) 4
13th John Mitchell (Q13) 8/5m35.338s 4/3m11.031s 2/1m27.480s(3) 0/0m0.000s(0) 3
*result dropped
4wd Short Course
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Jon Dobra (TQ) 9/5m1.265s 7/5m26.356s 9/5m0.768s(15) 9/5m2.771s(15) 30
2nd Tim Jansen (Q3) 9/5m8.736s 0/0m0.000s 9/5m4.162s(14) 8/5m0.501s(13) 27
3rd Scott Veen (Q2) 9/5m6.689s 9/5m2.776s 9/5m29.049s(13) 9/5m13.455s(14) 27
4th Einar Haugen (Q6) 8/4m58.561s 3/1m44.917s 9/5m35.754s(12) 8/5m4.127s(12) 24
5th Oscar Trevor (Q8) 5/3m18.999s 8/5m1.896s 8/5m1.951s(11) 6/5m23.492s(8) 19
6th Luke Redshaw (Q5) 8/4m52.296s 8/5m8.816s 8/5m22.138s(8) 8/5m6.491s(11) 19
7th Paul Kluck (Q4) 6/4m28.701s 9/5m35.492s 8/5m5.089s(10) 5/5m13.230s(7) 17
8th Dylan Ruskito (Q10) 7/5m3.962s 8/5m27.491s 7/4m58.925s(6) 8/5m27.792s(10) 16
9th Kevin Sarney (Q9) 8/5m28.671s 8/5m11.136s 8/5m25.217s(7) 8/5m30.765s(9) 16
10th Lee Skipworth (Q7) 8/5m0.368s 5/3m20.770s 8/5m7.860s(9) 5/5m15.020s(6) 15
11th Stephen Neaves (Q11) 7/5m13.417s 6/4m9.368s 7/5m0.800s(5) 0/0m0.000s(0) 5
*result dropped