West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.4.10 © 1987-2012 Alycat Software www.alycat.com
Friday, 15 November 2013


2wd Stock Qualifier 1, Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 0 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 6:56 PM 15/11/2013




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Christopher Mitchell Yokomo Bmax2MR, AKA, RYPER 0 0 WCMRC 10/ 5m29.245s 31.831 32.924| 36.582| 32.178 1.51| 0.39| 0.31 1st
2nd 6 Gabriel Mikhail AKA, Ryper Hobbies 0 0 WCMRC 10/ 5m29.928s 31.991 32.992| 36.658| 32.284 1.21| 0.66| 0.26 2nd
3rd 1 Dan Anderson AKA/ Ryper Hobbies 0 0 WCMRC 9/ 5m 1.798s 32.509 33.533| 37.724| 32.929 0.79| 0.62| 0.56 3rd
4th 5 Kerren Nottle 0 0 Wcmrc 9/ 5m 3.607s 31.412 33.734| 37.950| 31.896 2.26| 1.65| 1.47 4th
5th 7 Dylan Thomas 0 0 TBA 9/ 5m27.580s 34.382 36.397| 40.947| 34.763 3.04| 1.34| 0.34 5th
6th 4 Brayden Johnston 0 0 WCMRC 9/ 5m28.238s 32.822 36.470| 41.029| 34.625 3.55| 1.27| 0.98 6th
7th 2 Brad Riksman DEX210 0 0 WC 8/ 5m10.745s 34.620 38.843| 44.392| 35.516 4.54| 3.72| 2.26 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 6 Car 1 Car 5 Car 7 Car 4 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 31.871 2) 31.991 4) 33.438 5) 35.298 6) 35.331 3) 32.822 7) 41.318
2 2) 32.620 1) 32.448 4) 33.281 3) 31.412 6) 34.382 5) 35.443 7) 36.728
3 1) 32.361 2) 32.637 3) 34.192 6) 38.352 5) 34.948 4) 35.215 7) 45.276
4 1) 32.647 2) 32.491 3) 33.824 4) 31.997 6) 35.136 5) 35.203 7) 34.620
5 2) 32.271 1) 32.046 3) 32.699 4) 32.090 6) 34.685 5) 35.491 7) 35.467
6 1) 31.831 2) 32.695 3) 32.509 4) 34.899 5) 34.664 6) 37.589 7) 35.044
7 1) 32.559 2) 32.444 3) 32.721 4) 31.812 5) 44.215 6) 45.939 7) 35.725
8 1) 32.592 2) 32.682 3) 35.030 4) 35.578 5) 35.370 6) 34.442 7) 46.567
9 2) 37.320 1) 34.385 3) 34.104 4) 32.169 5) 38.849 6) 36.094
10 1) 33.173 2) 36.109

Bold
=Best Lap (excluding first lap)
*
=force started